There were 4,535 Hispanic students enrolled in Wise County schools in the 2024-25 school year, 5.2% more than the previous year, according to the Texas Education Agency.
Data showed that Wise County welcomed 12,854 students during the 2024-25 school year. Among them, Hispanic students comprised 35.3% of the student body to be the second most represented ethnicity in the county.
Among the 28 schools in Wise County, Decatur High School recorded the highest enrollment of Hispanic students, with a total of 439.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Hispanic students | Total enrollment |
|---|---|---|
| Decatur High School | 37.7% | 1,163 |
| Chisholm Trail Middle School | 38.6% | 878 |
| McCarroll Middle School | 37.4% | 838 |
| Prairie View Elementary School | 48.3% | 720 |
| Seven Hills Elementary School | 32.1% | 707 |
| Bridgeport High School | 51.5% | 674 |
| Boyd Elementary School | 29.8% | 541 |
| Bridgeport Elementary School | 59.5% | 523 |
| Slidell Schools | 32.6% | 497 |
| Carson Elementary School | 35% | 489 |
| Bridgeport Middle School | 51.5% | 478 |
| Rann Elementary School | 60.5% | 471 |
| Bridgeport Intermediate School | 51.1% | 458 |
| Young Elementary School | 36.9% | 445 |
| Alvord Elementary School | 22.2% | 437 |
| Boyd High School | 17.3% | 417 |
| Paradise Elementary School | 14.5% | 414 |
| STEM Academy at Enis Elementary | 16.1% | 380 |
| Paradise High School | 18.2% | 373 |
| Paradise Middle School | 16% | 319 |
| Chico Elementary School | 33.5% | 284 |
| Paradise Intermediate School | 12.9% | 225 |
| Alvord High School | 20.4% | 225 |
| Boyd Middle School | 19.9% | 216 |
| Boyd Intermediate School | 22.6% | 212 |
| Alvord Middle School | 15.9% | 182 |
| Chico High School | 34.3% | 166 |
| Chico Middle School | 26.2% | 122 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.

