Wise County schools enrolled 5,918 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 12,590 students enrolled in Wise County schools, 47% were considered economically disadvantaged. This is a 0.5% increase over the previous school year.
Wise County enrolled the 66th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Decatur High School | 472 | 1,162 |
| Prairie View Elementary School | 381 | 677 |
| Chisholm Trail Middle School | 376 | 823 |
| Bridgeport High School | 363 | 653 |
| Bridgeport Elementary School | 359 | 531 |
| McCarroll Middle School | 353 | 815 |
| Rann Elementary School | 316 | 502 |
| Bridgeport Intermediate School | 313 | 469 |
| Seven Hills Elementary School | 309 | 673 |
| Boyd Elementary School | 273 | 487 |
| Bridgeport Middle School | 252 | 466 |
| Young Elementary School | 248 | 465 |
| Slidell Schools | 242 | 482 |
| Carson Elementary School | 197 | 475 |
| Alvord Elementary School | 189 | 421 |
| Chico Elementary School | 167 | 278 |
| Boyd High School | 153 | 385 |
| Paradise Elementary School | 135 | 423 |
| Boyd Intermediate School | 108 | 198 |
| Boyd Middle School | 95 | 223 |
| Alvord High School | 91 | 236 |
| Chico High School | 85 | 144 |
| Alvord Middle School | 83 | 193 |
| Paradise High School | 77 | 384 |
| Chico Middle School | 76 | 136 |
| Paradise Middle School | 71 | 273 |
| STEM Academy at Enis Elementary | 69 | 392 |
| Paradise Intermediate School | 65 | 224 |


