There were 21,350 Black students enrolled in Denton County schools in the 2024-25 school year, 2.3% less than the previous year, according to the Texas Education Agency.
Data showed that Denton County welcomed 166,612 students during the 2024-25 school year. Among them, Black students comprised 12.8% of the student body to be the fourth least represented ethnicity in the county.
Among the 221 schools in Denton County, Ray Braswell High School recorded the highest enrollment of Black students, with a total of 1,158.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Lewisville High School | 18.8% | 4,001 |
| Hebron High School | 14.7% | 3,668 |
| Flower Mound High School | 3.1% | 3,426 |
| Marcus High School | 4.3% | 2,998 |
| Byron Nelson High School | 10.2% | 2,969 |
| Ray Braswell High School | 41.2% | 2,812 |
| Premier High School Online | 14.3% | 2,728 |
| Northwest High School | 13.8% | 2,672 |
| Guyer High School | 8.3% | 2,577 |
| Little Elm High School | 21.4% | 2,519 |
| Wakeland High School | 5% | 2,230 |
| Reedy High School | 4.7% | 2,201 |
| Denton High School | 16.4% | 2,083 |
| Ryan High School | 20% | 2,051 |
| Lone Star High School | 16.4% | 2,004 |
| The Colony High School | 16% | 1,803 |
| William Rushing Middle School | 11.2% | 1,691 |
| Creekview High School | 11.4% | 1,686 |
| Argyle High School | 3% | 1,644 |
| Lake Dallas High School | 9.4% | 1,283 |
| Cw Worthington Middle School | 19.7% | 1,201 |
| Gene Pike Middle School | 11.7% | 1,137 |
| Aubrey High School | 18.9% | 1,135 |
| Medlin Middle School | 4.9% | 1,109 |
| Pioneer Heritage Middle School | 5.6% | 1,037 |
| Pearson Middle School | 5.3% | 1,032 |
| Oak Point Elementary School | 14.6% | 998 |
| Killian Middle School | 11.3% | 997 |
| Aubrey Middle School | 19.3% | 978 |
| Argyle Middle School | 3.3% | 969 |
| Chuck and Cindy Stuber Elementary School | 11.9% | 962 |
| Strickland Middle School | 12.3% | 956 |
| Founders Classical Academy of Flower Mound | 4.4% | 949 |
| Stafford Middle School | 16.7% | 946 |
| Arbor Creek Middle School | 12.4% | 940 |
| Blalack Middle School | 10.5% | 931 |
| Mrs. Jerry Bryant Elementary School | 7.7% | 917 |
| Founders Classical Academy | 7.1% | 912 |
| Forestwood Middle School | 4.1% | 894 |
| Leadership Prep School Secondary | 18.2% | 891 |
| Crownover Middle School | 9.2% | 891 |
| Windsong Ranch Elementary School | 6% | 887 |
| Jerry R. Walker Middle School | 21.1% | 885 |
| Lowell High Strike Middle School | 20% | 881 |
| Hedrick Middle School | 7.7% | 872 |
| Harpool Middle School | 7% | 860 |
| Calhoun Middle School | 14.7% | 852 |
| Lake Dallas Middle School | 10.6% | 843 |
| Independence Elementary School | 7.6% | 830 |
| Sanger High School | 3.3% | 827 |
| Bettye Myers Middle School | 27.2% | 827 |
| Briarhill Middle School | 3.5% | 801 |
| Cobb Middle School | 11.2% | 798 |
| Hilltop Elementary School | 1.9% | 788 |
| Ischool Virtual Academy of Texas | 14% | 778 |
| Krum High School | 3.7% | 776 |
| Ponder Elementary School | 1% | 773 |
| McKamy Middle School | 2.2% | 757 |
| W. R. Hatfield Elementary School | 16.7% | 756 |
| Nette Shultz | 9% | 748 |
| STEM Academy at Memorial Elementary | 15.6% | 742 |
| Evers Park Elementary School | 20.4% | 732 |
| Wellington Elementary School | 2.2% | 731 |
| Savannah Elementary School | 29.5% | 728 |
| Union Park Elementary School | 29.9% | 723 |
| Lamar Middle School | 7.5% | 716 |
| Roanoke Elementary School | 6.1% | 705 |
| Wayne A. Cox Elementary School | 12% | 701 |
| Lance Thompson Elementary School | 4.9% | 701 |
| Navo Middle School | 50.8% | 699 |
| Griffin Middle School | 17.5% | 697 |
| Trent Middle School | 9.2% | 697 |
| Southridge Elementary School | 20.1% | 696 |
| Jackie Fuller Elementary School | 25.6% | 688 |
| Griffin Middle School | 6.1% | 685 |
| Providence Elementary School | 44% | 678 |
| Allen Elementary School | 8.1% | 677 |
| Newton Rayzor Elementary School | 8.5% | 674 |
| Prairie Trail Elementary School | 3.3% | 672 |
| Bluebonnet Elementary School | 4.8% | 668 |
| Justin Elementary School | 5.5% | 667 |
| Hosp Elementary School | 9.5% | 666 |
| Mill Street Elementary School | 10.1% | 665 |
| Bledsoe Elementary School | 6.2% | 663 |
| McWhorter Elementary School | 23.9% | 661 |
| Hodge Elementary School | 7.3% | 660 |
| Sheffield Elementary School | 24.2% | 658 |
| Pecan Creek Elementary School | 10.4% | 656 |
| Clara Love Elementary School | 15% | 648 |
| Marshall Durham Middle School | 33.7% | 646 |
| McMath Middle School | 17.2% | 644 |
| Fisher Elementary School | 3.3% | 643 |
| Argyle West | 2.3% | 643 |
| Samuel Beck Elementary School | 3% | 642 |
| Nichols Elementary School | 4.9% | 635 |
| Marjory Vickery Elementary School | 6.8% | 635 |
| Boals Elementary School | 13.4% | 635 |
| Trivium Academy | 4.9% | 629 |
| Vaughn Elementary School | 9.4% | 629 |
| Robertson Elementary School | 15.9% | 624 |
| Shadow Ridge Middle School | 2.2% | 623 |
| Ginnings Elementary School | 14.2% | 614 |
| Huffines Middle School | 19.9% | 612 |
| Rodriguez Middle School | 40.2% | 612 |
| Hawk Elementary School | 5.9% | 610 |
| Peters Colony Elementary School | 8.4% | 610 |
| Phillips Elementary School | 20.4% | 607 |
| Purefoy Elementary School | 8.7% | 606 |
| Castle Hills Elementary School | 2% | 604 |
| Rivera Elementary School | 31% | 604 |
| Hackberry Elementary School | 18.1% | 601 |
| McNair Elementary School | 6.8% | 599 |
| Clear Creek Intermediate School | 1.7% | 598 |
| Delay Middle School | 10.9% | 598 |
| Newman Elementary School | 8.8% | 594 |
| Pink Elementary School | 6.6% | 593 |
| Cross Oaks Elementary School | 28.2% | 588 |
| STEM Academy at Valley Ridge Elementary | 22.2% | 582 |
| Rockbrook Elementary School | 58.8% | 582 |
| Lakeland Elementary School | 2.4% | 581 |
| Founders Classical Academy Corinth | 10.7% | 578 |
| Liberty Elementary School | 4.2% | 574 |
| Miller Elementary School | 17.6% | 573 |
| Alice Moore Alexander | 12.6% | 573 |
| Central Elementary School | 7.3% | 573 |
| Creek Valley Middle School | 19.6% | 572 |
| Parkway Elementary School | 9.8% | 571 |
| STEM Academy at Bridlewood Elementary | 2.1% | 569 |
| Krum Middle School | 3.3% | 569 |
| Harmony Science Academy – Carrollton | 14% | 564 |
| Pilot Point Elementary School | 3.4% | 561 |
| Catherine Bell Elementary School | 53.4% | 560 |
| Forest Vista Elementary School | 4.1% | 557 |
| Ponder High School | 1.8% | 557 |
| Shady Shores Elementary School | 9.9% | 554 |
| McKamy Elementary School | 26.8% | 553 |
| Tom Hicks Elementary School | 7.1% | 552 |
| Carroll Elementary School | 2.7% | 551 |
| Ryan Elementary School | 7.6% | 551 |
| Hl Brockett | 7.3% | 548 |
| D. H. Brent Elementary School | 15% | 541 |
| James A. Monaco | 22.4% | 539 |
| Corinth Elementary School | 12.1% | 537 |
| Houston Elementary School | 16.2% | 537 |
| Sparks Elementary School | 3.4% | 531 |
| Thompson Elementary School | 6% | 531 |
| Lakeview Elementary School | 29% | 531 |
| Clayton Downing Middle School | 2.3% | 531 |
| Nelson Elementary School | 12.3% | 527 |
| Flower Mound Elementary School | 3.4% | 526 |
| STEM Academy at Donald Elementary | 1.5% | 526 |
| Borman Elementary School | 14.1% | 523 |
| Paloma Creek Elementary School | 41.7% | 516 |
| McAuliffe Elementary School | 1.2% | 511 |
| Ep Rayzor Elementary School | 3.1% | 510 |
| Corbell Elementary School | 17.1% | 509 |
| Founders Classical Academy Corinth – Upper School | 6.7% | 509 |
| Lewisville Elementary School | 19.4% | 509 |
| STEM Academy at Polser Elementary | 16% | 506 |
| Butterfield Elementary School | 3.2% | 503 |
| Krum Early Education Center | 4.8% | 501 |
| Lake Dallas Elementary School | 5.4% | 500 |
| Leadership Prep School | 16.2% | 500 |
| Argyle Intermediate School | 3.3% | 492 |
| Indian Creek Elementary School | 23.7% | 490 |
| Lakeview Elementary School | 1.2% | 487 |
| Pilot Point High School | 2.7% | 482 |
| Coyote Ridge Elementary School | 29.3% | 478 |
| Long Middle School | 18.7% | 477 |
| Heritage Elementary School | 3.4% | 476 |
| Homestead Elementary School | 10.9% | 470 |
| Blanton Elementary School | 4.9% | 470 |
| Old Settlers Elementary School | 4.5% | 468 |
| Dorothy P. Adkins Elementary School | 4.2% | 452 |
| Prestwick Elementary School | 8.2% | 451 |
| Davis Elementary School | 4.7% | 451 |
| Harmony School of Innovation – Carrollton | 26.4% | 444 |
| Hebron Valley Elementary School | 16.5% | 430 |
| Lillie J. Jackson Early Childhood Center | 14% | 429 |
| Camey Elementary School | 16.2% | 426 |
| Sanger Middle School | 4% | 426 |
| Cesar Chavez Elementary School | 21.2% | 424 |
| Stephens Elementary School | 41.9% | 422 |
| Kent Elementary School | 14.2% | 416 |
| Furneaux Elementary School | 18.8% | 415 |
| Timber Creek Elementary School | 4.9% | 410 |
| Degan Elementary School | 25% | 396 |
| Lakeview Middle School | 12.7% | 395 |
| Ponder Junior High School | 1% | 389 |
| Highland Village Elementary School | 4.9% | 385 |
| Pilot Point Selz Middle School | 2.9% | 378 |
| Creekside Elementary School | 12.3% | 373 |
| Dyer Elementary School | 0.3% | 361 |
| Rosemeade Elementary School | 8.3% | 360 |
| Morningside Elementary School | 17.5% | 338 |
| Blanche Dodd Elementary School | 3.6% | 335 |
| Ethridge Elementary School | 15.8% | 329 |
| Rainwater Elementary School | 13.7% | 328 |
| Garden Ridge Elementary School | 5.5% | 325 |
| North Texas Collegiate Academy-East Campus | 28.8% | 313 |
| James M. Steele High School | 13.9% | 309 |
| Chisholm Trail Elementary School | 1.7% | 292 |
| The Ann Windle School for Young Children | 30.3% | 274 |
| B. B. Owen Elementary School | 17.9% | 274 |
| North Texas Collegiate Academy-South Campus | 8.9% | 259 |
| Emilio & Guadalupe Gonzalez Pre-K Center | 17.6% | 255 |
| Learning Center | 25% | 244 |
| North Texas Collegiate Academy-North Campus | 41.8% | 237 |
| Sanger Sixth Grade Campus | 4.2% | 213 |
| The Lagrone Academy | 18.4% | 212 |
| Ischool Lewisville (K-5 Campus) | 28% | 207 |
| Pilot Point Early Childhood Center | 1.5% | 198 |
| Denton Classical Academy | 11.6% | 190 |
| Winfree Academy Charter School (Lewisville) | 9.4% | 127 |
| Lester Davis | 47.9% | 94 |
| Ischool Lewisville (6-12 Campus) | 22% | 91 |
| Joe Dale Sparks Campus | 23.3% | 73 |
| Fred Moore High School | 16.4% | 67 |
| Linda Tutt High School | 4.8% | 21 |
| Denton County JJAEP | 6.3% | 16 |
| Denton County JJAEP | 20% | 10 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


