The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Apprentice electrician licenses set to expire in Denton County during June
Name | License No. | Expiration Date |
---|---|---|
Lizeth Duque Saucedo | 539103 | Jun. 4 |
Whitney Dean Kimbro | 312202 | Jun. 2 |
Hector S. Cabrera | 540338 | Jun. 15 |
Luis S. Castellanos | 539973 | Jun. 11 |
Christopher R. Carney | 538671 | Jun. 1 |
Luis J. Fuenmayor | 501462 | Jun. 7 |
Miguel Angel Esquivel | 400790 | Jun. 15 |
Bryan A. Cantu | 393857 | Jun. 3 |
Luis Antonio Mar Del Angel | 539119 | Jun. 4 |
Sergio E. Palencia | 177512 | Jun. 6 |
Mario A. Rodriguez | 473368 | Jun. 14 |
Moses D. Joknhial II | 507577 | Jun. 5 |
Hazael Lopez | 539124 | Jun. 4 |
Sullivan H. Martin | 540356 | Jun. 15 |
Osborn C. Richard | 506446 | Jun. 8 |
Alec S. Farris | 540358 | Jun. 15 |
Jonathan V. Hurtado | 540641 | Jun. 17 |
Cody Gene Ruthardt | 369330 | Jun. 18 |
Daniel J. Sucre Sr. | 540106 | Jun. 15 |
Rigoberto Alvarez | 336607 | Jun. 3 |
Juan R. Rios | 539735 | Jun. 10 |
Hector J. Flores Jr. | 156427 | Jun. 29 |
Miguel Useche | 539464 | Jun. 8 |
Cody G. Ruthardt | 369330 | Jun. 18 |
Benjamin R. Halliwell | 299006 | Jun. 22 |
Michael J. Vargas | 61143 | Jun. 30 |
Carlos Velazquez | 541558 | Jun. 23 |
Geovanny J. Gomez | 264659 | Jun. 29 |
Johnathan Leon Gomez | 441907 | Jun. 15 |
Moises Hernandez Sr. | 427405 | Jun. 16 |
John D. Ball | 473685 | Jun. 18 |
Brandon Salais | 539474 | Jun. 8 |
Fran Herrera Sr. | 541565 | Jun. 23 |
Eduardo Cuevas | 54338 | Jun. 22 |
David Flores | 539756 | Jun. 10 |
Sunny K. Koshy | 288151 | Jun. 27 |
Brandon C. Galaviz | 508794 | Jun. 22 |
Ruben Perea Sr. | 503587 | Jun. 15 |
Jose D. Delgado | 542166 | Jun. 29 |
Carlos E. Plazola Sr. | 538907 | Jun. 3 |
Jonathan M. Toth | 437383 | Jun. 15 |
Rafael E. Martinez Lanza | 538731 | Jun. 1 |
Derian J. Sopas | 507703 | Jun. 30 |
Benigno Jose Carmona Melendez | 402382 | Jun. 16 |
Eulogio De La Rosa | 473112 | Jun. 23 |
Alfredo Tapia | 308705 | Jun. 15 |
Alisbel A. Silva Moran | 538736 | Jun. 1 |
Frank Zarate III | 540698 | Jun. 17 |
Victor M. Pequeno | 538740 | Jun. 1 |
Kevin R. Green | 539784 | Jun. 10 |
Benito Flores Jr. | 372839 | Jun. 1 |
Hector R. Gonzalez | 492227 | Jun. 10 |
Andres Cano | 538929 | Jun. 3 |
Sean P. Moore | 459421 | Jun. 1 |
John Allan Sanders | 88675 | Jun. 9 |
Cristopher K. Lisenby | 540450 | Jun. 16 |
Hector H. Garcia Alvarado | 85183 | Jun. 23 |
Connor Henry Albers | 474081 | Jun. 2 |
Nyasia J. Green | 541338 | Jun. 22 |
Timothy O. Butterworth | 541911 | Jun. 25 |
Anthony Cienfuegos | 541646 | Jun. 24 |
Bryan Anthony Cantu | 393857 | Jun. 3 |
Jose A. Martinez | 539815 | Jun. 10 |
Nahum A. Serrano | 539268 | Jun. 7 |
Rivas Daniel | 540199 | Jun. 15 |
David Sehuveret Consuegra | 538801 | Jun. 2 |
Tika M. Remillard | 440508 | Jun. 4 |
Alexander Rivero | 488507 | Jun. 7 |
Joseph Zachary Palazzo | 431015 | Jun. 17 |
Ruben R. Camilo Sr. | 362205 | Jun. 8 |
Alvin R. Reed Jr. | 539285 | Jun. 7 |
Matthew J. Brown | 541981 | Jun. 29 |
Rene Solorzano | 403026 | Jun. 8 |
Arthur Landin | 502040 | Jun. 1 |
Jose Ricky Del Castillo | 540785 | Jun. 18 |
Kenneth I. Cendejas Perez | 436749 | Jun. 23 |
Seth Austin Riner | 404756 | Jun. 10 |
Mario I. Garay | 539824 | Jun. 10 |
Michael J. Weber | 508045 | Jun. 11 |
Gustavo Garcia Jr. | 389296 | Jun. 15 |
Robin E. Herzig | 541685 | Jun. 24 |
Jaime Enriquez | 228310 | Jun. 22 |
Eduardo Carbajal | 540233 | Jun. 15 |
Evan R. Palmer | 539592 | Jun. 9 |
Jose Garcides Sr. | 539593 | Jun. 9 |
Xavier N. Longoria | 538839 | Jun. 2 |
Wyatt E. Ramsey | 541701 | Jun. 24 |
Aaron M. Covey II | 538573 | Jun. 1 |
Mason S. Garcia | 542012 | Jun. 29 |
Jaiprakash V. Patel | 311490 | Jun. 9 |
Antonio Duno | 539011 | Jun. 3 |
Park, Young H | 137798 | Jun. 3 |
Eugene Kolo | 465322 | Jun. 26 |
John G. Rowntree Jr. | 334839 | Jun. 8 |
Cody Joseph Noel | 542025 | Jun. 29 |
Roman Martinez | 541444 | Jun. 23 |
Juaquin Gutierrez | 541719 | Jun. 24 |
Heberth J. Valbuena | 539892 | Jun. 11 |
Cardenas Antonio | 473762 | Jun. 8 |
Jhanay David Lamas Sr. | 437946 | Jun. 21 |
Brandon A. Wescher | 473167 | Jun. 13 |
Moreno Rigo Sr. | 268591 | Jun. 29 |
Isael Santos Arriaga | 312880 | Jun. 17 |
Ricardo Gracia | 472366 | Jun. 16 |
Jose V. Martinez | 447212 | Jun. 15 |
Robert Lewis Wood Jr. | 339946 | Jun. 18 |
Matthew Joseph Statton | 542046 | Jun. 29 |
Raul Cienfuegos Morales | 301417 | Jun. 24 |
Oswaldo J. Secundino | 538885 | Jun. 2 |
Courtney Joe Franklin | 330200 | Jun. 2 |
Alfonso Fernandez Ramon | 403653 | Jun. 15 |
Cutler Polk | 403689 | Jun. 14 |
Cruz Mario Camargo Bravo | 473591 | Jun. 17 |
Astolfo J. Romero | 539370 | Jun. 7 |
Cristian Pedro Delgado Yanez | 437731 | Jun. 19 |
Thomas Louis Anundson | 337973 | Jun. 1 |
Keith E. Wilmot | 219605 | Jun. 18 |
Jay Ramos | 539928 | Jun. 11 |
Travis Williams | 384342 | Jun. 22 |
Argenis Soto Martinez | 435974 | Jun. 5 |
Andrew G. Unite | 540309 | Jun. 15 |
Dominic A. De La Vega | 540310 | Jun. 15 |
Diana Maldonado Bermejo | 540311 | Jun. 15 |
Cristian P. Delgado Yanez | 437731 | Jun. 19 |
Lance Gibson | 541498 | Jun. 23 |
Javier E. Virguez | 542084 | Jun. 29 |
Zachary R. Bounds | 540604 | Jun. 17 |
Carlos Santos Jr. | 385470 | Jun. 20 |
Charles E. Boothe | 539400 | Jun. 7 |
Benito Flores | 177286 | Jun. 9 |
Anthony I. Hurtado | 472216 | Jun. 15 |
ORGANIZATIONS IN THIS STORY
Town of Double Oak• Lakewood Village• City of Aubrey• City of Justin• Town of Cross Roads• City of the Colony• Savannah• Town of Dish• Highland Village• City of Little Elm• City of Pilot Point• City of Krum• Town of Copper Canyon• Lantana• Providence Cdp• Town of Lincoln Park• City of Oak Point• Town of Hickory Creek• City of Denton• Corral City• City of Argyle• City of Sanger• Town of Bartonville• Paloma Creek South• City of Krugerville• Town Of Ponder• Town Of Shady Shores• Paloma Creek• Town Of Hackberry• City Of Corinth• Town Of Northlake
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.