The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in August if they are not renewed.
Apprentice electrician licenses set to expire in Denton County during August
Name | License No. | Expiration Date |
---|---|---|
Eric Gomez | 390397 | Aug. 17 |
Ramiro A. Rivera | 150493 | Aug. 26 |
James P. Hagans III | 289148 | Aug. 13 |
Silverio Sevilla | 446261 | Aug. 20 |
Jorge L. Gonzalez Sr. | 481598 | Aug. 26 |
Manuel A. Hernandez Sr. | 450179 | Aug. 12 |
Sean P. Unruh | 548628 | Aug. 25 |
Agustin Rodriguez Jr. | 201532 | Aug. 25 |
Manuel Cruz | 548635 | Aug. 25 |
Edwin Martinez | 416171 | Aug. 17 |
Cesar M. Renteria Sr. | 448295 | Aug. 24 |
Daniel M. Lumbantobing | 314965 | Aug. 10 |
Timothy A. Flynn | 548927 | Aug. 27 |
Timothy J. Atanasoff Jr. | 546367 | Aug. 6 |
Jeremy J. Robertson | 166298 | Aug. 6 |
Juan De Lira | 546082 | Aug. 4 |
Cesar Izturi | 547262 | Aug. 17 |
Steven Pawle Littrell | 408346 | Aug. 26 |
Rodolfo Gonzalez | 444494 | Aug. 21 |
Smith Machuca Sr. | 481410 | Aug. 23 |
Michael D. Head | 545811 | Aug. 3 |
Kevin A. Jackson II | 547525 | Aug. 17 |
Brandon Lyle Whitworth | 378290 | Aug. 30 |
Marcos De La Rosa | 289364 | Aug. 31 |
Ranger Robert Minney Sr. | 316729 | Aug. 12 |
Alexis Jimenez | 546979 | Aug. 13 |
Andrew Thomas Rizzo | 441962 | Aug. 1 |
Jesus Elizondo | 312127 | Aug. 10 |
Pedro Valdivia | 57047 | Aug. 30 |
Timothy Hendrix | 460227 | Aug. 18 |
Norma A. Solano | 545828 | Aug. 3 |
Victor Gonzalez Lomeli | 513995 | Aug. 20 |
David W. Proctor | 66479 | Aug. 18 |
Alexander M. Fortin | 491083 | Aug. 26 |
Ali R. Yepez Perez | 512851 | Aug. 11 |
Carlos Rivas | 547003 | Aug. 13 |
Aaron Ashley Jones | 91027 | Aug. 24 |
Kyle Matthew Fulls | 548114 | Aug. 20 |
John Matthew Martin | 159252 | Aug. 30 |
Jessica Lynn Tork | 358168 | Aug. 26 |
Chris Craig Mankin | 225792 | Aug. 11 |
Joshua S. McGhee | 545846 | Aug. 3 |
Michael Smyers | 369482 | Aug. 19 |
Luis G. Cardona | 440236 | Aug. 12 |
Zachary K. Morris | 545856 | Aug. 3 |
Javier Lopez Luis Jr. | 117003 | Aug. 12 |
Kevin M. Cantu | 497486 | Aug. 11 |
Jose Pinero | 548442 | Aug. 24 |
Corinne Konecky | 545867 | Aug. 3 |
Jeremiah James Henry | 484510 | Aug. 24 |
Jose Carvallo | 548446 | Aug. 24 |
Jessica Lynn Henderson | 358168 | Aug. 26 |
Sydney N. Bonales | 546161 | Aug. 5 |
Jason F. Peterson | 344031 | Aug. 7 |
Osvaldo M. Garcia | 547583 | Aug. 17 |
Brenden A. Holmes | 548718 | Aug. 25 |
Brandon M. | 476279 | Aug. 16 |
Nathan A. Rivali | 547042 | Aug. 13 |
James W. Mitchell | 344062 | Aug. 16 |
Heli Saul J. Romero Barrios | 547043 | Aug. 13 |
Francisco Munguia | 370730 | Aug. 21 |
Cesar Buzan | 548154 | Aug. 20 |
Edgar A. Araujo Pinzon | 480298 | Aug. 19 |
Michael Berain Jr. | 383565 | Aug. 27 |
Angel G. Jaimes Echeverria | 549311 | Aug. 31 |
Devin K. Thomas | 548487 | Aug. 25 |
Noe H. Galindo | 548745 | Aug. 25 |
Mark Richard | 549326 | Aug. 31 |
Brayden H. Humphrey | 436117 | Aug. 5 |
Sebastian S. Hayward | 549078 | Aug. 31 |
Cooper D. Read | 549079 | Aug. 31 |
Jessie J. Juarez | 408761 | Aug. 13 |
Roger L. Cox | 375391 | Aug. 11 |
Larry E. Reddell | 478936 | Aug. 6 |
Ivan O'Rtega | 314199 | Aug. 16 |
Mason L. Cochran | 546809 | Aug. 12 |
Chance M. Calk | 297200 | Aug. 26 |
Keenan M. Gonzales | 549094 | Aug. 31 |
Lemuel Canas | 55476 | Aug. 31 |
Nelson Gutierrez | 444885 | Aug. 11 |
Seth Wall | 545664 | Aug. 2 |
Christianna Lew | 546224 | Aug. 5 |
John D. Deegan | 442299 | Aug. 3 |
Leopoldo Perez | 545668 | Aug. 2 |
Alexander Jimenez | 546226 | Aug. 5 |
Efrain N. Trujillo | 548526 | Aug. 25 |
Beau G. Waltenbaugh | 512394 | Aug. 3 |
Rafael Vallejo | 428162 | Aug. 24 |
Julio J. Jo III | 546557 | Aug. 11 |
Blaise N. Norris | 545970 | Aug. 4 |
Anibal Palencia | 213055 | Aug. 16 |
Justin R. Tawater | 512982 | Aug. 10 |
Noah A. Shibley | 512402 | Aug. 3 |
Richard Chavez | 237683 | Aug. 3 |
Austin Alexander Carter | 329629 | Aug. 8 |
Wilmer Daza Aez | 444116 | Aug. 16 |
Jason Michael Schonberg | 377787 | Aug. 24 |
Iban Diaz De Leon | 547960 | Aug. 19 |
Jesus Carrizales Sr. | 434662 | Aug. 5 |
Miguel Perez | 444135 | Aug. 27 |
Jeffery Lynn Beggs | 514738 | Aug. 31 |
Derrick King | 546579 | Aug. 11 |
Noah S. Mack | 512419 | Aug. 3 |
Jason E. Losiewicz | 247423 | Aug. 17 |
Hashim Akilie Price | 285372 | Aug. 12 |
Antonio Mondragon | 317731 | Aug. 25 |
Alberto Rosa | 411285 | Aug. 28 |
Julio C. Luna | 314504 | Aug. 13 |
Garrett G. Ferris | 546589 | Aug. 11 |
Jorge Arturo Martinez | 444220 | Aug. 20 |
James Daniel French III | 356126 | Aug. 2 |
Akeel M. Malik | 548311 | Aug. 24 |
Juan A. Holguin | 158208 | Aug. 18 |
Enos Baltazar | 545727 | Aug. 2 |
Merrick B. Ford | 406872 | Aug. 20 |
Ruben Garcia Meza | 58477 | Aug. 13 |
Ronnie Alexander Vick | 376066 | Aug. 10 |
Francisco Hernandez | 161053 | Aug. 9 |
Rigoberto O'Lague | 54144 | Aug. 15 |
Caitlin E. Tubby | 546328 | Aug. 6 |
Rene Gutierrez | 547752 | Aug. 18 |
Santiago Jimenez | 546630 | Aug. 11 |
Edwin A. Guevara | 549189 | Aug. 31 |
Culen M. Mcintosh | 548895 | Aug. 27 |
Andrew Tai Ann Yin | 375898 | Aug. 21 |
Raymond J. Delgado | 222754 | Aug. 26 |
William A. Rorie | 548617 | Aug. 25 |
ORGANIZATIONS IN THIS STORY
Town of Double Oak• Lakewood Village• City of Aubrey• City of Justin• Town of Cross Roads• City of the Colony• Savannah• Town of Dish• Highland Village• City of Little Elm• City of Pilot Point• City of Krum• Town of Copper Canyon• Lantana• Providence Cdp• Town of Lincoln Park• City of Oak Point• Town of Hickory Creek• City of Denton• Corral City• City of Argyle• City of Sanger• Town of Bartonville• Paloma Creek South• City of Krugerville• Town Of Ponder• Town Of Shady Shores• Paloma Creek• Town Of Hackberry• City Of Corinth• Town Of Northlake
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.