This is a 205.8% increase over the previous school year.
Of the 30,021 students enrolled in Wise County schools, 3.9% of them were considered to be gifted and talented.
Wise County enrolled the 45th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Wise County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alvord Elementary School | 24 | 377 |
Alvord High School | 32 | 223 |
Alvord Middle School | 27 | 189 |
Boyd Elementary School | 2 | 390 |
Boyd High School | 18 | 396 |
Boyd Intermediate School | 13 | 264 |
Boyd Middle School | 16 | 182 |
Bridgeport Elementary School | 6 | 516 |
Bridgeport High School | 35 | 628 |
Bridgeport Intermediate School | 11 | 430 |
Bridgeport Middle School | 23 | 457 |
Carson Elementary School | 30 | 508 |
Chico Elementary School | 10 | 289 |
Chico High School | 11 | 152 |
Chico Middle School | 13 | 135 |
Chisholm Trail Middle School | 67 | 597 |
Decatur High School | 97 | 1,047 |
McCarroll Middle School | 85 | 828 |
Paradise Elementary School | 17 | 457 |
Paradise High School | 34 | 370 |
Paradise Intermediate School | 24 | 186 |
Paradise Middle School | 41 | 270 |
Prairie View Elementary School | 20 | 597 |
Rann Elementary School | 30 | 518 |
STEM Academy at Enis Elementary | 2 | 302 |
STEM Academy at Enis Elementary | 0 | 12 |
STEM Academy at Enis Elementary | 2 | 55 |
STEM Academy at Enis Elementary | 10 | 229 |
STEM Academy at Enis Elementary | 0 | 283 |
STEM Academy at Enis Elementary | 0 | 647 |
STEM Academy at Enis Elementary | 0 | 436 |
STEM Academy at Enis Elementary | 0 | 296 |
STEM Academy at Enis Elementary | 0 | 164 |
STEM Academy at Enis Elementary | 1 | 46 |
STEM Academy at Enis Elementary | 1 | 143 |
STEM Academy at Enis Elementary | 9 | 145 |
STEM Academy at Enis Elementary | 24 | 417 |
STEM Academy at Enis Elementary | 13 | 188 |
STEM Academy at Enis Elementary | 2 | 35 |
STEM Academy at Enis Elementary | 2 | 34 |
STEM Academy at Enis Elementary | 0 | 10 |
STEM Academy at Enis Elementary | 26 | 738 |
STEM Academy at Enis Elementary | 0 | 11 |
STEM Academy at Enis Elementary | 0 | 59 |
STEM Academy at Enis Elementary | 16 | 198 |
STEM Academy at Enis Elementary | 0 | 122 |
STEM Academy at Enis Elementary | 0 | 5 |
STEM Academy at Enis Elementary | 3 | 45 |
STEM Academy at Enis Elementary | 1 | 19 |
STEM Academy at Enis Elementary | 44 | 789 |
STEM Academy at Enis Elementary | 0 | 60 |
STEM Academy at Enis Elementary | 0 | 59 |
STEM Academy at Enis Elementary | 0 | 5 |
STEM Academy at Enis Elementary | 1 | 15 |
STEM Academy at Enis Elementary | 0 | 22 |
STEM Academy at Enis Elementary | 0 | 279 |
STEM Academy at Enis Elementary | 0 | 265 |
STEM Academy at Enis Elementary | 41 | 187 |
STEM Academy at Enis Elementary | 0 | 150 |
STEM Academy at Enis Elementary | 0 | 21 |
STEM Academy at Enis Elementary | 0 | 81 |
STEM Academy at Enis Elementary | 0 | 65 |
STEM Academy at Enis Elementary | 0 | 99 |
STEM Academy at Enis Elementary | 0 | 116 |
STEM Academy at Enis Elementary | 0 | 123 |
STEM Academy at Enis Elementary | 0 | 122 |
STEM Academy at Enis Elementary | 0 | 233 |
STEM Academy at Enis Elementary | 0 | 275 |
STEM Academy at Enis Elementary | 0 | 398 |
STEM Academy at Enis Elementary | 0 | 307 |
STEM Academy at Enis Elementary | 0 | 333 |
STEM Academy at Enis Elementary | 0 | 350 |
STEM Academy at Enis Elementary | 14 | 593 |
STEM Academy at Enis Elementary | 10 | 679 |
STEM Academy at Enis Elementary | 0 | 24 |
STEM Academy at Enis Elementary | 8 | 498 |
STEM Academy at Enis Elementary | 10 | 214 |
STEM Academy at Enis Elementary | 0 | 977 |
STEM Academy at Enis Elementary | 16 | 528 |
STEM Academy at Enis Elementary | 43 | 2,444 |
STEM Academy at Enis Elementary | 32 | 738 |
STEM Academy at Enis Elementary | 24 | 628 |
STEM Academy at Enis Elementary | 8 | 180 |
STEM Academy at Enis Elementary | 0 | 55 |
STEM Academy at Enis Elementary | 0 | 140 |
STEM Academy at Enis Elementary | 0 | 107 |
STEM Academy at Enis Elementary | 0 | 17 |
STEM Academy at Enis Elementary | 0 | 638 |
STEM Academy at Enis Elementary | 0 | 68 |
STEM Academy at Enis Elementary | 0 | 144 |
STEM Academy at Enis Elementary | 14 | 252 |
STEM Academy at Enis Elementary | 0 | 160 |
STEM Academy at Enis Elementary | 2 | 210 |
STEM Academy at Enis Elementary | 0 | 15 |
STEM Academy at Enis Elementary | 0 | 7 |
STEM Academy at Enis Elementary | 27 | 233 |
Seven Hills Elementary School | 32 | 608 |
Slidell Schools | 18 | 383 |
Young Elementary School | 26 | 482 |
ORGANIZATIONS IN THIS STORY
Bridgeport Elementary• Paradise High School• Alvord High School• Bridgeport High School• Boyd Intermediate• Chico High School• Carson Elementary• Paradise Intermediate• Paradise Elementary• Alvord Elementary• Boyd Middle• Slidell Schools• Chico Elementary• Rann Elementary• Boyd High School• McCarroll Middle• Chico Middle• Paradise Middle• Boyd Elementary• Alvord Middle• Decatur High School• Bridgeport Middle• Bridgeport Intermediate• Young Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.