Adobe Stock
Adobe Stock
Of the 5,326 subsidies provided, the largest was for Federal Marketing Order American Pecan, which received $300,000 for the claim of "Market Access Program".
The smallest subsidy provided to a Wise County farmer was $1 to Agrifund, LLC.
There were 2,802 fewer subsidies than the year before, and the total value of the subsidies fell by $21,140,041.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Federal Marketing Order American Pecan | $300,000 | Market Access Program | $595,970 |
Federal Marketing Order American Pecan | $295,970 | Market Access Program | $595,970 |
Agrifund, LLC | $187,322 | Price Loss Coverage Program | $9,162,451 |
Color Crop Nursery, LLC | $137,690 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $137,690 |
Mattye Carter Family Trust | $130,714 | Emergency Conservation Program - Cost Share FY 2018 Program | $130,714 |
Agrifund, LLC | $130,196 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $129,031 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Meridith Family Partnership L P | $115,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $204,842 |
Agrifund, LLC | $114,782 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $112,260 | Price Loss Coverage Program | $9,162,451 |
Klebb Farms | $109,733 | Quality Loss Adjustment Program | $136,093 |
Agrifund, LLC | $95,730 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $93,088 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $89,539 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Meridith Family Partnership L P | $86,497 | Price Loss Coverage Program | $204,842 |
T Bar Ranch Partnership | $80,163 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $114,775 |
Agrifund, LLC | $79,998 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $76,346 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $75,764 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $72,103 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $71,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $70,034 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $66,778 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $65,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Steve R. Wolf | $62,152 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,526 |
Agrifund, LLC | $54,410 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $53,807 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $53,440 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $52,604 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $52,604 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $49,892 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $49,032 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $48,628 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $48,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $48,209 | Price Loss Coverage Program | $9,162,451 |
Cooper Ranches, LLC | $46,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,843 |
Agrifund, LLC | $44,954 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $44,897 | Price Loss Coverage Program | $9,162,451 |
Rick Wilson | $43,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,193 |
Agrifund, LLC | $42,938 | Price Loss Coverage Program | $9,162,451 |
Paul Graham Hicks | $42,764 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,764 |
Joe Walker Land & Cattle LP | $42,357 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,357 |
Agrifund, LLC | $41,356 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $41,320 | Price Loss Coverage Program | $9,162,451 |
Bettis Estate Properties | $40,398 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,924 |
Agrifund, LLC | $40,114 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $40,114 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $40,096 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $39,614 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $38,791 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $38,600 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $38,238 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $37,894 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $35,910 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $35,740 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $35,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,162,451 |
Agrifund, LLC | $35,279 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $35,279 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $35,016 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $35,012 | Price Loss Coverage Program | $9,162,451 |
Dale W. George | $34,885 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,885 |
T Bar Ranch Partnership | $34,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $114,775 |
Agrifund, LLC | $34,510 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $34,510 | Price Loss Coverage Program | $9,162,451 |
Sarah George Parkman | $34,272 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,272 |
Agrifund, LLC | $34,024 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $33,958 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $33,049 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $32,784 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $32,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Cocanougher Cattle, LLC | $32,187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,988 |
Agrifund, LLC | $31,726 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Cooper Ranches, LLC | $31,514 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,843 |
Agrifund, LLC | $31,483 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Pecan Tex, LLC | $31,021 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,021 |
Lynwood W. Lesikar | $30,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,523 |
Agrifund, LLC | $30,494 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $30,409 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $30,409 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $30,292 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $30,056 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $30,056 | Price Loss Coverage Program | $9,162,451 |
Danny C. Taylor | $29,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,827 |
Agridime, LLC | $28,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,726 |
Agrifund, LLC | $28,611 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $28,533 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $28,355 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Hayden Scarborough | $28,292 | Livestock Indemnity Program | $32,880 |
William E. Pardue | $28,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,366 |
Agrifund, LLC | $27,881 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $27,185 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $27,185 | Price Loss Coverage Program | $9,162,451 |
Alexandria Gruhlkey-Kuehler | $26,888 | Conservation Reserve Program Payment - Annual Rental | $45,340 |
Agrifund, LLC | $26,848 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $26,848 | Price Loss Coverage Program | $9,162,451 |
Bryan 4B Ranches, Inc. | $26,617 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,834 |
Agrifund, LLC | $26,594 | Price Loss Coverage Program | $9,162,451 |
Lynn J. Burkhalter | $26,410 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,410 |
Agrifund, LLC | $26,058 | Price Loss Coverage Program | $9,162,451 |
Lloyd Horn | $25,971 | Conservation Reserve Program Payment - Annual Rental | $25,971 |
Greenwood Cattle Company | $25,932 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,056 |
Marshall Bain Fortenberry | $25,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,674 |
Horn Family Farms, Inc. | $25,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,187 |
Agrifund, LLC | $24,997 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $24,888 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $24,720 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $24,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $24,673 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $24,541 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $24,532 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $24,252 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $24,234 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $24,103 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $23,796 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $23,758 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $23,756 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $23,736 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $23,570 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $23,375 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $23,204 | Price Loss Coverage Program | $9,162,451 |
Marcella Agri Enterprises, LLC | $23,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,058 |
Agrifund, LLC | $22,780 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $22,707 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $22,706 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $22,577 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $22,573 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $22,464 | Price Loss Coverage Program | $9,162,451 |
5 Rockin' MS Angus Ranch, Inc. | $22,288 | Livestock Forage Disaster Program | $37,498 |
Jason Roark | $21,911 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,604 |
Agrifund, LLC | $21,682 | Price Loss Coverage Program | $9,162,451 |
Leland A. Prowse IV | $21,614 | Livestock Forage Disaster Program | $70,241 |
Agrifund, LLC | $21,212 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $21,212 | Price Loss Coverage Program | $9,162,451 |
Lap Cattle Company, LLC | $21,135 | Livestock Forage Disaster Program | $28,819 |
Agrifund, LLC | $20,918 | Price Loss Coverage Program | $9,162,451 |
P Henry Mueller Irrev Trustee FBO Donald V Mueller | $20,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,198 |
Agrifund, LLC | $20,732 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $20,656 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $20,656 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $20,417 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $20,396 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $20,339 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $20,274 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $20,005 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $20,005 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $19,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,162,451 |
Agrifund, LLC | $19,518 | Price Loss Coverage Program | $9,162,451 |
Karl Klement Farms, LLC | $19,493 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,493 |
Topline Cattle | $19,427 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,427 |
Agrifund, LLC | $19,216 | Price Loss Coverage Program | $9,162,451 |
Ratliff Farm & Ranch, LLC | $19,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,872 |
Bryan 4B Ranches, Inc. | $19,102 | Price Loss Coverage Program | $82,834 |
Agrifund, LLC | $19,063 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $19,056 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $18,945 | Price Loss Coverage Program | $9,162,451 |
Mary Beth Roberts Trust | $18,908 | Conservation Reserve Program Payment - Annual Rental | $22,198 |
Agrifund, LLC | $18,876 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $18,757 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $18,713 | Agricultural Risk Coverage Program - County | $9,162,451 |
Agrifund, LLC | $18,425 | Price Loss Coverage Program | $9,162,451 |
Bettis Estate Properties | $18,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,924 |
TBF Partners | $18,284 | Conservation Reserve Program Payment - Annual Rental | $78,399 |
Agrifund, LLC | $18,174 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $18,174 | Price Loss Coverage Program | $9,162,451 |
James Scott Buie | $18,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,107 |
Agrifund, LLC | $18,026 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Alexandria Gruhlkey-Kuehler | $17,992 | Conservation Reserve Program Payment - Annual Rental | $45,340 |
Greenwood Cattle Company | $17,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,056 |
Agrifund, LLC | $17,785 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $17,780 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $17,642 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $17,557 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $17,557 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $17,324 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $17,272 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $17,099 | Agricultural Risk Coverage Program - Individual | $9,162,451 |
Agrifund, LLC | $17,088 | Price Loss Coverage Program | $9,162,451 |
Rick Wilson | $16,983 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,193 |
Agrifund, LLC | $16,960 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $16,905 | Price Loss Coverage Program | $9,162,451 |
Klebb Farms | $16,869 | Quality Loss Adjustment Program | $136,093 |
Running M Land & Cattle Company, LLC | $16,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,763 |
TBF Partners | $16,824 | Conservation Reserve Program Payment - Annual Rental | $78,399 |
Agrifund, LLC | $16,816 | Price Loss Coverage Program | $9,162,451 |
Sanders Circle S Ranch, Ltd. | $16,779 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,050 |
P Henry Mueller Irrev Trustee FBO Donald V Mueller | $16,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,198 |
Epic Dairies, LLC | $16,699 | Dairy Margin Coverage Program | $137,626 |
Leroy J. York | $16,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,356 |
Agrifund, LLC | $16,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Randall Robertson | $16,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,438 |
Agrifund, LLC | $16,400 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $16,291 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $16,291 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $16,194 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $15,983 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $15,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,162,451 |
Agrifund, LLC | $15,766 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $15,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Sweat Ranch | $15,682 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,269 |
Agrifund, LLC | $15,648 | Price Loss Coverage Program | $9,162,451 |
JMR Ranch LP | $15,616 | Livestock Forage Disaster Program | $54,330 |
Agrifund, LLC | $15,515 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $15,479 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $15,444 | Price Loss Coverage Program | $9,162,451 |
Amber E. Thorp | $15,412 | Conservation Reserve Program Payment - Annual Rental | $35,455 |
Agrifund, LLC | $15,374 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $15,321 | Price Loss Coverage Program | $9,162,451 |
C Lazy T Enterprises LP | $15,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,585 |
Marshall Bain Fortenberry | $15,086 | Price Loss Coverage Program | $67,674 |
Epic Dairies, LLC | $15,009 | Dairy Margin Coverage Program | $137,626 |
RTK Land & Cattle, LLC | $14,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,106 |
Agrifund, LLC | $14,650 | Price Loss Coverage Program | $9,162,451 |
William E. Pardue | $14,599 | Price Loss Coverage Program | $53,366 |
Agrifund, LLC | $14,421 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $14,234 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
K. C. McCurdy | $14,226 | Conservation Reserve Program Payment - Annual Rental | $27,015 |
Agrifund, LLC | $14,050 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $13,974 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $13,895 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $13,884 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $13,876 | Price Loss Coverage Program | $9,162,451 |
John A. Winder Jr. | $13,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,345 |
Marshall Bain Fortenberry | $13,780 | Price Loss Coverage Program | $67,674 |
Barbara P. Kazda | $13,768 | Conservation Reserve Program Payment - Annual Rental | $18,158 |
Amber E. Thorp | $13,767 | Conservation Reserve Program Payment - Annual Rental | $35,455 |
John A. Winder Jr. | $13,598 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,345 |
Agrifund, LLC | $13,505 | Price Loss Coverage Program | $9,162,451 |
Gary R. Thompson | $13,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,455 |
Agrifund, LLC | $13,414 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $13,333 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $13,270 | Price Loss Coverage Program | $9,162,451 |
Garrett & Garrett | $13,250 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,356 |
Agrifund, LLC | $13,180 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $13,172 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $13,169 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $13,144 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $13,144 | Price Loss Coverage Program | $9,162,451 |
Shawn White | $13,017 | Conservation Reserve Program Payment - Annual Rental | $38,191 |
Agrifund, LLC | $13,005 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
TBF Partners | $12,997 | Conservation Reserve Program Payment - Annual Rental | $78,399 |
Agrifund, LLC | $12,956 | Price Loss Coverage Program | $9,162,451 |
Shawn White | $12,936 | Conservation Reserve Program Payment - Annual Rental | $38,191 |
Epic Dairies, LLC | $12,888 | Dairy Margin Coverage Program | $137,626 |
Walton E. Williamson | $12,872 | Conservation Reserve Program Payment - Annual Rental | $12,872 |
Epic Dairies, LLC | $12,809 | Dairy Margin Coverage Program | $137,626 |
Scaling V Ranch, LLC | $12,797 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,797 |
Bryan 4B Ranches, Inc. | $12,787 | Noninsured Assistance Program | $82,834 |
Agrifund, LLC | $12,786 | Price Loss Coverage Program | $9,162,451 |
Leland D. Everton | $12,766 | Price Loss Coverage Program | $12,766 |
JMR Ranch LP | $12,726 | Livestock Forage Disaster Program | $54,330 |
Raymond Eugene Lindamood | $12,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,354 |
Agrifund, LLC | $12,644 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $12,575 | Price Loss Coverage Program | $9,162,451 |
Cooper Ranches, LLC | $12,553 | Price Loss Coverage Program | $100,843 |
Agrifund, LLC | $12,543 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $12,535 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $12,518 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $12,510 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Virginia Hale Estate | $12,476 | Conservation Reserve Program Payment - Annual Rental | $20,183 |
Agrifund, LLC | $12,468 | Price Loss Coverage Program | $9,162,451 |
Rountree Farms, LLC | $12,424 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,840 |
Agrifund, LLC | $12,380 | Price Loss Coverage Program | $9,162,451 |
Bryan 4B Ranches, Inc. | $12,278 | Livestock Forage Disaster Program | $82,834 |
William Bart Meek | $12,159 | Livestock Indemnity Program | $14,924 |
Agrifund, LLC | $12,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Jean Marie Koch | $12,056 | Conservation Reserve Program Payment - Annual Rental | $12,056 |
Kyle B. Erwin | $12,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,184 |
Agrifund, LLC | $11,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,162,451 |
Agrifund, LLC | $11,946 | Price Loss Coverage Program | $9,162,451 |
Epic Dairies, LLC | $11,945 | Dairy Margin Coverage Program | $137,626 |
Loren Snyder | $11,840 | Conservation Reserve Program Payment - Annual Rental | $19,004 |
L. W. Hunt Resources, LLC | $11,770 | Conservation Reserve Program Payment - Annual Rental | $23,540 |
L. W. Hunt Resources, LLC | $11,770 | Conservation Reserve Program Payment - Annual Rental | $23,540 |
Agrifund, LLC | $11,702 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $11,700 | Agricultural Risk Coverage Program - Individual | $9,162,451 |
Leland A. Prowse IV | $11,683 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,241 |
2K Land & Cattle Series 1 | $11,627 | Noninsured Assistance Program | $20,412 |
Agrifund, LLC | $11,563 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $11,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,162,451 |
Agrifund, LLC | $11,463 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $11,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,162,451 |
Precetha C Lewis | $11,445 | Conservation Reserve Program Payment - Annual Rental | $23,662 |
Agrifund, LLC | $11,411 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $11,360 | Agricultural Risk Coverage Program - Individual | $9,162,451 |
Agrifund, LLC | $11,266 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $11,225 | Agricultural Risk Coverage Program - County | $9,162,451 |
Lea Boiles | $11,189 | Conservation Reserve Program Payment - Annual Rental | $11,189 |
Bryan 4B Ranches, Inc. | $11,178 | Price Loss Coverage Program | $82,834 |
Agrifund, LLC | $11,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $11,172 | Price Loss Coverage Program | $9,162,451 |
John E. Fuller | $11,118 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,118 |
Agrifund, LLC | $10,975 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $10,975 | Price Loss Coverage Program | $9,162,451 |
Agrifund, LLC | $10,956 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $10,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,162,451 |
Agrifund, LLC | $10,811 | Price Loss Coverage Program | $9,162,451 |
Fidelita G. Weis | $10,754 | Conservation Reserve Program Payment - Annual Rental | $16,753 |
Agrifund, LLC | $10,697 | Price Loss Coverage Program | $9,162,451 |
James Cattle & Land Company | $10,686 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,027 |
Agrifund, LLC | $10,568 | Price Loss Coverage Program | $9,162,451 |
