Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wise County welcomed 12,253 students during the 2022-23 school year. Among them, Black students comprised 1.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 28 schools in Wise County, Chisholm Trail Middle School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 57 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Decatur High School | 1.2 | 1,140 |
McCarroll Middle School | 0.1 | 821 |
Chisholm Trail Middle School | 8.3 | 684 |
Seven Hills Elementary School | 4.5 | 667 |
Bridgeport High School | 0.5 | 633 |
Prairie View Elementary School | 5.4 | 631 |
Rann Elementary School | 0.4 | 549 |
Carson Elementary School | 0.9 | 548 |
Bridgeport Elementary School | 0 | 523 |
Boyd Elementary School | 0.6 | 478 |
Young Elementary School | 0.9 | 458 |
Bridgeport Middle School | 0.7 | 455 |
Bridgeport Intermediate School | 0.2 | 447 |
Slidell Schools | 1.1 | 441 |
Paradise Elementary School | 0.7 | 436 |
Alvord Elementary School | 0 | 395 |
Paradise High School | 0.8 | 388 |
Boyd High School | 1.3 | 386 |
STEM Academy at Enis Elementary | 0.6 | 322 |
Paradise Middle School | 1 | 293 |
Chico Elementary School | 0.8 | 263 |
Alvord High School | 0 | 236 |
Boyd Middle School | 0.5 | 202 |
Boyd Intermediate School | 0.5 | 200 |
Alvord Middle School | 0.5 | 190 |
Paradise Intermediate School | 0 | 181 |
Chico High School | 0 | 155 |
Chico Middle School | 0 | 131 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE