Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Texas News publication area submitted 6,082 petitions during the same period, achieving an approval rate of 96.6%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 4,614 petitions, representing 75.9% of all submissions in the North Texas News publication area during 2024, the next largest contributor was the Finance and Insurance industry, which accounted for 501 petitions and represented 8.2% of the total. Among petitions from employers in the Finance and Insurance industry, 99.2% were approved and 0.8% were denied.
The North Texas News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included NTT Data Americas, Inc., which filed 300 petitions with an approval rate of 98.3%, NTT Data Services, LLC with 167 petitions and an approval rate of 100%, and Sage It, Inc., which filed 90 petitions with an approval rate of 98.9%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the North Texas News publication area saw an 18.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 4,614 | 75.9% | 96.2% | 3.8% |
2 | Finance and Insurance | 501 | 8.2% | 99.2% | 0.8% |
3 | Information | 324 | 5.3% | 97.5% | 2.5% |
4 | Manufacturing | 287 | 4.7% | 98.3% | 1.7% |
5 | Administrative and Support and Waste Management and Remediation Services | 44 | 0.7% | 93.2% | 6.8% |
6 | Health Care and Social Assistance | 37 | 0.6% | 100% | 0% |
7 | Retail Trade | 36 | 0.6% | 88.9% | 11.1% |
8 | Transportation and Warehousing | 35 | 0.6% | 100% | 0% |
9 | Wholesale Trade | 27 | 0.4% | 100% | 0% |
10 | Educational Services | 26 | 0.4% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 25 | 0.4% | 92% | 8% |
12 | Management of Companies and Enterprises | 11 | 0.2% | 90.9% | 9.1% |
13 | Construction | 7 | 0.1% | 100% | 0% |
14 | Other Services (except Public Administration) | 6 | 0.1% | 100% | 0% |
14 | Accommodation and Food Services | 6 | 0.1% | 83.3% | 16.7% |
16 | Public Administration | 1 | 0% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Charles Schwab and Company, Inc. | Finance and Insurance, Management of Companies and Enterprises | 384 | 99.2% | 0.8% |
NTT Data Americas, Inc. | Professional, Scientific, and Technical Services | 307 | 98.4% | 1.6% |
NTT Data Services, LLC | Professional, Scientific, and Technical Services | 170 | 100% | 0% |
Siemens Industry Software, Inc. | Information, Manufacturing, Professional, Scientific, and Technical Services | 169 | 98.2% | 1.8% |
Ericsson, Inc. | Manufacturing | 137 | 99.3% | 0.7% |
Sage It, Inc. | Professional, Scientific, and Technical Services | 91 | 98.9% | 1.1% |
Transcend It Solutions, LLC | Professional, Scientific, and Technical Services | 70 | 98.6% | 1.4% |
Tek Leaders, Inc. | Information, Professional, Scientific, and Technical Services | 64 | 98.4% | 1.6% |
Neo Prism Solutions, LLC | Professional, Scientific, and Technical Services | 60 | 98.3% | 1.7% |
Mythri Consulting, LLC | Professional, Scientific, and Technical Services | 55 | 100% | 0% |
Charles Schwab & Company, Inc. | Finance and Insurance | 49 | 98% | 2% |
Caprus It | Professional, Scientific, and Technical Services | 45 | 95.6% | 4.4% |
Tek Ninjas Solutions, LLC | Professional, Scientific, and Technical Services | 42 | 92.9% | 7.1% |
American Unit, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
Tyler Technologies, Inc. | Professional, Scientific, and Technical Services | 40 | 97.5% | 2.5% |
RSA Technician Group, LLC | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
MTX Group, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Probpm, Inc. | Professional, Scientific, and Technical Services | 39 | 97.4% | 2.6% |
Ravin It Solutions, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Virat Solutions, Inc. | Professional, Scientific, and Technical Services | 38 | 97.4% | 2.6% |
Noblesoft Technologies, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Singular Analysts, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Lilli Technology, LLC | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Ancile, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Appodis, Inc. | Professional, Scientific, and Technical Services | 31 | 87.1% | 12.9% |
Yerralpha, LLC | Professional, Scientific, and Technical Services | 31 | 93.5% | 6.5% |
Sainar Solutions, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Intellect Business Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Excelon Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Kairas Systems Corporation | Professional, Scientific, and Technical Services | 29 | 27.6% | 72.4% |
Devu Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Uber Freight US, LLC | Transportation and Warehousing | 28 | 100% | 0% |
Neni Techsystems, Inc. | Professional, Scientific, and Technical Services | 28 | 92.9% | 7.1% |
ELXR Technologies, LLC | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
Nationstar Mortgage, LLC | Finance and Insurance | 28 | 100% | 0% |
Zenith Infotek, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Finthrive, Inc. | Information, Professional, Scientific, and Technical Services, Health Care and Social Assistance | 27 | 100% | 0% |
Adi Worldlink, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Vejars Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Vibrant Infotech, Inc. | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
Iquest Solutions, Corp. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Cedent Consulting, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Caprus It, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Lavsun Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Propelsys Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Quiddity Infotech, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Tango Management Consulting, LLC | Information | 22 | 100% | 0% |
Galaxy It, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Uworld, LLC | Educational Services | 21 | 100% | 0% |
ERP Wiz, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
AVS Solutions, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Hindsight Software Solutions, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
EMC Consulting Group, Inc. | Professional, Scientific, and Technical Services | 20 | 50% | 50% |
Amazech Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 80% | 20% |
Tetra Pak, Inc. | Manufacturing | 19 | 100% | 0% |
Stmicroelectronics, Inc. | Manufacturing | 19 | 94.7% | 5.3% |
Es Search Consultants, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Cloudmellow Consulting Company, Ltd. | Professional, Scientific, and Technical Services | 18 | 88.9% | 11.1% |
Teachers Insurance and Annuity Association of America Tiaa | Finance and Insurance | 18 | 100% | 0% |
Keane Soft, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Quebec Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Agileitservice, LLC | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Prodigy Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Musarubra US, LLC | Information | 18 | 94.4% | 5.6% |
Aarna Technologies, LLC | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Teksquilt, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
V S Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Vfourtech, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Accolite Digital, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Microinfo It, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
SDVS Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Movate, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Kellton Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Asinfotecz, LLC | Professional, Scientific, and Technical Services | 16 | 81.3% | 18.8% |
Ziksatech, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Xtglobal, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Eminence | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Adroitco, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Fortune Minds, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
The Evolvers Group, L. P. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Tangensis, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Hamsa CS, LLC | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Braven Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 80% | 20% |
Penney Opco, LLC | Retail Trade | 15 | 100% | 0% |
Visam Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Mind Technician, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Metapicks, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Spacepalm Incorporated | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Soft Cloud Technician, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Siman Pro, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Csxtech, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Arnisys, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Firstnet Global, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Toyota Motor Credit Corporation | Finance and Insurance | 14 | 100% | 0% |
Ebs-Minds It, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Thinklusive, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Themesoft, Inc. | Professional, Scientific, and Technical Services | 14 | 85.7% | 14.3% |
It Aspirants Inc., Corp. | Professional, Scientific, and Technical Services | 14 | 71.4% | 28.6% |
DR Pepper Seven Up, Inc. | Manufacturing | 14 | 100% | 0% |
S4 Analytics, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Tekservs Cons Company, Ltd. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Tek Tap, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Orchestra Technology, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Opencloud It Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Parasmai Software Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Konduru Consulting Services, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Cy9, Inc. | Administrative and Support and Waste Management and Remediation Services | 13 | 100% | 0% |
Ascentt Systems, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Phoenix Innovations, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Versa Shore, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Progress Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Toyota Motor North America, Inc. | Manufacturing | 13 | 100% | 0% |
Cloud9tech, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Miz Technician Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Argon Medical Devices, Inc. | Manufacturing, Wholesale Trade | 13 | 100% | 0% |
Techstar Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Ideal Source, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Mroads, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Civil Services International D B a Argano, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Crunchyroll, LLC | Information | 12 | 100% | 0% |
Kellton Technician, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Nobl Q, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Desmata, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Ikon Systems, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Reliant Pro Rehab, LLC | Health Care and Social Assistance | 12 | 100% | 0% |
Phygital24, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Saion Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
Mirai Solutions, Inc. | Information, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tekblu, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Microinfo, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
P4soft, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Meta Hub It Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tekaccel, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
M3 Global, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Broadrange Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Codebricks, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Shretech, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Rising Sun Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Infosmart Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Kiranam Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Texplorers, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Technovera, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Great America Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Qcentrio Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Zeomega, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Calabitek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ngtalenttech Group, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Noshtek Consulting Corporation | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
JVR Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Argano, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Invences, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Devappsit, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Voxai Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Cloudvik, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Techzon, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Adroit Innovative Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Igrow Virtual It Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Vici Voice, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Vibrantitconsulting, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Valtech Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Hiworth Technology and Management, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Etisbew Technology Group | Information, Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Aifa Labs, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Tollplus, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Tia Infotek, Inc. | Professional, Scientific, and Technical Services | 9 | 44.4% | 55.6% |
Greenstaff Medical Staffing, LLC | Administrative and Support and Waste Management and Remediation Services | 9 | 100% | 0% |
Network Objects, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Petabyte Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Planet Soft, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Revive Software Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sally Beauty Supply, LLC | Retail Trade | 9 | 100% | 0% |
Atek It, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Siri Data Analytics, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Stelmith, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Startekk, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Kodesystems, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Westwood Professional Services, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vtech Infotech, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vquest Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Aspire It Solutions | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Onesource Virtual, Inc. | Information | 8 | 100% | 0% |
Overhead Door Corporation | Manufacturing | 8 | 100% | 0% |
Vcloud Global, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ericsson Smart Factory, Inc. | Manufacturing | 8 | 100% | 0% |
Varant, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Narvee Technician, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ai Definitive, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Suniksha Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Bi Techno Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Almit Services, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Fresh Gravity, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mando Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ideas2it Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Micasa Global | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Gokatech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cloud Craft Tec, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Gtech, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Niftek, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Taciti Consulting, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
W3global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Savvyan Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
DJO, LLC | Manufacturing | 7 | 100% | 0% |
Digityx Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Digerati Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Yes We Group, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Octahedron, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Staffworxs, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Emmar, Corp. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
HRK Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Rent a Center Texas LP | Real Estate and Rental and Leasing | 7 | 100% | 0% |
Mobolutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Reenar It, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Qubeway Consulting, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Finance of America Holdings, LLC | Management of Companies and Enterprises | 7 | 85.7% | 14.3% |
Ugam Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
G3 Soft, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Symphony Ai Retail, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
1st Ranking Technologies | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
BVM Technology Associates, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Edgesoft Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cinturi Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Effinxt, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Agent It Solutions, LLC | Information | 6 | 100% | 0% |
Mark Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Software Professionals, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Aujas Cybersecurity Limited | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Nseit US, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Csoftco, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mars Software Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Continental Hub for Info Processing, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Etisbew Technology Group, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Integer Telecom Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Wedoclever, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Intune Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Caliber Holdings D B a Caliber, LLC | Other Services (except Public Administration) | 6 | 100% | 0% |
Goosehead Insurance Agency, LLC | Finance and Insurance | 6 | 100% | 0% |
Forescout Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Metasoft, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Cap Digisoft Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Centillion Infotech, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
APPS Technology, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Gearbox Software, LLC | Information | 6 | 100% | 0% |
Technician Genius, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Zeva Technology, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Arka Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ibix Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
RNR It Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Bestppl Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Coder Logics, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Taxact, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Robustware, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Persistent It, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Kintetsu Global It, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Startech Networks, Inc. | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Nexo Global, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Caliber Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
N1 Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Seanergy Digital, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Spar Information Systems, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
VS Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Multiplied Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cloudworks, Inc. | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
MS Info Technician, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Symantrix, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Thrivesol, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Imperial Group Manufacturing, Inc. | Manufacturing | 5 | 80% | 20% |
Rishik VS Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tek Rubix, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Intensify Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Catalyst Info Solutions | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
G6 Hospitality, LLC | Accommodation and Food Services | 5 | 80% | 20% |
Vishtik, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
SSA Data Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Lanvera, Ltd. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 5 | 80% | 20% |
Maarisoft Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cohash, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Cy9, LLC | Administrative and Support and Waste Management and Remediation Services | 5 | 80% | 20% |
American First Finance, LLC | Finance and Insurance, Health Care and Social Assistance | 5 | 100% | 0% |
Blueera Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Advanced Knowledge Technician, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Transnational Software Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Astrasys, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
