This is 19,436 more than the year before.
Wise County was ranked 37th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Wise County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Alvord Elementary School | 335 | -7.5% |
Alvord High School | 216 | 1.4% |
Alvord Middle School | 158 | -3.1% |
Boyd Elementary School | 393 | -4.8% |
Boyd High School | 405 | -1.2% |
Boyd Intermediate School | 267 | -0.7% |
Boyd Middle School | 202 | -5.2% |
Bridgeport Elementary School | 513 | -4.8% |
Bridgeport High School | 609 | -1.1% |
Bridgeport Intermediate School | 427 | 0.71% |
Bridgeport Middle School | 502 | 0.8% |
Carson Elementary School | 503 | 19.8% |
Chico Elementary School | 304 | -1.6% |
Chico High School | 164 | 4.5% |
Chico Middle School | 120 | -7.7% |
Chisholm Trail Middle School | 508 | 3.7% |
Decatur High School | 1,033 | 1.1% |
McCarroll Middle School | 824 | 57% |
Paradise Elementary School | 401 | -5% |
Paradise High School | 358 | 0.85% |
Paradise Intermediate School | 174 | 8.8% |
Paradise Middle School | 283 | -5.4% |
Prairie View Elementary School | 484 | 0.41% |
Rann Elementary School | 568 | 14.3% |
Seven Hills Elementary School | 517 | 0% |
Slidell Schools | 344 | 9.9% |
Young Elementary School | 501 | 7.3% |
ORGANIZATIONS IN THIS STORY
Bridgeport Elementary• Paradise High School• Alvord High School• Bridgeport High School• Boyd Intermediate• Chico High School• Carson Elementary• Paradise Intermediate• Paradise Elementary• Alvord Elementary• Boyd Middle• Slidell Schools• Chico Elementary• Rann Elementary• Boyd High School• McCarroll Middle• Chico Middle• Paradise Middle• Boyd Elementary• Alvord Middle• Decatur High School• Bridgeport Middle• Bridgeport Intermediate• Young Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.