Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 167,098 students attending Denton County schools, 37.8% were white. Hispanic students were the second largest ethnicity, making up 30.2% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Denton County, comprising 39.6% of the student body.
STEM Academy at Polser Elementary had the most even distribution of races among the schools in the county, which included 29.6% Asian students, 21.4% white students, 20.8% Black students, 19.4% Hispanic students, 8% multiracial students, 0.6% Pacific Islander students, and 0.2% American Indian students.
When compared to the previous school year, total public school enrollment in the county increased by 0%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alice Moore Alexander | Hispanic | 66.4% | 580 |
Allen Elementary School | Asian | 44.1% | 709 |
Arbor Creek Middle School | White | 39.3% | 896 |
Argyle High School | White | 67.7% | 1,528 |
Argyle Intermediate School | White | 57.3% | 433 |
Argyle Middle School | White | 66.3% | 840 |
Argyle West | White | 62.5% | 965 |
Aubrey High School | White | 50.5% | 1,039 |
Aubrey Middle School | White | 47.3% | 888 |
B. B. Owen Elementary School | White | 38.5% | 265 |
Bettye Myers Middle School | Hispanic | 38.1% | 834 |
Blalack Middle School | Hispanic | 47.9% | 889 |
Blanche Dodd Elementary School | White | 54.1% | 327 |
Blanton Elementary School | White | 68.4% | 519 |
Bledsoe Elementary School | Asian | 43.4% | 740 |
Bluebonnet Elementary School | Asian | 50.7% | 672 |
Boals Elementary School | White | 34.5% | 681 |
Borman Elementary School | Hispanic | 61.5% | 468 |
Briarhill Middle School | White | 72.7% | 794 |
Butterfield Elementary School | White | 58% | 629 |
Byron Nelson High School | White | 60.3% | 2,892 |
Calhoun Middle School | Hispanic | 46.3% | 738 |
Camey Elementary School | Hispanic | 45.4% | 441 |
Carroll Elementary School | Hispanic | 58.8% | 554 |
Castle Hills Elementary School | White | 46% | 656 |
Catherine Bell Elementary School | Black | 52.1% | 616 |
Central Elementary School | Hispanic | 85.2% | 542 |
Cesar Chavez Elementary School | White | 39.2% | 421 |
Chisholm Trail Elementary School | White | 53.4% | 382 |
Chuck and Cindy Stuber Elementary School | White | 34.6% | 939 |
Clara Love Elementary School | White | 38.9% | 876 |
Clayton Downing Middle School | White | 61.7% | 504 |
Clear Creek Intermediate School | White | 59.7% | 357 |
Cobb Middle School | White | 40.4% | 853 |
Corbell Elementary School | Asian | 41.1% | 542 |
Corinth Elementary School | White | 42.6% | 549 |
Coyote Ridge Elementary School | Asian | 33.4% | 518 |
Creek Valley Middle School | Asian | 37.2% | 564 |
Creekside Elementary School | Hispanic | 48.3% | 383 |
Creekview High School | Hispanic | 54% | 1,680 |
Cross Oaks Elementary School | Black | 33% | 642 |
Crownover Middle School | White | 48.7% | 809 |
Cw Worthington Middle School | White | 40.5% | 1,024 |
D. H. Brent Elementary School | Hispanic | 47.1% | 582 |
Davis Elementary School | Hispanic | 81.2% | 478 |
Degan Elementary School | Black | 29.5% | 403 |
Delay Middle School | Hispanic | 76% | 628 |
Denton Classical Academy | White | 56.6% | 198 |
Denton County JJAEP | Hispanic | 50% | 6 |
Denton County JJAEP | Hispanic | 60% | 5 |
Denton High School | Hispanic | 40.9% | 2,054 |
Dorothy P. Adkins Elementary School | White | 63.5% | 441 |
Dyer Elementary School | White | 53.5% | 374 |
Emilio & Guadalupe Gonzalez Pre-K Center | Hispanic | 51.7% | 265 |
Ep Rayzor Elementary School | White | 72.2% | 335 |
Ethridge Elementary School | White | 48.5% | 342 |
Evers Park Elementary School | Hispanic | 44% | 689 |
Fisher Elementary School | White | 43.9% | 675 |
Flower Mound Elementary School | White | 54.7% | 572 |
Flower Mound High School | White | 53.4% | 3,442 |
Forest Vista Elementary School | White | 50.5% | 568 |
Forestwood Middle School | White | 55.9% | 918 |
Founders Classical Academy | White | 41.6% | 923 |
Founders Classical Academy Corinth | White | 52.5% | 537 |
Founders Classical Academy Corinth - Upper School | White | 60.8% | 477 |
Founders Classical Academy of Flower Mound | White | 49.9% | 994 |
Fred Moore High School | Hispanic | 58.1% | 62 |
Furneaux Elementary School | Hispanic | 49.7% | 336 |
Garden Ridge Elementary School | White | 50.7% | 349 |
Gene Pike Middle School | White | 55% | 1,072 |
Ginnings Elementary School | Hispanic | 62% | 621 |
Griffin Middle School | White | 57.1% | 748 |
Griffin Middle School | Hispanic | 40% | 720 |
Guyer High School | White | 52.2% | 2,570 |
Hackberry Elementary School | Hispanic | 39.6% | 616 |
Harmony School of Innovation - Carrollton | Hispanic | 38.6% | 435 |
Harmony Science Academy - Carrollton | Hispanic | 45.3% | 545 |
Harpool Middle School | White | 64.3% | 778 |
Hawk Elementary School | White | 57.6% | 660 |
Hebron High School | Asian | 29.6% | 3,673 |
Hebron Valley Elementary School | Asian | 35.8% | 408 |
Hedrick Middle School | Hispanic | 65.7% | 872 |
Heritage Elementary School | White | 63.4% | 506 |
Highland Village Elementary School | White | 69.6% | 378 |
Hilltop Elementary School | White | 77.5% | 689 |
Hl Brockett | White | 63.7% | 564 |
Hodge Elementary School | Hispanic | 77.2% | 646 |
Homestead Elementary School | White | 43.4% | 459 |
Hosp Elementary School | Asian | 53.2% | 693 |
Houston Elementary School | White | 47.6% | 527 |
Huffines Middle School | Hispanic | 50.3% | 616 |
Independence Elementary School | Hispanic | 55.8% | 824 |
Indian Creek Elementary School | White | 27.2% | 545 |
Ischool Lewisville (6-12 Campus) | White | 37.7% | 183 |
Ischool Lewisville (K-5 Campus) | Black | 36.1% | 108 |
Ischool Virtual Academy of Texas | White | 41.6% | 925 |
Jackie Fuller Elementary School | Hispanic | 30.5% | 842 |
James A. Monaco | White | 40.3% | 667 |
James M. Steele High School | White | 46.7% | 257 |
Jerry R. Walker Middle School | Hispanic | 40.9% | 930 |
Joe Dale Sparks Campus | Hispanic | 45.8% | 72 |
Justin Elementary School | White | 69.5% | 639 |
Kent Elementary School | Hispanic | 31.6% | 433 |
Killian Middle School | Asian | 37.8% | 945 |
Krum Early Education Center | White | 48.2% | 444 |
Krum High School | White | 59.7% | 754 |
Krum Middle School | White | 57.9% | 584 |
Lake Dallas Elementary School | Hispanic | 48.8% | 516 |
Lake Dallas High School | White | 45.9% | 1,285 |
Lake Dallas Middle School | White | 46.8% | 879 |
Lakeland Elementary School | Hispanic | 82.5% | 651 |
Lakeview Elementary School | White | 71.5% | 512 |
Lakeview Elementary School | White | 35.7% | 561 |
Lakeview Middle School | Hispanic | 37% | 419 |
Lamar Middle School | White | 50.8% | 728 |
Lance Thompson Elementary School | White | 58.7% | 622 |
Leadership Prep School | Asian | 44% | 498 |
Leadership Prep School Secondary | White | 32% | 881 |
Learning Center | Hispanic | 56.2% | 217 |
Lester Davis | Black | 42% | 112 |
Lewisville Elementary School | Hispanic | 64.4% | 492 |
Lewisville High School | Hispanic | 59.6% | 4,162 |
Liberty Elementary School | White | 50.8% | 594 |
Lillie J. Jackson Early Childhood Center | Hispanic | 64.2% | 436 |
Linda Tutt High School | White | 65.2% | 23 |
Little Elm High School | Hispanic | 41.9% | 2,529 |
Lone Star High School | White | 36.2% | 1,953 |
Long Middle School | Hispanic | 65.6% | 532 |
Lowell High Strike Middle School | Hispanic | 35.2% | 929 |
Marcus High School | White | 62.6% | 3,003 |
Marjory Vickery Elementary School | Hispanic | 69.4% | 624 |
Marshall Durham Middle School | Hispanic | 40.7% | 648 |
McAuliffe Elementary School | White | 79.2% | 529 |
McKamy Elementary School | Hispanic | 58.9% | 523 |
McKamy Middle School | White | 47.8% | 825 |
McMath Middle School | Hispanic | 42.5% | 782 |
McNair Elementary School | Hispanic | 46.9% | 567 |
McWhorter Elementary School | Hispanic | 56.8% | 651 |
Medlin Middle School | White | 61.1% | 1,078 |
Mill Street Elementary School | Hispanic | 76.7% | 634 |
Miller Elementary School | Asian | 51.7% | 602 |
Morningside Elementary School | White | 38.4% | 349 |
Mrs. Jerry Bryant Elementary School | White | 35.3% | 713 |
Navo Middle School | Black | 47.8% | 735 |
Nelson Elementary School | White | 40.8% | 524 |
Nette Shultz | White | 47.7% | 704 |
Newman Elementary School | White | 39.3% | 661 |
Newton Rayzor Elementary School | White | 43.6% | 606 |
Nichols Elementary School | Asian | 56% | 689 |
North Texas Collegiate Academy-East Campus | Hispanic | 51.5% | 270 |
North Texas Collegiate Academy-North Campus | Black | 37.1% | 224 |
North Texas Collegiate Academy-South Campus | Hispanic | 86.3% | 270 |
Northwest High School | White | 50% | 2,549 |
Oak Point Elementary School | Hispanic | 45.2% | 975 |
Old Settlers Elementary School | White | 56.8% | 472 |
Paloma Creek Elementary School | Black | 43.2% | 687 |
Parkway Elementary School | Hispanic | 60.9% | 604 |
Pearson Middle School | Asian | 46.9% | 1,025 |
Pecan Creek Elementary School | Hispanic | 41.1% | 647 |
Peters Colony Elementary School | Hispanic | 67.3% | 560 |
Phillips Elementary School | Asian | 32.7% | 649 |
Pilot Point Early Childhood Center | Hispanic | 51.9% | 185 |
Pilot Point Elementary School | Hispanic | 52.1% | 547 |
Pilot Point High School | Hispanic | 52.1% | 457 |
Pilot Point Selz Middle School | Hispanic | 49.9% | 361 |
Pink Elementary School | White | 41.3% | 603 |
Pioneer Heritage Middle School | Asian | 46.9% | 1,071 |
Ponder Elementary School | White | 56.7% | 773 |
Ponder High School | White | 57.8% | 536 |
Ponder Junior High School | White | 55.3% | 367 |
Prairie Trail Elementary School | White | 42.7% | 651 |
Premier High School Online | Hispanic | 42.2% | 2,677 |
Prestwick Elementary School | White | 49.7% | 469 |
Providence Elementary School | Black | 41.8% | 691 |
Purefoy Elementary School | White | 48.1% | 642 |
Rainwater Elementary School | Hispanic | 33.6% | 351 |
Ray Braswell High School | Black | 40.5% | 2,758 |
Reedy High School | White | 42.1% | 2,191 |
Rivera Elementary School | Hispanic | 47.8% | 655 |
Roanoke Elementary School | Hispanic | 42.9% | 704 |
Robertson Elementary School | White | 35.2% | 653 |
Rockbrook Elementary School | Black | 57.1% | 595 |
Rodriguez Middle School | Black | 40.8% | 635 |
Rosemeade Elementary School | Hispanic | 36% | 392 |
Ryan Elementary School | Hispanic | 42.8% | 678 |
Ryan High School | Hispanic | 45.9% | 2,156 |
STEM Academy at Bridlewood Elementary | White | 64.2% | 589 |
STEM Academy at Donald Elementary | White | 55.5% | 575 |
STEM Academy at Memorial Elementary | Asian | 45.6% | 731 |
STEM Academy at Polser Elementary | Asian | 29.6% | 500 |
STEM Academy at Valley Ridge Elementary | Hispanic | 31.8% | 550 |
Samuel Beck Elementary School | White | 68.9% | 679 |
Sanger High School | White | 57% | 824 |
Sanger Middle School | White | 52.6% | 403 |
Sanger Sixth Grade Campus | White | 55.5% | 191 |
Savannah Elementary School | White | 32.9% | 742 |
Shadow Ridge Middle School | White | 42.7% | 642 |
Shady Shores Elementary School | White | 49.1% | 582 |
Sheffield Elementary School | Hispanic | 56.3% | 624 |
Southridge Elementary School | Hispanic | 56.1% | 613 |
Sparks Elementary School | Asian | 41.4% | 568 |
Stafford Middle School | White | 31.1% | 938 |
Stephens Elementary School | Black | 35.4% | 461 |
Strickland Middle School | Hispanic | 51.8% | 962 |
The Ann Windle School for Young Children | Hispanic | 48.7% | 304 |
The Colony High School | Hispanic | 40% | 1,877 |
The Lagrone Academy | White | 51.4% | 181 |
Thompson Elementary School | Hispanic | 81.3% | 486 |
Timber Creek Elementary School | White | 49.1% | 440 |
Tom Hicks Elementary School | White | 44.3% | 596 |
Trent Middle School | White | 44.5% | 688 |
Trivium Academy | White | 44.6% | 661 |
Union Park Elementary School | Black | 33.5% | 823 |
Vaughn Elementary School | White | 35.7% | 667 |
W. R. Hatfield Elementary School | White | 37.7% | 706 |
Wakeland High School | White | 59.7% | 2,158 |
Wayne A. Cox Elementary School | White | 50.5% | 732 |
Wellington Elementary School | White | 51.4% | 726 |
William Rushing Middle School | White | 37.3% | 1,449 |
Windsong Ranch Elementary School | White | 51.4% | 799 |
Winfree Academy Charter School (Lewisville) | Hispanic | 59% | 144 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE