TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 11,712 students enrolled in Wise County schools, 45.9% were considered economically disadvantaged. This is a 2.1% decrease from the previous school year.
Wise County enrolled the 68th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Bridgeport Elementary School | 368 | 516 |
Bridgeport High School | 353 | 628 |
Decatur High School | 336 | 1,047 |
McCarroll Middle School | 308 | 828 |
Prairie View Elementary School | 298 | 597 |
Bridgeport Middle School | 295 | 457 |
Chisholm Trail Middle School | 284 | 597 |
Seven Hills Elementary School | 276 | 608 |
Bridgeport Intermediate School | 260 | 430 |
Young Elementary School | 254 | 482 |
Rann Elementary School | 243 | 518 |
Boyd Elementary School | 241 | 390 |
Carson Elementary School | 205 | 508 |
Boyd High School | 179 | 396 |
Alvord Elementary School | 175 | 377 |
Boyd Intermediate School | 161 | 264 |
Chico Elementary School | 160 | 289 |
Paradise Elementary School | 154 | 457 |
Slidell Schools | 145 | 383 |
Paradise High School | 107 | 370 |
Boyd Middle School | 107 | 182 |
Alvord Middle School | 79 | 189 |
Alvord High School | 77 | 223 |
Paradise Middle School | 73 | 270 |
Chico High School | 73 | 152 |
Chico Middle School | 64 | 135 |
Paradise Intermediate School | 55 | 186 |
STEM Academy at Enis Elementary | 40 | 233 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE