Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
At the time, Wise County had the 37th largest enrollment in the state.
Data also showed that white students made up 59.2% of the student body, the largest percentage in Wise County schools, followed by Hispanic students at 34.2%, Black students at 2%, Asian students at 0.7%, American Indian students at 0.5%, Pacific Islander students at 0.1% and multiracial students at 3.2%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Alvord Elementary School | 395 | 421 | 6.6% |
Alvord High School | 236 | 236 | 0% |
Alvord Middle School | 190 | 193 | 1.6% |
Boyd Elementary School | 478 | 487 | 1.9% |
Boyd High School | 386 | 385 | -0.3% |
Boyd Intermediate School | 200 | 198 | -1% |
Boyd Middle School | 202 | 223 | 10.4% |
Bridgeport Elementary School | 523 | 531 | 1.5% |
Bridgeport High School | 633 | 653 | 3.2% |
Bridgeport Intermediate School | 447 | 469 | 4.9% |
Bridgeport Middle School | 455 | 466 | 2.4% |
Carson Elementary School | 548 | 475 | -13.3% |
Chico Elementary School | 263 | 278 | 5.7% |
Chico High School | 155 | 144 | -7.1% |
Chico Middle School | 131 | 136 | 3.8% |
Chisholm Trail Middle School | 684 | 823 | 20.3% |
Decatur High School | 1,140 | 1,162 | 1.9% |
McCarroll Middle School | 821 | 815 | -0.7% |
Paradise Elementary School | 436 | 423 | -3% |
Paradise High School | 388 | 384 | -1% |
Paradise Intermediate School | 181 | 224 | 23.8% |
Paradise Middle School | 293 | 273 | -6.8% |
Prairie View Elementary School | 631 | 677 | 7.3% |
Rann Elementary School | 549 | 502 | -8.6% |
Seven Hills Elementary School | 667 | 673 | 0.9% |
Slidell Schools | 441 | 482 | 9.3% |
Young Elementary School | 458 | 465 | 1.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE