Of all the students welcomed in the 2021-22 school year, 54.4% of them were boys, and 45.6% were girls.
Data also showed that the majority of students were white, representing 60.6% of the Decatur High School total enrollment.
Among the 28 schools in Wise County, McCarroll Middle School ranked second in enrollment numbers with 828 students, while Bridgeport High School welcomed 628 students and ranked third in the 2021-22 school year.
Decatur High School is a part of Decatur ISD, which roughly covers schools within Wise County with its main office in Decatur.
In the previous school year, Decatur High School also had the highest number of students among Wise County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Decatur High School | Decatur | 1,047 |
McCarroll Middle School | Decatur | 828 |
Bridgeport High School | Bridgeport | 628 |
Seven Hills Elementary School | Rhome | 608 |
Prairie View Elementary School | Rhome | 597 |
Chisholm Trail Middle School | Rhome | 597 |
Rann Elementary School | Decatur | 518 |
Bridgeport Elementary School | Bridgeport | 516 |
Carson Elementary School | Decatur | 508 |
Young Elementary School | Decatur | 482 |
Bridgeport Middle School | Bridgeport | 457 |
Paradise Elementary School | Paradise | 457 |
Bridgeport Intermediate School | Bridgeport | 430 |
Boyd High School | Boyd | 396 |
Boyd Elementary School | Boyd | 390 |
Slidell Schools | Slidell | 383 |
Alvord Elementary School | Alvord | 377 |
Paradise High School | Paradise | 370 |
Chico Elementary School | Chico | 289 |
Paradise Middle School | Paradise | 270 |
Boyd Intermediate School | Boyd | 264 |
STEM Academy at Enis Elementary | Livingston | 233 |
Alvord High School | Alvord | 223 |
Alvord Middle School | Alvord | 189 |
Paradise Intermediate School | Paradise | 186 |
Boyd Middle School | Boyd | 182 |
Chico High School | Chico | 152 |
Chico Middle School | Chico | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE