Of all the students welcomed in the 2021-22 school year, 51.6% of them were boys, and 48.4% were girls.
Data also showed that the majority of students were Hispanic, representing 55.5% of the Lewisville High School total enrollment.
Among the 221 schools in Denton County, Hebron High School ranked second in enrollment numbers with 3,655 students, while Flower Mound High School welcomed 3,602 students and ranked third in the 2021-22 school year.
Lewisville High School is a part of Lewisville ISD, which roughly covers schools within Denton County with its main office in Lewisville.
In the previous school year, Lewisville High School also had the highest number of students among Denton County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Lewisville High School | Lewisville | 4,286 |
Hebron High School | Carrollton | 3,655 |
Flower Mound High School | Flower Mound | 3,602 |
Marcus High School | Flower Mound | 3,027 |
Byron Nelson High School | Trophy Club | 2,733 |
Ray Braswell High School | Aubrey | 2,696 |
Guyer High School | Denton | 2,614 |
Little Elm High School | Little Elm | 2,501 |
Premier High School Online | Lewisville | 2,470 |
Reedy High School | Frisco | 2,299 |
Lone Star High School | Frisco | 2,254 |
Ryan High School | Denton | 2,210 |
Northwest High School | Justin | 2,171 |
Wakeland High School | Frisco | 2,095 |
The Colony High School | The Colony | 2,023 |
Denton High School | Denton | 1,916 |
Creekview High School | Carrollton | 1,690 |
Argyle High School | Argyle | 1,342 |
Lake Dallas High School | Lake Dallas | 1,317 |
William Rushing Middle School | Prosper | 1,200 |
Trent Middle School | Frisco | 1,130 |
Gene Pike Middle School | Justin | 1,122 |
Pioneer Heritage Middle School | Frisco | 1,091 |
Navo Middle School | Aubrey | 1,058 |
Argyle Middle School | Argyle | 1,052 |
Killian Middle School | Lewisville | 1,033 |
Pearson Middle School | Frisco | 1,021 |
Lowell High Strike Middle School | Little Elm | 1,015 |
Medlin Middle School | Trophy Club | 994 |
Rodriguez Middle School | Oak Point | 981 |
Jerry R. Walker Middle School | Little Elm | 958 |
Union Park Elementary School | Aubrey | 956 |
Strickland Middle School | Denton | 953 |
Stafford Middle School | Frisco | 952 |
Chuck and Cindy Stuber Elementary School | Prosper | 950 |
Lake Dallas Middle School | Lake Dallas | 950 |
Delay Middle School | Lewisville | 941 |
Blalack Middle School | Carrollton | 933 |
Founders Classical Academy | Lewisville | 932 |
Argyle West | Argyle | 907 |
Cobb Middle School | Frisco | 895 |
Forestwood Middle School | Flower Mound | 872 |
Harpool Middle School | Lantana | 868 |
Arbor Creek Middle School | Carrollton | 867 |
Founders Classical Academy of Flower Mound | Lewisville | 860 |
Oak Point Elementary School | Oak Point | 856 |
Leadership Prep School Secondary | Frisco | 846 |
Aubrey High School | Aubrey | 840 |
Newman Elementary School | Frisco | 835 |
McKamy Middle School | Flower Mound | 833 |
Bettye Myers Middle School | Shady Shores | 833 |
Briarhill Middle School | Highland Village | 823 |
Independence Elementary School | Lewisville | 816 |
Crownover Middle School | Corinth | 815 |
Allen Elementary School | Frisco | 810 |
Miller Elementary School | Little Elm | 807 |
Windsong Ranch Elementary School | Prosper | 803 |
McMath Middle School | Denton | 802 |
Griffin Middle School | Frisco | 786 |
Savannah Elementary School | Aubrey | 780 |
Sanger High School | Sanger | 779 |
Samuel Beck Elementary School | Trophy Club | 762 |
Bledsoe Elementary School | Frisco | 753 |
Wellington Elementary School | Flower Mound | 752 |
Griffin Middle School | The Colony | 752 |
Wayne A. Cox Elementary School | Roanoke | 749 |
Marshall Durham Middle School | Lewisville | 747 |
Huffines Middle School | Lewisville | 731 |
Nichols Elementary School | Frisco | 725 |
Lamar Middle School | Flower Mound | 723 |
Ponder Elementary School | Ponder | 723 |
Aubrey Middle School | Aubrey | 722 |
Cross Oaks Elementary School | Cross Roads | 719 |
Sparks Elementary School | Frisco | 714 |
Catherine Bell Elementary School | Little Elm | 712 |
Hackberry Elementary School | Frisco | 711 |
Mrs. Jerry Bryant Elementary School | Prosper | 707 |
Hilltop Elementary School | Argyle | 706 |
Corbell Elementary School | Frisco | 703 |
McWhorter Elementary School | Dallas | 702 |
Vaughn Elementary School | Frisco | 700 |
D. H. Brent Elementary School | Little Elm | 700 |
Phillips Elementary School | Frisco | 697 |
Castle Hills Elementary School | Lewisville | 696 |
Calhoun Middle School | Denton | 695 |
Paloma Creek Elementary School | Aubrey | 683 |
Robertson Elementary School | Frisco | 679 |
Hosp Elementary School | Frisco | 674 |
Lance Thompson Elementary School | Argyle | 669 |
Krum High School | Krum | 667 |
Pecan Creek Elementary School | Denton | 665 |
Lakeland Elementary School | Lewisville | 664 |
Providence Elementary School | Aubrey | 661 |
Boals Elementary School | Frisco | 660 |
Roanoke Elementary School | Roanoke | 655 |
Pink Elementary School | Frisco | 653 |
Hedrick Middle School | Lewisville | 652 |
Ginnings Elementary School | Denton | 652 |
Hodge Elementary School | Denton | 651 |
Rockbrook Elementary School | Lewisville | 650 |
Nette Shultz | Denton | 644 |
Clara Love Elementary School | Justin | 643 |
Creek Valley Middle School | Carrollton | 640 |
Prairie Trail Elementary School | Flower Mound | 635 |
Evers Park Elementary School | Denton | 634 |
Newton Rayzor Elementary School | Denton | 632 |
Shadow Ridge Middle School | Flower Mound | 631 |
Marjory Vickery Elementary School | Flower Mound | 629 |
Ischool Virtual Academy of Texas | Lewisville | 624 |
Rivera Elementary School | Denton | 620 |
Carroll Elementary School | Frisco | 617 |
Long Middle School | Dallas | 606 |
Justin Elementary School | Justin | 600 |
Shady Shores Elementary School | Lake Dallas | 600 |
Hawk Elementary School | Corinth | 599 |
Alice Moore Alexander | Denton | 598 |
Mill Street Elementary School | Lewisville | 595 |
Tom Hicks Elementary School | Frisco | 594 |
Butterfield Elementary School | Sanger | 594 |
Harmony Science Academy - Carrollton | Carrollton | 593 |
STEM Academy at Donald Elementary | Flower Mound | 592 |
Parkway Elementary School | Lewisville | 589 |
Lakeview Elementary School | Little Elm | 582 |
Lake Dallas Elementary School | Lake Dallas | 577 |
Nelson Elementary School | Denton | 575 |
Lakeview Elementary School | Roanoke | 565 |
Southridge Elementary School | Lewisville | 562 |
Corinth Elementary School | Lake Dallas | 560 |
Bluebonnet Elementary School | Flower Mound | 556 |
Ryan Elementary School | Denton | 554 |
Trivium Academy | Carrollton | 553 |
STEM Academy at Valley Ridge Elementary | Lewisville | 553 |
McAuliffe Elementary School | Highland Village | 548 |
Purefoy Elementary School | Frisco | 548 |
STEM Academy at Bridlewood Elementary | Flower Mound | 545 |
Hl Brockett | Aubrey | 543 |
Fisher Elementary School | Frisco | 538 |
Indian Creek Elementary School | Carrollton | 536 |
McNair Elementary School | Denton | 536 |
Krum Middle School | Krum | 536 |
Lewisville Elementary School | Lewisville | 535 |
Peters Colony Elementary School | The Colony | 535 |
Forest Vista Elementary School | Flower Mound | 535 |
Liberty Elementary School | Flower Mound | 533 |
Coyote Ridge Elementary School | Carrollton | 531 |
Houston Elementary School | Denton | 529 |
Central Elementary School | Lewisville | 526 |
James A. Monaco | Aubrey | 517 |
W. R. Hatfield Elementary School | Justin | 517 |
Old Settlers Elementary School | Flower Mound | 510 |
Founders Classical Academy Corinth | Lewisville | 510 |
Heritage Elementary School | Highland Village | 508 |
Camey Elementary School | The Colony | 502 |
Flower Mound Elementary School | Flower Mound | 502 |
Cesar Chavez Elementary School | Little Elm | 499 |
Kent Elementary School | Carrollton | 499 |
Leadership Prep School | Frisco | 498 |
Blanton Elementary School | Lantana | 497 |
McKamy Elementary School | Dallas | 494 |
Degan Elementary School | Lewisville | 493 |
Jackie Fuller Elementary School | Aubrey | 490 |
Pilot Point Elementary School | Pilot Point | 485 |
Ponder High School | Ponder | 483 |
Homestead Elementary School | Carrollton | 482 |
Clayton Downing Middle School | Flower Mound | 481 |
Furneaux Elementary School | Carrollton | 477 |
Lakeview Middle School | The Colony | 468 |
STEM Academy at Memorial Elementary | Lewisville | 467 |
Sheffield Elementary School | Dallas | 467 |
Prestwick Elementary School | The Colony | 465 |
Davis Elementary School | Carrollton | 464 |
STEM Academy at Polser Elementary | Carrollton | 462 |
Timber Creek Elementary School | Flower Mound | 459 |
Rosemeade Elementary School | Carrollton | 457 |
Harmony School of Innovation - Carrollton | Carrollton | 455 |
Pilot Point High School | Pilot Point | 447 |
Dorothy P. Adkins Elementary School | Lantana | 443 |
Creekside Elementary School | Lewisville | 440 |
Borman Elementary School | Denton | 440 |
Stephens Elementary School | Shady Shores | 435 |
Sanger Middle School | Sanger | 435 |
Hebron Valley Elementary School | Carrollton | 432 |
Thompson Elementary School | Carrollton | 428 |
Lillie J. Jackson Early Childhood Center | Lewisville | 422 |
Founders Classical Academy Corinth - Upper School | Lewisville | 417 |
Chisholm Trail Elementary School | Sanger | 417 |
Ischool Lewisville (6-12 Campus) | Lewisville | 402 |
Krum Early Education Center | Krum | 393 |
Ponder Junior High School | Ponder | 376 |
Garden Ridge Elementary School | Flower Mound | 375 |
Ethridge Elementary School | The Colony | 375 |
Morningside Elementary School | The Colony | 362 |
Highland Village Elementary School | Highland Village | 356 |
Rainwater Elementary School | Carrollton | 337 |
Argyle Intermediate School | Argyle | 331 |
Pilot Point Selz Middle School | Pilot Point | 328 |
Dyer Elementary School | Krum | 327 |
Clear Creek Intermediate School | Sanger | 312 |
The Ann Windle School for Young Children | Denton | 310 |
Ep Rayzor Elementary School | Lantana | 308 |
Blanche Dodd Elementary School | Krum | 293 |
Emilio & Guadalupe Gonzalez Pre-K Center | Denton | 282 |
Learning Center | Lewisville | 274 |
North Texas Collegiate Academy-South Campus | Denton | 270 |
B. B. Owen Elementary School | The Colony | 265 |
James M. Steele High School | Fort Worth | 236 |
North Texas Collegiate Academy-East Campus | Little Elm | 216 |
North Texas Collegiate Academy-North Campus | Denton | 209 |
The Lagrone Academy | Livingston | 198 |
Sanger Sixth Grade Campus | Sanger | 194 |
Denton Classical Academy | Lewisville | 192 |
Pilot Point Early Childhood Center | Pilot Point | 172 |
Winfree Academy Charter School (Lewisville) | Carrollton | 170 |
Ischool Lewisville (K-5 Campus) | Lewisville | 133 |
Lester Davis | Denton | 85 |
Fred Moore High School | Denton | 56 |
Joe Dale Sparks Campus | Denton | 50 |
Denton County JJAEP | Lewisville | 25 |
Linda Tutt High School | Sanger | 19 |
Denton County JJAEP | Denton | 6 |
Denton County JJAEP | Justin | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE