TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 12.5% increase over the previous school year.
Of the 11,479 students enrolled in Wise County schools, 45.9% of them are considered to be at risk.
Wise County had the 63rd highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Decatur High School | 431 | 1,047 |
McCarroll Middle School | 471 | 828 |
Bridgeport High School | 332 | 628 |
Seven Hills Elementary School | 276 | 608 |
Chisholm Trail Middle School | 249 | 597 |
Prairie View Elementary School | 359 | 597 |
Rann Elementary School | 347 | 518 |
Bridgeport Elementary School | 280 | 516 |
Carson Elementary School | 216 | 508 |
Young Elementary School | 237 | 482 |
Paradise Elementary School | 121 | 457 |
Bridgeport Middle School | 287 | 457 |
Bridgeport Intermediate School | 219 | 430 |
Boyd High School | 128 | 396 |
Boyd Elementary School | 111 | 390 |
Slidell Schools | 156 | 383 |
Alvord Elementary School | 125 | 377 |
Paradise High School | 129 | 370 |
Chico Elementary School | 112 | 289 |
Paradise Middle School | 103 | 270 |
Boyd Intermediate School | 158 | 264 |
Alvord High School | 87 | 223 |
Alvord Middle School | 79 | 189 |
Paradise Intermediate School | 61 | 186 |
Boyd Middle School | 107 | 182 |
Chico High School | 51 | 152 |
Chico Middle School | 33 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE