Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Wise County welcomed 12,253 students during the 2022-23 school year. Among them, Hispanic students comprised 33.5% of the student body to be the second most represented ethnicity in the county.
Among the 28 schools in Wise County, Decatur High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 402 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Decatur High School | 35.3 | 1,140 |
McCarroll Middle School | 38.6 | 821 |
Chisholm Trail Middle School | 37.1 | 684 |
Seven Hills Elementary School | 31.5 | 667 |
Bridgeport High School | 52.9 | 633 |
Prairie View Elementary School | 44.8 | 631 |
Rann Elementary School | 55.7 | 549 |
Carson Elementary School | 34.3 | 548 |
Bridgeport Elementary School | 54.1 | 523 |
Boyd Elementary School | 22.6 | 478 |
Young Elementary School | 30.6 | 458 |
Bridgeport Middle School | 53.2 | 455 |
Bridgeport Intermediate School | 50.3 | 447 |
Slidell Schools | 25.9 | 441 |
Paradise Elementary School | 14.9 | 436 |
Alvord Elementary School | 17.7 | 395 |
Paradise High School | 19.6 | 388 |
Boyd High School | 15.5 | 386 |
STEM Academy at Enis Elementary | 14.6 | 322 |
Paradise Middle School | 16 | 293 |
Chico Elementary School | 29.7 | 263 |
Alvord High School | 16.1 | 236 |
Boyd Middle School | 18.3 | 202 |
Boyd Intermediate School | 16.5 | 200 |
Alvord Middle School | 15.8 | 190 |
Paradise Intermediate School | 14.9 | 181 |
Chico High School | 28.4 | 155 |
Chico Middle School | 36.6 | 131 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE