Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wise County welcomed 12,253 students during the 2022-23 school year. Among them, American Indian students comprised 0.6% of the student body to be the third least represented ethnicity in the county.
Among the 28 schools in Wise County, Slidell Schools recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of seven students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Decatur High School | 0.5 | 1,140 |
McCarroll Middle School | 0.7 | 821 |
Chisholm Trail Middle School | 0.3 | 684 |
Seven Hills Elementary School | 0.1 | 667 |
Bridgeport High School | 0.2 | 633 |
Prairie View Elementary School | 0.3 | 631 |
Rann Elementary School | 0.9 | 549 |
Carson Elementary School | 0.5 | 548 |
Bridgeport Elementary School | 0.2 | 523 |
Boyd Elementary School | 0.4 | 478 |
Young Elementary School | 1.3 | 458 |
Bridgeport Middle School | 0.2 | 455 |
Bridgeport Intermediate School | 0.7 | 447 |
Slidell Schools | 1.6 | 441 |
Paradise Elementary School | 0.2 | 436 |
Alvord Elementary School | 0.5 | 395 |
Paradise High School | 0.3 | 388 |
Boyd High School | 1.3 | 386 |
STEM Academy at Enis Elementary | 0.9 | 322 |
Paradise Middle School | 0.3 | 293 |
Chico Elementary School | 0.4 | 263 |
Alvord High School | 0 | 236 |
Boyd Middle School | 0.5 | 202 |
Boyd Intermediate School | 2 | 200 |
Alvord Middle School | 1.1 | 190 |
Paradise Intermediate School | 1.7 | 181 |
Chico High School | 0.6 | 155 |
Chico Middle School | 0.8 | 131 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE