Of the 166,495 students attending Denton County County schools, 41.3% were white. Hispanic students were the second largest ethnicity, making up 28.8% of Denton County County students.
In the previous school year, white students still were the most common group in Denton County County, representing 43% of the student body.
Boals Elementary School had the most even distribution of races among the county schools, including 41.8% white students, 19.2% Asian students, 16.1% Hispanic students, 14.1% Black students, 7.6% Multi-racial students, 0.9% American Indian students, and 0.3% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 3.1% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alice Moore Alexander | Hispanic | 64.9% | 598 |
Allen Elementary School | Asian | 37.5% | 810 |
Arbor Creek Middle School | white | 41.4% | 867 |
Argyle High School | white | 74.9% | 1,342 |
Argyle Intermediate School | white | 75.8% | 331 |
Argyle Middle School | white | 72.2% | 1,052 |
Argyle West | white | 69.2% | 907 |
Aubrey High School | white | 61.5% | 840 |
Aubrey Middle School | white | 56.4% | 722 |
B. B. Owen Elementary School | white | 44.9% | 265 |
Bettye Myers Middle School | Hispanic | 39.9% | 833 |
Blalack Middle School | Hispanic | 46.8% | 933 |
Blanche Dodd Elementary School | white | 66.2% | 293 |
Blanton Elementary School | white | 72.8% | 497 |
Bledsoe Elementary School | white | 43.7% | 753 |
Bluebonnet Elementary School | Asian | 45.7% | 556 |
Boals Elementary School | white | 41.8% | 660 |
Borman Elementary School | Hispanic | 59.5% | 440 |
Briarhill Middle School | white | 73.9% | 823 |
Butterfield Elementary School | white | 58.9% | 594 |
Byron Nelson High School | white | 61.9% | 2,733 |
Calhoun Middle School | Hispanic | 44% | 695 |
Camey Elementary School | Hispanic | 45.4% | 502 |
Carroll Elementary School | Hispanic | 60.3% | 617 |
Castle Hills Elementary School | white | 47.8% | 696 |
Catherine Bell Elementary School | Black | 47.9% | 712 |
Central Elementary School | Hispanic | 85.6% | 526 |
Cesar Chavez Elementary School | white | 38.9% | 499 |
Chisholm Trail Elementary School | white | 57.3% | 417 |
Chuck and Cindy Stuber Elementary School | white | 47.6% | 950 |
Clara Love Elementary School | white | 53.7% | 643 |
Clayton Downing Middle School | white | 67.4% | 481 |
Clear Creek Intermediate School | white | 63.1% | 312 |
Cobb Middle School | white | 47.8% | 895 |
Corbell Elementary School | Asian | 33.7% | 703 |
Corinth Elementary School | white | 48.9% | 560 |
Coyote Ridge Elementary School | Asian | 35.4% | 531 |
Creek Valley Middle School | Asian | 34.8% | 640 |
Creekside Elementary School | Hispanic | 43.6% | 440 |
Creekview High School | Hispanic | 50.8% | 1,690 |
Cross Oaks Elementary School | white | 33.9% | 719 |
Crownover Middle School | white | 51.2% | 815 |
D. H. Brent Elementary School | Hispanic | 47.9% | 700 |
Davis Elementary School | Hispanic | 76.1% | 464 |
Degan Elementary School | Black | 32% | 493 |
Delay Middle School | Hispanic | 74.5% | 941 |
Denton Classical Academy | white | 65.1% | 192 |
Denton County JJAEP | Hispanic | 64% | 25 |
Denton County JJAEP | white | 100% | 2 |
Denton County JJAEP | Black | 50% | 6 |
Denton High School | Hispanic | 41.6% | 1,916 |
Dorothy P. Adkins Elementary School | white | 66.1% | 443 |
Dyer Elementary School | white | 53.5% | 327 |
Emilio & Guadalupe Gonzalez Pre-K Center | Hispanic | 59.6% | 282 |
Ep Rayzor Elementary School | white | 70.5% | 308 |
Ethridge Elementary School | white | 47.5% | 375 |
Evers Park Elementary School | Hispanic | 41.8% | 634 |
Fisher Elementary School | white | 53% | 538 |
Flower Mound Elementary School | white | 59% | 502 |
Flower Mound High School | white | 57.7% | 3,602 |
Forest Vista Elementary School | white | 55% | 535 |
Forestwood Middle School | white | 57% | 872 |
Founders Classical Academy | white | 48.9% | 932 |
Founders Classical Academy Corinth | white | 63.9% | 510 |
Founders Classical Academy Corinth - Upper School | white | 66.4% | 417 |
Founders Classical Academy of Flower Mound | white | 53% | 860 |
Fred Moore High School | white | 37.5% | 56 |
Furneaux Elementary School | Hispanic | 46.3% | 477 |
Garden Ridge Elementary School | white | 55.5% | 375 |
Gene Pike Middle School | white | 57.5% | 1,122 |
Ginnings Elementary School | Hispanic | 56.1% | 652 |
Griffin Middle School | white | 62.7% | 786 |
Griffin Middle School | Hispanic | 39.4% | 752 |
Guyer High School | white | 55% | 2,614 |
Hackberry Elementary School | Hispanic | 40.6% | 711 |
Harmony School of Innovation - Carrollton | Hispanic | 33% | 455 |
Harmony Science Academy - Carrollton | Hispanic | 43.7% | 593 |
Harpool Middle School | white | 66.5% | 868 |
Hawk Elementary School | white | 63.3% | 599 |
Hebron High School | white | 31.6% | 3,655 |
Hebron Valley Elementary School | Asian | 30.1% | 432 |
Hedrick Middle School | Hispanic | 62.6% | 652 |
Heritage Elementary School | white | 67.1% | 508 |
Highland Village Elementary School | white | 71.6% | 356 |
Hilltop Elementary School | white | 77.6% | 706 |
Hl Brockett | white | 71.1% | 543 |
Hodge Elementary School | Hispanic | 70.5% | 651 |
Homestead Elementary School | white | 48.1% | 482 |
Hosp Elementary School | Asian | 49.7% | 674 |
Houston Elementary School | white | 50.1% | 529 |
Huffines Middle School | Hispanic | 49.7% | 731 |
Independence Elementary School | Hispanic | 52% | 816 |
Indian Creek Elementary School | white | 31.7% | 536 |
Ischool Lewisville (6-12 Campus) | white | 39.6% | 402 |
Ischool Lewisville (K-5 Campus) | Black | 30.1% | 133 |
Ischool Virtual Academy of Texas | white | 45.7% | 624 |
Jackie Fuller Elementary School | white | 40.4% | 490 |
James A. Monaco | white | 50.5% | 517 |
James M. Steele High School | white | 60.6% | 236 |
Jerry R. Walker Middle School | Hispanic | 44.7% | 958 |
Joe Dale Sparks Campus | white | 34% | 50 |
Justin Elementary School | white | 73.2% | 600 |
Kent Elementary School | white | 31.9% | 499 |
Killian Middle School | Asian | 35.2% | 1,033 |
Krum Early Education Center | white | 55.2% | 393 |
Krum High School | white | 64.6% | 667 |
Krum Middle School | white | 59.3% | 536 |
Lake Dallas Elementary School | Hispanic | 43.8% | 577 |
Lake Dallas High School | white | 49.7% | 1,317 |
Lake Dallas Middle School | white | 46.3% | 950 |
Lakeland Elementary School | Hispanic | 77.9% | 664 |
Lakeview Elementary School | white | 68.8% | 565 |
Lakeview Elementary School | white | 40.2% | 582 |
Lakeview Middle School | Hispanic | 37.6% | 468 |
Lamar Middle School | white | 50.8% | 723 |
Lance Thompson Elementary School | white | 62.2% | 669 |
Leadership Prep School | Asian | 41.8% | 498 |
Leadership Prep School Secondary | white | 35.6% | 846 |
Learning Center | Hispanic | 54.4% | 274 |
Lester Davis | Black | 38.8% | 85 |
Lewisville Elementary School | Hispanic | 61.7% | 535 |
Lewisville High School | Hispanic | 55.5% | 4,286 |
Liberty Elementary School | white | 56.7% | 533 |
Lillie J. Jackson Early Childhood Center | Hispanic | 53.3% | 422 |
Linda Tutt High School | white | 73.7% | 19 |
Little Elm High School | Hispanic | 40.4% | 2,501 |
Lone Star High School | white | 38.2% | 2,254 |
Long Middle School | Hispanic | 59.6% | 606 |
Lowell High Strike Middle School | Hispanic | 35% | 1,015 |
Marcus High School | white | 66.5% | 3,027 |
Marjory Vickery Elementary School | Hispanic | 65% | 629 |
Marshall Durham Middle School | Black | 44.7% | 747 |
McAuliffe Elementary School | white | 81% | 548 |
McKamy Elementary School | Hispanic | 44.7% | 494 |
McKamy Middle School | white | 51.3% | 833 |
McMath Middle School | white | 43.4% | 802 |
McNair Elementary School | white | 43.1% | 536 |
McWhorter Elementary School | Black | 51.6% | 702 |
Medlin Middle School | white | 68.2% | 994 |
Mill Street Elementary School | Hispanic | 71.3% | 595 |
Miller Elementary School | Asian | 37.8% | 807 |
Morningside Elementary School | white | 37.6% | 362 |
Mrs. Jerry Bryant Elementary School | white | 37.3% | 707 |
Navo Middle School | Black | 37.6% | 1,058 |
Nelson Elementary School | white | 47.1% | 575 |
Nette Shultz | white | 46.9% | 644 |
Newman Elementary School | white | 44.7% | 835 |
Newton Rayzor Elementary School | white | 43.2% | 632 |
Nichols Elementary School | Asian | 58.5% | 725 |
North Texas Collegiate Academy-East Campus | Hispanic | 49.5% | 216 |
North Texas Collegiate Academy-North Campus | white | 38.3% | 209 |
North Texas Collegiate Academy-South Campus | Hispanic | 85.2% | 270 |
Northwest High School | white | 57.9% | 2,171 |
Oak Point Elementary School | Hispanic | 51.1% | 856 |
Old Settlers Elementary School | white | 60.4% | 510 |
Paloma Creek Elementary School | Black | 44.9% | 683 |
Parkway Elementary School | Hispanic | 58.4% | 589 |
Pearson Middle School | Asian | 44.1% | 1,021 |
Pecan Creek Elementary School | Hispanic | 39.7% | 665 |
Peters Colony Elementary School | Hispanic | 66% | 535 |
Phillips Elementary School | Asian | 36% | 697 |
Pilot Point Early Childhood Center | Hispanic | 52.3% | 172 |
Pilot Point Elementary School | Hispanic | 50.9% | 485 |
Pilot Point High School | white | 48.1% | 447 |
Pilot Point Selz Middle School | Hispanic | 52.4% | 328 |
Pink Elementary School | white | 48.9% | 653 |
Pioneer Heritage Middle School | Asian | 41.2% | 1,091 |
Ponder Elementary School | white | 58.6% | 723 |
Ponder High School | white | 67.9% | 483 |
Ponder Junior High School | white | 61.2% | 376 |
Prairie Trail Elementary School | white | 47.6% | 635 |
Premier High School Online | Hispanic | 41.4% | 2,470 |
Prestwick Elementary School | white | 52.9% | 465 |
Providence Elementary School | Black | 38.1% | 661 |
Purefoy Elementary School | white | 56.8% | 548 |
Rainwater Elementary School | Hispanic | 32.3% | 337 |
Ray Braswell High School | Black | 37.1% | 2,696 |
Reedy High School | white | 44.5% | 2,299 |
Rivera Elementary School | Hispanic | 46.3% | 620 |
Roanoke Elementary School | white | 41.2% | 655 |
Robertson Elementary School | white | 37% | 679 |
Rockbrook Elementary School | Black | 52.9% | 650 |
Rodriguez Middle School | Black | 37% | 981 |
Rosemeade Elementary School | Hispanic | 40.5% | 457 |
Ryan Elementary School | white | 45.8% | 554 |
Ryan High School | Hispanic | 43.3% | 2,210 |
STEM Academy at Bridlewood Elementary | white | 68.8% | 545 |
STEM Academy at Donald Elementary | white | 57.9% | 592 |
STEM Academy at Memorial Elementary | Asian | 41.1% | 467 |
STEM Academy at Polser Elementary | Asian | 30.1% | 462 |
STEM Academy at Valley Ridge Elementary | white | 34.9% | 553 |
Samuel Beck Elementary School | white | 70.6% | 762 |
Sanger High School | white | 63.2% | 779 |
Sanger Middle School | white | 56.1% | 435 |
Sanger Sixth Grade Campus | white | 50% | 194 |
Savannah Elementary School | white | 39.9% | 780 |
Shadow Ridge Middle School | white | 48% | 631 |
Shady Shores Elementary School | white | 50.3% | 600 |
Sheffield Elementary School | Black | 49% | 467 |
Southridge Elementary School | Hispanic | 47.9% | 562 |
Sparks Elementary School | white | 40.9% | 714 |
Stafford Middle School | white | 34.8% | 952 |
Stephens Elementary School | white | 36.3% | 435 |
Strickland Middle School | Hispanic | 49% | 953 |
The Ann Windle School for Young Children | Hispanic | 54.2% | 310 |
The Colony High School | Hispanic | 37.3% | 2,023 |
The Lagrone Academy | white | 48% | 198 |
Thompson Elementary School | Hispanic | 79.4% | 428 |
Timber Creek Elementary School | white | 52.9% | 459 |
Tom Hicks Elementary School | white | 49.8% | 594 |
Trent Middle School | white | 38.1% | 1,130 |
Trivium Academy | white | 43.2% | 553 |
Union Park Elementary School | Black | 34.8% | 956 |
Vaughn Elementary School | white | 37.3% | 700 |
W. R. Hatfield Elementary School | white | 50.5% | 517 |
Wakeland High School | white | 67.6% | 2,095 |
Wayne A. Cox Elementary School | white | 55.7% | 749 |
Wellington Elementary School | white | 57% | 752 |
William Rushing Middle School | white | 47.9% | 1,200 |
Windsong Ranch Elementary School | white | 55.8% | 803 |
Winfree Academy Charter School (Lewisville) | Hispanic | 43.5% | 170 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE