Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 167,030 students enrolled in Denton County schools, 34.6% were considered economically disadvantaged. This is a 4.6% increase over the previous school year.
Denton County enrolled the 11th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Lewisville High School | 2,859 | 4,240 |
Ryan High School | 1,333 | 2,194 |
Little Elm High School | 1,304 | 2,514 |
Ray Braswell High School | 1,187 | 2,767 |
Denton High School | 1,051 | 2,024 |
Hebron High School | 957 | 3,678 |
Creekview High School | 894 | 1,610 |
The Colony High School | 851 | 1,895 |
Northwest High School | 735 | 2,264 |
Hedrick Middle School | 675 | 850 |
Strickland Middle School | 631 | 940 |
McWhorter Elementary School | 619 | 698 |
Delay Middle School | 614 | 690 |
Guyer High School | 590 | 2,554 |
Rivera Elementary School | 572 | 642 |
Marshall Durham Middle School | 559 | 715 |
Lakeland Elementary School | 550 | 620 |
Jerry R. Walker Middle School | 526 | 932 |
Calhoun Middle School | 522 | 757 |
Southridge Elementary School | 518 | 619 |
Mill Street Elementary School | 518 | 613 |
Long Middle School | 514 | 626 |
Bettye Myers Middle School | 513 | 821 |
Hodge Elementary School | 508 | 634 |
Rodriguez Middle School | 499 | 973 |
Navo Middle School | 498 | 1,051 |
Rockbrook Elementary School | 496 | 655 |
Marjory Vickery Elementary School | 487 | 622 |
Central Elementary School | 479 | 519 |
Ginnings Elementary School | 478 | 617 |
Blalack Middle School | 468 | 888 |
Oak Point Elementary School | 467 | 952 |
Evers Park Elementary School | 463 | 659 |
Byron Nelson High School | 463 | 2,809 |
Lake Dallas High School | 446 | 1,293 |
Huffines Middle School | 443 | 679 |
Lowell High Strike Middle School | 442 | 992 |
Lewisville Elementary School | 440 | 512 |
Alice Moore Alexander | 437 | 599 |
McKamy Elementary School | 435 | 533 |
Sheffield Elementary School | 433 | 486 |
Davis Elementary School | 425 | 518 |
McMath Middle School | 420 | 761 |
D. H. Brent Elementary School | 406 | 670 |
Griffin Middle School | 395 | 755 |
Clara Love Elementary School | 385 | 766 |
Lake Dallas Middle School | 374 | 902 |
Lillie J. Jackson Early Childhood Center | 370 | 464 |
Newton Rayzor Elementary School | 366 | 641 |
Independence Elementary School | 366 | 799 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE