This is a 4.8% increase over the previous school year.
Of the 142,535 students enrolled in Denton County schools, 9.9% of them were considered to be gifted and talented.
Denton County enrolled the ninth highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alice Moore Alexander | 43 | 599 |
Arbor Creek Middle School | 130 | 887 |
Argyle High School | 147 | 1,477 |
Argyle Middle School | 148 | 1,168 |
Argyle West | 44 | 845 |
Aubrey High School | 53 | 923 |
Aubrey Middle School | 61 | 814 |
B. B. Owen Elementary School | 17 | 263 |
Berkshire Elementary School | 76 | 714 |
Bettye Myers Middle School | 102 | 821 |
Blanche Dodd Elementary School | 21 | 312 |
Blanton Elementary School | 60 | 530 |
Bluebonnet Elementary School | 42 | 632 |
Borman Elementary School | 24 | 429 |
Briarhill Middle School | 147 | 799 |
Butterfield Elementary School | 28 | 600 |
Byron Nelson High School | 394 | 2,809 |
Calhoun Middle School | 100 | 757 |
Camey Elementary School | 24 | 490 |
Carl E. Schluter Elementary School | 56 | 701 |
Castle Hills Elementary School | 50 | 706 |
Catherine Bell Elementary School | 36 | 650 |
Central Elementary School | 17 | 519 |
Cesar Chavez Elementary School | 29 | 491 |
Chisholm Trail Elementary School | 7 | 409 |
Chisholm Trail Middle School | 51 | 684 |
Clara Love Elementary School | 35 | 766 |
Clayton Downing Middle School | 108 | 511 |
Clear Creek Intermediate School | 17 | 339 |
Corinth Elementary School | 29 | 580 |
Coyote Ridge Elementary School | 22 | 540 |
Creek Valley Middle School | 87 | 600 |
Creekside Elementary School | 13 | 420 |
Cross Oaks Elementary School | 32 | 699 |
Crownover Middle School | 110 | 840 |
D. H. Brent Elementary School | 52 | 670 |
Degan Elementary School | 17 | 452 |
Delay Middle School | 62 | 690 |
Denton County JJAEP | 0 | 6 |
Denton County JJAEP | 1 | 46 |
Denton High School | 262 | 2,024 |
Dorothy P. Adkins Elementary School | 56 | 448 |
Dyer Elementary School | 20 | 329 |
Emilio & Guadalupe Gonzalez Pre-K Center | 0 | 249 |
Ep Rayzor Elementary School | 41 | 322 |
Ethridge Elementary School | 28 | 368 |
Evers Park Elementary School | 36 | 659 |
Flower Mound Elementary School | 25 | 584 |
Flower Mound High School | 852 | 3,542 |
Forest Vista Elementary School | 40 | 569 |
Forestwood Middle School | 192 | 892 |
Fred Moore High School | 1 | 59 |
Garden Ridge Elementary School | 47 | 380 |
Gene Pike Middle School | 158 | 1,150 |
Ginnings Elementary School | 50 | 617 |
Griffin Middle School | 99 | 755 |
Guyer High School | 371 | 2,554 |
Hackberry Elementary School | 50 | 732 |
Harpool Middle School | 162 | 820 |
Haslet Elementary School | 60 | 884 |
Hawk Elementary School | 67 | 635 |
Hebron High School | 609 | 3,678 |
Hebron Valley Elementary School | 40 | 415 |
Hedrick Middle School | 86 | 850 |
Heritage Elementary School | 37 | 511 |
Highland Village Elementary School | 25 | 358 |
Hilltop Elementary School | 48 | 636 |
Hl Brockett | 19 | 529 |
Hodge Elementary School | 44 | 634 |
Homestead Elementary School | 29 | 462 |
Houston Elementary School | 50 | 502 |
Huffines Middle School | 70 | 679 |
Independence Elementary School | 51 | 799 |
Indian Creek Elementary School | 24 | 535 |
J. C. Thompson Elementary School | 44 | 816 |
Jackie Fuller Elementary School | 24 | 735 |
James A. Monaco | 20 | 537 |
James M. Steele High School | 62 | 226 |
Jerry R. Walker Middle School | 57 | 932 |
Joe Dale Sparks Campus | 0 | 62 |
John M. Tidwell Middle School | 189 | 1,039 |
Junior Lyndal Hughes Elementary School | 44 | 672 |
Justin Elementary School | 40 | 605 |
Kay Granger Elementary School | 105 | 755 |
Killian Middle School | 191 | 1,009 |
Krum Early Education Center | 3 | 430 |
Krum High School | 50 | 686 |
Krum Middle School | 53 | 541 |
Lake Dallas Elementary School | 33 | 534 |
Lake Dallas Middle School | 91 | 902 |
Lakeland Elementary School | 11 | 620 |
Lakeview Elementary School | 40 | 585 |
Lakeview Elementary School | 86 | 547 |
Lakeview Middle School | 60 | 426 |
Lamar Middle School | 129 | 753 |
Leadership Prep School | 38 | 500 |
Leadership Prep School Secondary | 62 | 851 |
Learning Center | 6 | 243 |
Lester Davis | 4 | 92 |
Lewisville Elementary School | 19 | 512 |
Lewisville High School | 389 | 4,240 |
Liberty Elementary School | 27 | 593 |
Linda Tutt High School | 0 | 24 |
Little Elm High School | 177 | 2,514 |
Lizzie Curtis Elementary School | 56 | 683 |
Lowell High Strike Middle School | 102 | 992 |
Marcus High School | 580 | 3,005 |
Marjory Vickery Elementary School | 29 | 622 |
Marshall Durham Middle School | 52 | 715 |
McAuliffe Elementary School | 33 | 539 |
McKamy Middle School | 171 | 805 |
McMath Middle School | 106 | 761 |
McNair Elementary School | 44 | 561 |
Medlin Middle School | 219 | 991 |
Mill Street Elementary School | 23 | 613 |
Morningside Elementary School | 10 | 364 |
Navo Middle School | 76 | 1,051 |
Nelson Elementary School | 28 | 520 |
Nette Shultz | 69 | 690 |
Newton Rayzor Elementary School | 60 | 641 |
North Texas Collegiate Academy-East Campus | 0 | 253 |
North Texas Collegiate Academy-North Campus | 0 | 231 |
Northwest High School | 254 | 2,264 |
O. A. Peterson | 44 | 703 |
Oak Point Elementary School | 69 | 952 |
Old Settlers Elementary School | 47 | 480 |
Paloma Creek Elementary School | 29 | 616 |
Parkway Elementary School | 51 | 560 |
Pecan Creek Elementary School | 57 | 671 |
Peters Colony Elementary School | 21 | 532 |
Pilot Point Early Childhood Center | 0 | 185 |
Pilot Point Elementary School | 28 | 516 |
Pilot Point High School | 30 | 452 |
Pilot Point Selz Middle School | 42 | 330 |
Ponder Elementary School | 66 | 754 |
Ponder High School | 52 | 505 |
Ponder Junior High School | 50 | 381 |
Prairie Trail Elementary School | 45 | 643 |
Prairie View Elementary School | 20 | 631 |
Prestwick Elementary School | 58 | 473 |
Providence Elementary School | 16 | 655 |
Ray Braswell High School | 215 | 2,767 |
Rivera Elementary School | 31 | 642 |
Roanoke Elementary School | 58 | 677 |
Rockbrook Elementary School | 25 | 655 |
Rodriguez Middle School | 77 | 973 |
Ryan Elementary School | 47 | 612 |
Ryan High School | 276 | 2,194 |
STEM Academy at Bridlewood Elementary | 37 | 573 |
STEM Academy at Donald Elementary | 50 | 570 |
STEM Academy at Memorial Elementary | 35 | 632 |
STEM Academy at Polser Elementary | 30 | 479 |
STEM Academy at Valley Ridge Elementary | 24 | 524 |
Samuel Beck Elementary School | 85 | 725 |
Sanger High School | 49 | 827 |
Sanger Middle School | 25 | 389 |
Sanger Sixth Grade Campus | 18 | 213 |
Savannah Elementary School | 45 | 740 |
Sendera Ranch Elementary School | 59 | 693 |
Seven Hills Elementary School | 45 | 667 |
Shadow Ridge Middle School | 110 | 649 |
Shady Shores Elementary School | 29 | 591 |
Sonny & Allegra Nance Elementary School | 29 | 516 |
Southridge Elementary School | 24 | 619 |
Stephens Elementary School | 26 | 464 |
Strickland Middle School | 128 | 940 |
The Ann Windle School for Young Children | 0 | 309 |
The Colony High School | 255 | 1,895 |
The Lagrone Academy | 29 | 210 |
Timber Creek Elementary School | 21 | 434 |
Tom Hicks Elementary School | 33 | 621 |
Trivium Academy | 112 | 621 |
Truett Wilson Middle School | 160 | 1,414 |
Union Park Elementary School | 40 | 695 |
V. R. Eaton High School | 316 | 3,273 |
W. R. Hatfield Elementary School | 48 | 613 |
Wayne A. Cox Elementary School | 69 | 791 |
Wellington Elementary School | 58 | 739 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE