Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
This is 3,411 more than the year before.
Denton County was ranked ninth in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Denton County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Alice Moore Alexander | 599 | 0.2% |
Allen Elementary School | 808 | -0.2% |
Arbor Creek Middle School | 887 | 2.3% |
Argyle High School | 1,477 | 10.1% |
Argyle Middle School | 1,168 | 11% |
Argyle West | 845 | -6.8% |
Aubrey High School | 923 | 9.9% |
Aubrey Middle School | 814 | 12.7% |
B. B. Owen Elementary School | 263 | -0.8% |
Bettye Myers Middle School | 821 | -1.4% |
Blalack Middle School | 888 | -4.8% |
Blanton Elementary School | 530 | 6.6% |
Bledsoe Elementary School | 708 | -6% |
Bluebonnet Elementary School | 632 | 13.7% |
Boals Elementary School | 692 | 4.8% |
Borman Elementary School | 429 | -2.5% |
Briarhill Middle School | 799 | -2.9% |
Butterfield Elementary School | 600 | 1% |
Byron Nelson High School | 2,809 | 2.8% |
Calhoun Middle School | 757 | 8.9% |
Camey Elementary School | 490 | -2.4% |
Carroll Elementary School | 508 | -17.7% |
Castle Hills Elementary School | 706 | 1.4% |
Catherine Bell Elementary School | 650 | -8.7% |
Central Elementary School | 519 | -1.3% |
Cesar Chavez Elementary School | 491 | -1.6% |
Chisholm Trail Elementary School | 409 | -1.9% |
Chuck and Cindy Stuber Elementary School | 832 | -12.4% |
Clara Love Elementary School | 766 | 19.1% |
Clayton Downing Middle School | 511 | 6.2% |
Clear Creek Intermediate School | 339 | 8.7% |
Cobb Middle School | 905 | 1.1% |
Corbell Elementary School | 572 | -18.6% |
Corinth Elementary School | 580 | 3.6% |
Coyote Ridge Elementary School | 540 | 1.7% |
Creek Valley Middle School | 600 | -6.3% |
Creekside Elementary School | 420 | -4.5% |
Creekview High School | 1,610 | -4.7% |
Cross Oaks Elementary School | 699 | -2.8% |
Crownover Middle School | 840 | 3.1% |
D. H. Brent Elementary School | 670 | -4.3% |
Davis Elementary School | 518 | 11.6% |
Degan Elementary School | 452 | -8.3% |
Delay Middle School | 690 | -26.7% |
Denton Classical Academy | 189 | -1.6% |
Denton County JJAEP | 6 | 0% |
Denton County JJAEP | 46 | 84% |
Denton High School | 2,024 | 5.6% |
Dorothy P. Adkins Elementary School | 448 | 1.1% |
Dyer Elementary School | 329 | 0.6% |
Emilio & Guadalupe Gonzalez Pre-K Center | 249 | -11.7% |
Ep Rayzor Elementary School | 322 | 4.5% |
Ethridge Elementary School | 368 | -1.9% |
Evers Park Elementary School | 659 | 3.9% |
Fisher Elementary School | 665 | 23.6% |
Flower Mound Elementary School | 584 | 16.3% |
Flower Mound High School | 3,542 | -1.7% |
Forest Vista Elementary School | 569 | 6.4% |
Forestwood Middle School | 892 | 2.3% |
Founders Classical Academy | 934 | 0.2% |
Founders Classical Academy Corinth | 475 | -6.9% |
Founders Classical Academy Corinth - Upper School | 514 | 23.3% |
Founders Classical Academy of Flower Mound | 953 | 10.8% |
Fred Moore High School | 59 | 5.4% |
Furneaux Elementary School | 425 | -10.9% |
Garden Ridge Elementary School | 380 | 1.3% |
Gene Pike Middle School | 1,150 | 2.5% |
Ginnings Elementary School | 617 | -5.4% |
Griffin Middle School | 830 | 5.6% |
Griffin Middle School | 755 | 0.4% |
Guyer High School | 2,554 | -2.3% |
Hackberry Elementary School | 732 | 3% |
Harmony School of Innovation - Carrollton | 419 | -7.9% |
Harmony Science Academy - Carrollton | 578 | -2.5% |
Harpool Middle School | 820 | -5.5% |
Hawk Elementary School | 635 | 6% |
Hebron High School | 3,678 | 0.6% |
Hebron Valley Elementary School | 415 | -3.9% |
Hedrick Middle School | 850 | 30.4% |
Heritage Elementary School | 511 | 0.6% |
Highland Village Elementary School | 358 | 0.6% |
Hilltop Elementary School | 636 | -9.9% |
Hl Brockett | 529 | -2.6% |
Hodge Elementary School | 634 | -2.6% |
Homestead Elementary School | 462 | -4.1% |
Hosp Elementary School | 725 | 7.6% |
Houston Elementary School | 502 | -5.1% |
Huffines Middle School | 679 | -7.1% |
Independence Elementary School | 799 | -2.1% |
Indian Creek Elementary School | 535 | -0.2% |
Ischool Lewisville (6-12 Campus) | 338 | -15.9% |
Ischool Lewisville (K-5 Campus) | 101 | -24.1% |
Ischool Virtual Academy of Texas | 956 | 53.2% |
Jackie Fuller Elementary School | 735 | 50% |
James A. Monaco | 537 | 3.9% |
James M. Steele High School | 226 | -4.2% |
Jerry R. Walker Middle School | 932 | -2.7% |
Joe Dale Sparks Campus | 62 | 24% |
Justin Elementary School | 605 | 0.8% |
Kent Elementary School | 468 | -6.2% |
Killian Middle School | 1,009 | -2.3% |
Krum Early Education Center | 430 | 9.4% |
Krum High School | 686 | 2.8% |
Krum Middle School | 541 | 0.9% |
Lake Dallas Elementary School | 534 | -7.5% |
Lake Dallas High School | 1,293 | -1.8% |
Lake Dallas Middle School | 902 | -5.1% |
Lakeland Elementary School | 620 | -6.6% |
Lakeview Elementary School | 585 | 0.5% |
Lakeview Elementary School | 547 | -3.2% |
Lakeview Middle School | 426 | -9% |
Lamar Middle School | 753 | 4.1% |
Lance Thompson Elementary School | 825 | 23.3% |
Leadership Prep School | 500 | 0.4% |
Leadership Prep School Secondary | 851 | 0.6% |
Learning Center | 243 | -11.3% |
Lester Davis | 92 | 8.2% |
Lewisville Elementary School | 512 | -4.3% |
Lewisville High School | 4,240 | -1.1% |
Liberty Elementary School | 593 | 11.3% |
Lillie J. Jackson Early Childhood Center | 464 | 10% |
Linda Tutt High School | 24 | 26.3% |
Little Elm High School | 2,514 | 0.5% |
Lone Star High School | 2,036 | -9.7% |
Long Middle School | 626 | 3.3% |
Lowell High Strike Middle School | 992 | -2.3% |
Marcus High School | 3,005 | -0.7% |
Marjory Vickery Elementary School | 622 | -1.1% |
Marshall Durham Middle School | 715 | -4.3% |
McAuliffe Elementary School | 539 | -1.6% |
McKamy Elementary School | 533 | 7.9% |
McKamy Middle School | 805 | -3.4% |
McMath Middle School | 761 | -5.1% |
McNair Elementary School | 561 | 4.7% |
McWhorter Elementary School | 698 | -0.6% |
Medlin Middle School | 991 | -0.3% |
Mill Street Elementary School | 613 | 3% |
Miller Elementary School | 602 | -25.4% |
Morningside Elementary School | 364 | 0.6% |
Mrs. Jerry Bryant Elementary School | 1,021 | 44.4% |
Navo Middle School | 1,051 | -0.7% |
Nelson Elementary School | 520 | -9.6% |
Nette Shultz | 690 | 7.1% |
Newman Elementary School | 622 | -25.5% |
Newton Rayzor Elementary School | 641 | 1.4% |
Nichols Elementary School | 714 | -1.5% |
North Texas Collegiate Academy-East Campus | 253 | 17.1% |
North Texas Collegiate Academy-North Campus | 231 | 10.5% |
North Texas Collegiate Academy-South Campus | 277 | 2.6% |
Northwest High School | 2,264 | 4.3% |
Oak Point Elementary School | 952 | 11.2% |
Old Settlers Elementary School | 480 | -5.9% |
Paloma Creek Elementary School | 616 | -9.8% |
Parkway Elementary School | 560 | -4.9% |
Pearson Middle School | 997 | -2.4% |
Pecan Creek Elementary School | 671 | 0.9% |
Peters Colony Elementary School | 532 | -0.6% |
Phillips Elementary School | 694 | -0.4% |
Pilot Point Early Childhood Center | 185 | 7.6% |
Pilot Point Elementary School | 516 | 6.4% |
Pilot Point High School | 452 | 1.1% |
Pilot Point Selz Middle School | 330 | 0.6% |
Pink Elementary School | 671 | 2.8% |
Pioneer Heritage Middle School | 1,076 | -1.4% |
Ponder Elementary School | 754 | 4.3% |
Ponder High School | 505 | 4.6% |
Ponder Junior High School | 381 | 1.3% |
Prairie Trail Elementary School | 643 | 1.3% |
Premier High School Online | 2,107 | -14.7% |
Prestwick Elementary School | 473 | 1.7% |
Providence Elementary School | 655 | -0.9% |
Purefoy Elementary School | 649 | 18.4% |
Rainwater Elementary School | 336 | -0.3% |
Ray Braswell High School | 2,767 | 2.6% |
Reedy High School | 2,275 | -1% |
Rivera Elementary School | 642 | 3.5% |
Roanoke Elementary School | 677 | 3.4% |
Robertson Elementary School | 712 | 4.9% |
Rockbrook Elementary School | 655 | 0.8% |
Rodriguez Middle School | 973 | -0.8% |
Rosemeade Elementary School | 461 | 0.9% |
Ryan Elementary School | 612 | 10.5% |
Ryan High School | 2,194 | -0.7% |
STEM Academy at Bridlewood Elementary | 573 | 5.1% |
STEM Academy at Donald Elementary | 570 | -3.7% |
STEM Academy at Memorial Elementary | 632 | 35.3% |
STEM Academy at Polser Elementary | 479 | 3.7% |
STEM Academy at Valley Ridge Elementary | 524 | -5.2% |
Samuel Beck Elementary School | 725 | -4.9% |
Sanger High School | 827 | 6.2% |
Sanger Middle School | 389 | -10.6% |
Sanger Sixth Grade Campus | 213 | 9.8% |
Savannah Elementary School | 740 | -5.1% |
Shadow Ridge Middle School | 649 | 2.9% |
Shady Shores Elementary School | 591 | -1.5% |
Sheffield Elementary School | 486 | 4.1% |
Southridge Elementary School | 619 | 10.1% |
Sparks Elementary School | 598 | -16.2% |
Stafford Middle School | 927 | -2.6% |
Stephens Elementary School | 464 | 6.7% |
Strickland Middle School | 940 | -1.4% |
The Ann Windle School for Young Children | 309 | -0.3% |
The Colony High School | 1,895 | -6.3% |
Thompson Elementary School | 416 | -2.8% |
Timber Creek Elementary School | 434 | -5.4% |
Tom Hicks Elementary School | 621 | 4.5% |
Trent Middle School | 1,115 | -1.3% |
Trivium Academy | 621 | 12.3% |
Union Park Elementary School | 695 | -27.3% |
Vaughn Elementary School | 729 | 4.1% |
W. R. Hatfield Elementary School | 613 | 18.6% |
Wakeland High School | 2,147 | 2.5% |
Wayne A. Cox Elementary School | 791 | 5.6% |
Wellington Elementary School | 739 | -1.7% |
William Rushing Middle School | 1,507 | 25.6% |
Windsong Ranch Elementary School | 888 | 10.6% |
Winfree Academy Charter School (Lewisville) | 146 | -14.1% |
ORGANIZATIONS IN THIS STORY
Cobb Middle• Hosp Elementary• McKamy Elementary• Fisher Elementary• The Lagrone Academy• Reedy High School• Creekview High School• Robertson Elementary• Rosemeade Elementary• Davis Elementary• Pink Elementary• Furneaux Elementary• Corbell Elementary• Blalack Middle• Pioneer Heritage Middle• Newman Elementary• Long Middle• McWhorter Elementary• Phillips Elementary• Bledsoe Elementary• Nichols Elementary• Boals Elementary• Purefoy Elementary• Sheffield Elementary• Allen Elementary• Vaughn Elementary• Trent Middle• Thompson Elementary• Stafford Middle• Carroll Elementary• Miller Elementary• Wakeland High School• Sparks Elementary• Griffin Middle• Rainwater Elementary• Kent Elementary• Pearson Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.