Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 167,029 students attending Denton County schools, 39.6% were white. Hispanic students were the second largest ethnicity, making up 29.1% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Denton County, comprising 41.3% of the student body.
Degan Elementary School had the most even distribution of races among the county schools, which included 27.7% Black students, 26.1% Hispanic students, 22.1% white students, 14.6% Asian students, 9.1% multiracial students, 0.2% American Indian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.3% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alice Moore Alexander | Hispanic | 66.6% | 599 |
Allen Elementary School | Asian | 43.1% | 808 |
Arbor Creek Middle School | White | 40.2% | 887 |
Argyle High School | White | 71% | 1,477 |
Argyle Middle School | White | 68.2% | 1,168 |
Argyle West | White | 66.9% | 845 |
Aubrey High School | White | 55.9% | 923 |
Aubrey Middle School | White | 52% | 814 |
B. B. Owen Elementary School | White | 41.8% | 263 |
Bettye Myers Middle School | Hispanic | 39.3% | 821 |
Blalack Middle School | Hispanic | 48.1% | 888 |
Blanche Dodd Elementary School | White | 61.5% | 312 |
Blanton Elementary School | White | 69.1% | 530 |
Bledsoe Elementary School | White | 42.7% | 708 |
Bluebonnet Elementary School | Asian | 47.5% | 632 |
Boals Elementary School | White | 37.9% | 692 |
Borman Elementary School | Hispanic | 63.4% | 429 |
Briarhill Middle School | White | 74.6% | 799 |
Butterfield Elementary School | White | 57% | 600 |
Byron Nelson High School | White | 60.3% | 2,809 |
Calhoun Middle School | Hispanic | 45.3% | 757 |
Camey Elementary School | Hispanic | 45.3% | 490 |
Carroll Elementary School | Hispanic | 57.3% | 508 |
Castle Hills Elementary School | White | 46% | 706 |
Catherine Bell Elementary School | Black | 48.2% | 650 |
Central Elementary School | Hispanic | 85.2% | 519 |
Cesar Chavez Elementary School | White | 36.9% | 491 |
Chisholm Trail Elementary School | White | 56.2% | 409 |
Chuck and Cindy Stuber Elementary School | White | 38.3% | 832 |
Clara Love Elementary School | White | 45.6% | 766 |
Clayton Downing Middle School | White | 65.8% | 511 |
Clear Creek Intermediate School | White | 64% | 339 |
Cobb Middle School | White | 42.4% | 905 |
Corbell Elementary School | Asian | 37.8% | 572 |
Corinth Elementary School | White | 46.6% | 580 |
Coyote Ridge Elementary School | Asian | 34.1% | 540 |
Creek Valley Middle School | Asian | 37.2% | 600 |
Creekside Elementary School | Hispanic | 46.4% | 420 |
Creekview High School | Hispanic | 52.5% | 1,610 |
Cross Oaks Elementary School | Hispanic | 30.8% | 699 |
Crownover Middle School | White | 50.2% | 840 |
D. H. Brent Elementary School | Hispanic | 47.8% | 670 |
Davis Elementary School | Hispanic | 78% | 518 |
Degan Elementary School | Black | 27.7% | 452 |
Delay Middle School | Hispanic | 75.9% | 690 |
Denton Classical Academy | White | 60.8% | 189 |
Denton County JJAEP | Hispanic | 56.5% | 46 |
Denton County JJAEP | Hispanic | 33.3% | 6 |
Denton High School | Hispanic | 41.7% | 2,024 |
Dorothy P. Adkins Elementary School | White | 63.4% | 448 |
Dyer Elementary School | White | 55.6% | 329 |
Emilio & Guadalupe Gonzalez Pre-K Center | Hispanic | 54.2% | 249 |
Ep Rayzor Elementary School | White | 72.7% | 322 |
Ethridge Elementary School | White | 48.6% | 368 |
Evers Park Elementary School | Hispanic | 40.2% | 659 |
Fisher Elementary School | White | 44.5% | 665 |
Flower Mound Elementary School | White | 56.3% | 584 |
Flower Mound High School | White | 55.7% | 3,542 |
Forest Vista Elementary School | White | 51.1% | 569 |
Forestwood Middle School | White | 55.8% | 892 |
Founders Classical Academy | White | 45% | 934 |
Founders Classical Academy Corinth | White | 56.6% | 475 |
Founders Classical Academy Corinth - Upper School | White | 63.2% | 514 |
Founders Classical Academy of Flower Mound | White | 52.3% | 953 |
Fred Moore High School | White | 35.6% | 59 |
Furneaux Elementary School | Hispanic | 45.6% | 425 |
Garden Ridge Elementary School | White | 52.1% | 380 |
Gene Pike Middle School | White | 56.8% | 1,150 |
Ginnings Elementary School | Hispanic | 58.8% | 617 |
Griffin Middle School | White | 56.4% | 830 |
Griffin Middle School | Hispanic | 40.4% | 755 |
Guyer High School | White | 54.8% | 2,554 |
Hackberry Elementary School | Hispanic | 38.9% | 732 |
Harmony School of Innovation - Carrollton | Hispanic | 35.3% | 419 |
Harmony Science Academy - Carrollton | Hispanic | 42.6% | 578 |
Harpool Middle School | White | 67.4% | 820 |
Hawk Elementary School | White | 58% | 635 |
Hebron High School | Asian | 30.6% | 3,678 |
Hebron Valley Elementary School | Asian | 30.6% | 415 |
Hedrick Middle School | Hispanic | 65.4% | 850 |
Heritage Elementary School | White | 67.1% | 511 |
Highland Village Elementary School | White | 69.8% | 358 |
Hilltop Elementary School | White | 81.3% | 636 |
Hl Brockett | White | 66.7% | 529 |
Hodge Elementary School | Hispanic | 74.1% | 634 |
Homestead Elementary School | White | 44.8% | 462 |
Hosp Elementary School | Asian | 52% | 725 |
Houston Elementary School | White | 45% | 502 |
Huffines Middle School | Hispanic | 48.9% | 679 |
Independence Elementary School | Hispanic | 55.4% | 799 |
Indian Creek Elementary School | White | 31.6% | 535 |
Ischool Lewisville (6-12 Campus) | White | 35.2% | 338 |
Ischool Lewisville (K-5 Campus) | Black | 30.7% | 101 |
Ischool Virtual Academy of Texas | White | 45.7% | 956 |
Jackie Fuller Elementary School | White | 34.6% | 735 |
James A. Monaco | White | 49.7% | 537 |
James M. Steele High School | White | 55.8% | 226 |
Jerry R. Walker Middle School | Hispanic | 43.5% | 932 |
Joe Dale Sparks Campus | White | 35.5% | 62 |
Justin Elementary School | White | 70.2% | 605 |
Kent Elementary School | Hispanic | 30.6% | 468 |
Killian Middle School | Asian | 35.6% | 1,009 |
Krum Early Education Center | White | 52.1% | 430 |
Krum High School | White | 62.8% | 686 |
Krum Middle School | White | 58% | 541 |
Lake Dallas Elementary School | Hispanic | 47.6% | 534 |
Lake Dallas High School | White | 48.7% | 1,293 |
Lake Dallas Middle School | White | 44.5% | 902 |
Lakeland Elementary School | Hispanic | 81.3% | 620 |
Lakeview Elementary School | White | 39.8% | 585 |
Lakeview Elementary School | White | 70.7% | 547 |
Lakeview Middle School | Hispanic | 34.7% | 426 |
Lamar Middle School | White | 52.2% | 753 |
Lance Thompson Elementary School | White | 59.4% | 825 |
Leadership Prep School | Asian | 44.6% | 500 |
Leadership Prep School Secondary | White | 33% | 851 |
Learning Center | Hispanic | 44.9% | 243 |
Lester Davis | Black | 34.8% | 92 |
Lewisville Elementary School | Hispanic | 58.6% | 512 |
Lewisville High School | Hispanic | 57.2% | 4,240 |
Liberty Elementary School | White | 52.4% | 593 |
Lillie J. Jackson Early Childhood Center | Hispanic | 58.8% | 464 |
Linda Tutt High School | White | 75% | 24 |
Little Elm High School | Hispanic | 40.7% | 2,514 |
Lone Star High School | White | 38.3% | 2,036 |
Long Middle School | Hispanic | 59.9% | 626 |
Lowell High Strike Middle School | Hispanic | 35.6% | 992 |
Marcus High School | White | 63.7% | 3,005 |
Marjory Vickery Elementary School | Hispanic | 67.2% | 622 |
Marshall Durham Middle School | Black | 43.2% | 715 |
McAuliffe Elementary School | White | 81.4% | 539 |
McKamy Elementary School | Hispanic | 52.3% | 533 |
McKamy Middle School | White | 48.3% | 805 |
McMath Middle School | White | 41.9% | 761 |
McNair Elementary School | Hispanic | 46.3% | 561 |
McWhorter Elementary School | Black | 48.3% | 698 |
Medlin Middle School | White | 65.4% | 991 |
Mill Street Elementary School | Hispanic | 73.6% | 613 |
Miller Elementary School | Asian | 47.7% | 602 |
Morningside Elementary School | White | 37.9% | 364 |
Mrs. Jerry Bryant Elementary School | White | 34.5% | 1,021 |
Navo Middle School | Black | 40.7% | 1,051 |
Nelson Elementary School | White | 42.5% | 520 |
Nette Shultz | White | 48.3% | 690 |
Newman Elementary School | White | 46.6% | 622 |
Newton Rayzor Elementary School | White | 42% | 641 |
Nichols Elementary School | Asian | 58% | 714 |
North Texas Collegiate Academy-East Campus | Hispanic | 45.5% | 253 |
North Texas Collegiate Academy-North Campus | White | 35.9% | 231 |
North Texas Collegiate Academy-South Campus | Hispanic | 86.3% | 277 |
Northwest High School | White | 55.7% | 2,264 |
Oak Point Elementary School | Hispanic | 47.9% | 952 |
Old Settlers Elementary School | White | 59% | 480 |
Paloma Creek Elementary School | Black | 44.5% | 616 |
Parkway Elementary School | Hispanic | 58.4% | 560 |
Pearson Middle School | Asian | 45.2% | 997 |
Pecan Creek Elementary School | Hispanic | 41.1% | 671 |
Peters Colony Elementary School | Hispanic | 64.1% | 532 |
Phillips Elementary School | Asian | 30.8% | 694 |
Pilot Point Early Childhood Center | Hispanic | 52.4% | 185 |
Pilot Point Elementary School | Hispanic | 49% | 516 |
Pilot Point High School | Hispanic | 48% | 452 |
Pilot Point Selz Middle School | Hispanic | 54.5% | 330 |
Pink Elementary School | White | 43.5% | 671 |
Pioneer Heritage Middle School | Asian | 43.3% | 1,076 |
Ponder Elementary School | White | 58% | 754 |
Ponder High School | White | 60.6% | 505 |
Ponder Junior High School | White | 57.2% | 381 |
Prairie Trail Elementary School | White | 45.9% | 643 |
Premier High School Online | Hispanic | 40.5% | 2,107 |
Prestwick Elementary School | White | 52.2% | 473 |
Providence Elementary School | Black | 39.7% | 655 |
Purefoy Elementary School | White | 50.8% | 649 |
Rainwater Elementary School | Hispanic | 31% | 336 |
Ray Braswell High School | Black | 39.9% | 2,767 |
Reedy High School | White | 43.7% | 2,275 |
Rivera Elementary School | Hispanic | 48.8% | 642 |
Roanoke Elementary School | Hispanic | 40.2% | 677 |
Robertson Elementary School | White | 35.3% | 712 |
Rockbrook Elementary School | Black | 55.1% | 655 |
Rodriguez Middle School | Black | 42% | 973 |
Rosemeade Elementary School | Hispanic | 40.8% | 461 |
Ryan Elementary School | White | 44.1% | 612 |
Ryan High School | Hispanic | 44.5% | 2,194 |
STEM Academy at Bridlewood Elementary | White | 68.8% | 573 |
STEM Academy at Donald Elementary | White | 56.3% | 570 |
STEM Academy at Memorial Elementary | Asian | 43.5% | 632 |
STEM Academy at Polser Elementary | Asian | 28.2% | 479 |
STEM Academy at Valley Ridge Elementary | White | 35.3% | 524 |
Samuel Beck Elementary School | White | 69.8% | 725 |
Sanger High School | White | 60.5% | 827 |
Sanger Middle School | White | 54.5% | 389 |
Sanger Sixth Grade Campus | White | 59.2% | 213 |
Savannah Elementary School | White | 36.1% | 740 |
Shadow Ridge Middle School | White | 45.1% | 649 |
Shady Shores Elementary School | White | 50.4% | 591 |
Sheffield Elementary School | Hispanic | 48.1% | 486 |
Southridge Elementary School | Hispanic | 49.6% | 619 |
Sparks Elementary School | White | 40% | 598 |
Stafford Middle School | White | 31.6% | 927 |
Stephens Elementary School | Black | 37.9% | 464 |
Strickland Middle School | Hispanic | 49.8% | 940 |
The Ann Windle School for Young Children | Hispanic | 46% | 309 |
The Colony High School | Hispanic | 38.7% | 1,895 |
The Lagrone Academy | White | 48.6% | 210 |
Thompson Elementary School | Hispanic | 78.6% | 416 |
Timber Creek Elementary School | White | 52.5% | 434 |
Tom Hicks Elementary School | White | 48.1% | 621 |
Trent Middle School | White | 37.2% | 1,115 |
Trivium Academy | White | 43.6% | 621 |
Union Park Elementary School | Black | 33.2% | 695 |
Vaughn Elementary School | White | 35.8% | 729 |
W. R. Hatfield Elementary School | White | 40.3% | 613 |
Wakeland High School | White | 63.1% | 2,147 |
Wayne A. Cox Elementary School | White | 53.6% | 791 |
Wellington Elementary School | White | 53.9% | 739 |
William Rushing Middle School | White | 41.5% | 1,507 |
Windsong Ranch Elementary School | White | 51.7% | 888 |
Winfree Academy Charter School (Lewisville) | Hispanic | 52.1% | 146 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE