Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wise County welcomed 9,677 students during the 2021-22 school year. Among them, white comprised 63.6% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Wise County, Decatur High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 635 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Decatur High School | 60.6 | 1,047 |
McCarroll Middle School | 57.9 | 828 |
Bridgeport High School | 40.8 | 628 |
Rann Elementary School | 40.3 | 518 |
Bridgeport Elementary School | 44.6 | 516 |
Carson Elementary School | 63.8 | 508 |
Young Elementary School | 66.4 | 482 |
Bridgeport Middle School | 46.6 | 457 |
Paradise Elementary School | 80.3 | 457 |
Bridgeport Intermediate School | 46.3 | 430 |
Boyd High School | 78.8 | 396 |
Boyd Elementary School | 73.3 | 390 |
Slidell Schools | 72.1 | 383 |
Alvord Elementary School | 86.2 | 377 |
Paradise High School | 79.2 | 370 |
Chico Elementary School | 69.9 | 289 |
Paradise Middle School | 79.6 | 270 |
Boyd Intermediate School | 75.8 | 264 |
Alvord High School | 82.5 | 223 |
Alvord Middle School | 85.7 | 189 |
Paradise Intermediate School | 83.3 | 186 |
Boyd Middle School | 78 | 182 |
Chico High School | 60.5 | 152 |
Chico Middle School | 57.8 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE