Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wise County welcomed 9,677 students during the 2021-22 school year. Among them, Black comprised 0.7% of the student body to be the third least represented ethnicity in the county.
Among the 24 schools in Wise County, Decatur High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 11 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Decatur High School | 1.1 | 1,047 |
McCarroll Middle School | 0.6 | 828 |
Bridgeport High School | 0.8 | 628 |
Rann Elementary School | 0.2 | 518 |
Bridgeport Elementary School | 1 | 516 |
Carson Elementary School | 1.2 | 508 |
Young Elementary School | 0.8 | 482 |
Bridgeport Middle School | 0.2 | 457 |
Paradise Elementary School | 0.4 | 457 |
Bridgeport Intermediate School | 0.2 | 430 |
Boyd High School | 0.8 | 396 |
Boyd Elementary School | 0.3 | 390 |
Slidell Schools | 0.3 | 383 |
Alvord Elementary School | 0 | 377 |
Paradise High School | 1.1 | 370 |
Chico Elementary School | 0.3 | 289 |
Paradise Middle School | 0.7 | 270 |
Boyd Intermediate School | 0.8 | 264 |
Alvord High School | 0 | 223 |
Alvord Middle School | 0.5 | 189 |
Paradise Intermediate School | 0.5 | 186 |
Boyd Middle School | 1.6 | 182 |
Chico High School | 2 | 152 |
Chico Middle School | 0.7 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE