Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wise County welcomed 9,677 students during the 2021-22 school year. Among them, American Indian comprised 0.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 24 schools in Wise County, Rann Elementary School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 10 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Decatur High School | 0.5 | 1,047 |
McCarroll Middle School | 0.6 | 828 |
Bridgeport High School | 0.2 | 628 |
Rann Elementary School | 1.9 | 518 |
Bridgeport Elementary School | 0.2 | 516 |
Carson Elementary School | 1 | 508 |
Young Elementary School | 1 | 482 |
Bridgeport Middle School | 0.2 | 457 |
Paradise Elementary School | 0.4 | 457 |
Bridgeport Intermediate School | 0.7 | 430 |
Boyd High School | 1.5 | 396 |
Boyd Elementary School | 0.3 | 390 |
Slidell Schools | 0.3 | 383 |
Alvord Elementary School | 1.1 | 377 |
Paradise High School | 0.3 | 370 |
Chico Elementary School | 0.3 | 289 |
Paradise Middle School | 0.7 | 270 |
Boyd Intermediate School | 1.9 | 264 |
Alvord High School | 0.4 | 223 |
Alvord Middle School | 1.1 | 189 |
Paradise Intermediate School | 0.5 | 186 |
Boyd Middle School | 0 | 182 |
Chico High School | 0.7 | 152 |
Chico Middle School | 0.7 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE