Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Wise County welcomed 9,677 students during the 2021-22 school year. Among them, Hispanic comprised 32.3% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Wise County, Decatur High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 368 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Decatur High School | 35.1 | 1,047 |
McCarroll Middle School | 37 | 828 |
Bridgeport High School | 54.5 | 628 |
Rann Elementary School | 53.9 | 518 |
Bridgeport Elementary School | 52.7 | 516 |
Carson Elementary School | 32.7 | 508 |
Young Elementary School | 28.6 | 482 |
Bridgeport Middle School | 50.1 | 457 |
Paradise Elementary School | 15.1 | 457 |
Bridgeport Intermediate School | 48.8 | 430 |
Boyd High School | 15.7 | 396 |
Boyd Elementary School | 21.3 | 390 |
Slidell Schools | 25.8 | 383 |
Alvord Elementary School | 12.7 | 377 |
Paradise High School | 17.8 | 370 |
Chico Elementary School | 27.3 | 289 |
Paradise Middle School | 17.4 | 270 |
Boyd Intermediate School | 18.6 | 264 |
Alvord High School | 14.3 | 223 |
Alvord Middle School | 12.7 | 189 |
Paradise Intermediate School | 14 | 186 |
Boyd Middle School | 18.1 | 182 |
Chico High School | 32.9 | 152 |
Chico Middle School | 36.3 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE