Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Wise County welcomed 9,677 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 24 schools in Wise County, Decatur High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of three students each.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Decatur High School | 0.3 | 1,047 |
McCarroll Middle School | 0.1 | 828 |
Bridgeport High School | 0 | 628 |
Rann Elementary School | 0 | 518 |
Bridgeport Elementary School | 0 | 516 |
Carson Elementary School | 0 | 508 |
Young Elementary School | 0 | 482 |
Bridgeport Middle School | 0.2 | 457 |
Paradise Elementary School | 0.2 | 457 |
Bridgeport Intermediate School | 0 | 430 |
Boyd High School | 0.3 | 396 |
Boyd Elementary School | 0 | 390 |
Slidell Schools | 0 | 383 |
Alvord Elementary School | 0 | 377 |
Paradise High School | 0.3 | 370 |
Chico Elementary School | 0 | 289 |
Paradise Middle School | 0 | 270 |
Boyd Intermediate School | 0 | 264 |
Alvord High School | 0 | 223 |
Alvord Middle School | 0 | 189 |
Paradise Intermediate School | 0 | 186 |
Boyd Middle School | 0.5 | 182 |
Chico High School | 0 | 152 |
Chico Middle School | 0 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE