Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Wise County welcomed 9,677 students during the 2021-22 school year. Among them, Multiracial comprised 2.3% of the student body to be the third most represented ethnicity in the county.
Among the 24 schools in Wise County, Bridgeport High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 24 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Decatur High School | 1.7 | 1,047 |
McCarroll Middle School | 2.8 | 828 |
Bridgeport High School | 3.8 | 628 |
Rann Elementary School | 3.3 | 518 |
Bridgeport Elementary School | 1 | 516 |
Carson Elementary School | 1 | 508 |
Young Elementary School | 2.7 | 482 |
Bridgeport Middle School | 2.4 | 457 |
Paradise Elementary School | 3.5 | 457 |
Bridgeport Intermediate School | 3.7 | 430 |
Boyd High School | 2.5 | 396 |
Boyd Elementary School | 4.6 | 390 |
Slidell Schools | 0.3 | 383 |
Alvord Elementary School | 0 | 377 |
Paradise High School | 1.1 | 370 |
Chico Elementary School | 2.1 | 289 |
Paradise Middle School | 1.5 | 270 |
Boyd Intermediate School | 2.3 | 264 |
Alvord High School | 2.7 | 223 |
Alvord Middle School | 0 | 189 |
Paradise Intermediate School | 1.6 | 186 |
Boyd Middle School | 1.6 | 182 |
Chico High School | 3.9 | 152 |
Chico Middle School | 4.4 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE