Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Denton County welcomed 138,853 students during the 2021-22 school year. Among them, American Indian comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 184 schools in Denton County, Byron Nelson High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 24 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Lewisville High School | 0.3 | 4,286 |
Hebron High School | 0.2 | 3,655 |
Flower Mound High School | 0.3 | 3,602 |
Marcus High School | 0.4 | 3,027 |
V. R. Eaton High School | 0.4 | 2,986 |
Byron Nelson High School | 0.9 | 2,733 |
Ray Braswell High School | 0.5 | 2,696 |
Guyer High School | 0.7 | 2,614 |
Little Elm High School | 0.4 | 2,501 |
Ryan High School | 0.9 | 2,210 |
Northwest High School | 0.7 | 2,171 |
The Colony High School | 0.6 | 2,023 |
Denton High School | 0.6 | 1,916 |
Argyle High School | 0.4 | 1,342 |
Leo Adams Middle School | 0.5 | 1,337 |
Lake Dallas High School | 1.1 | 1,317 |
Truett Wilson Middle School | 0.5 | 1,298 |
Gene Pike Middle School | 0.7 | 1,122 |
John M. Tidwell Middle School | 0.5 | 1,070 |
Navo Middle School | 0.4 | 1,058 |
Argyle Middle School | 0.7 | 1,052 |
Killian Middle School | 0.1 | 1,033 |
Lowell High Strike Middle School | 0.4 | 1,015 |
Medlin Middle School | 0.7 | 994 |
Rodriguez Middle School | 0.3 | 981 |
Jerry R. Walker Middle School | 0.3 | 958 |
Union Park Elementary School | 0.3 | 956 |
Strickland Middle School | 0.8 | 953 |
Lake Dallas Middle School | 0.7 | 950 |
Delay Middle School | 0.7 | 941 |
Argyle West | 0.1 | 907 |
Forestwood Middle School | 0.2 | 872 |
Harpool Middle School | 0.2 | 868 |
Arbor Creek Middle School | 0.2 | 867 |
Oak Point Elementary School | 0.5 | 856 |
Leadership Prep School Secondary | 0.5 | 846 |
Aubrey High School | 0.4 | 840 |
Bettye Myers Middle School | 0.2 | 833 |
McKamy Middle School | 0.6 | 833 |
Briarhill Middle School | 0.6 | 823 |
Independence Elementary School | 0.2 | 816 |
Crownover Middle School | 0.2 | 815 |
McMath Middle School | 0.2 | 802 |
J. C. Thompson Elementary School | 0.5 | 797 |
Savannah Elementary School | 0.3 | 780 |
Sanger High School | 0.3 | 779 |
Haslet Elementary School | 0.1 | 776 |
Samuel Beck Elementary School | 0.4 | 762 |
Griffin Middle School | 0.5 | 752 |
Wellington Elementary School | 0.1 | 752 |
Wayne A. Cox Elementary School | 0.1 | 749 |
Marshall Durham Middle School | 0.1 | 747 |
Kay Granger Elementary School | 0.5 | 732 |
Huffines Middle School | 0.3 | 731 |
Lamar Middle School | 0.6 | 723 |
Ponder Elementary School | 0.4 | 723 |
Aubrey Middle School | 0.6 | 722 |
Cross Oaks Elementary School | 0.4 | 719 |
Catherine Bell Elementary School | 0 | 712 |
Hackberry Elementary School | 0 | 711 |
Hilltop Elementary School | 0.6 | 706 |
D. H. Brent Elementary School | 0.1 | 700 |
Castle Hills Elementary School | 0.3 | 696 |
Calhoun Middle School | 0.6 | 695 |
Carl E. Schluter Elementary School | 0.3 | 683 |
Paloma Creek Elementary School | 0.1 | 683 |
Junior Lyndal Hughes Elementary School | 0.6 | 680 |
O. A. Peterson | 0.6 | 678 |
Lance Thompson Elementary School | 1 | 669 |
Krum High School | 0.6 | 667 |
Pecan Creek Elementary School | 0 | 665 |
Lakeland Elementary School | 0.3 | 664 |
Providence Elementary School | 0.6 | 661 |
Roanoke Elementary School | 0.6 | 655 |
Ginnings Elementary School | 0.3 | 652 |
Hedrick Middle School | 0.2 | 652 |
Hodge Elementary School | 0.2 | 651 |
Rockbrook Elementary School | 0.2 | 650 |
Nette Shultz | 0.2 | 644 |
Clara Love Elementary School | 0.5 | 643 |
Creek Valley Middle School | 0.3 | 640 |
Prairie Trail Elementary School | 0 | 635 |
Evers Park Elementary School | 0.6 | 634 |
Newton Rayzor Elementary School | 0.3 | 632 |
Shadow Ridge Middle School | 0.5 | 631 |
Marjory Vickery Elementary School | 0.2 | 629 |
Rivera Elementary School | 0.8 | 620 |
Seven Hills Elementary School | 0.3 | 608 |
Lizzie Curtis Elementary School | 0.2 | 607 |
Berkshire Elementary School | 1 | 604 |
Justin Elementary School | 0 | 600 |
Shady Shores Elementary School | 0.5 | 600 |
Hawk Elementary School | 0.2 | 599 |
Alice Moore Alexander | 0.3 | 598 |
Chisholm Trail Middle School | 0.7 | 597 |
Prairie View Elementary School | 0.3 | 597 |
Mill Street Elementary School | 0.8 | 595 |
Butterfield Elementary School | 0.7 | 594 |
Tom Hicks Elementary School | 0.3 | 594 |
STEM Academy at Donald Elementary | 0.3 | 592 |
Parkway Elementary School | 0.3 | 589 |
Sendera Ranch Elementary School | 0.5 | 586 |
Lakeview Elementary School | 0.3 | 582 |
Lake Dallas Elementary School | 0.2 | 577 |
Nelson Elementary School | 0.3 | 575 |
Lakeview Elementary School | 0.4 | 565 |
Southridge Elementary School | 0.2 | 562 |
Corinth Elementary School | 1.1 | 560 |
Bluebonnet Elementary School | 0.7 | 556 |
Ryan Elementary School | 0.2 | 554 |
STEM Academy at Valley Ridge Elementary | 0.2 | 553 |
Trivium Academy | 0 | 553 |
McAuliffe Elementary School | 0.4 | 548 |
STEM Academy at Bridlewood Elementary | 0.4 | 545 |
Hl Brockett | 0.2 | 543 |
Indian Creek Elementary School | 0.2 | 536 |
Krum Middle School | 0.4 | 536 |
McNair Elementary School | 0.2 | 536 |
Forest Vista Elementary School | 0.4 | 535 |
Lewisville Elementary School | 0 | 535 |
Peters Colony Elementary School | 0.2 | 535 |
Liberty Elementary School | 0.6 | 533 |
Coyote Ridge Elementary School | 0.2 | 531 |
Houston Elementary School | 0 | 529 |
Sonny & Allegra Nance Elementary School | 0.8 | 528 |
Central Elementary School | 0.4 | 526 |
James A. Monaco | 0 | 517 |
W. R. Hatfield Elementary School | 0.8 | 517 |
Old Settlers Elementary School | 0 | 510 |
Heritage Elementary School | 0.6 | 508 |
Camey Elementary School | 0.4 | 502 |
Flower Mound Elementary School | 0.6 | 502 |
Cesar Chavez Elementary School | 0 | 499 |
Leadership Prep School | 1.4 | 498 |
Blanton Elementary School | 0 | 497 |
Degan Elementary School | 0 | 493 |
Jackie Fuller Elementary School | 0.2 | 490 |
Pilot Point Elementary School | 0.4 | 485 |
Ponder High School | 1.2 | 483 |
Homestead Elementary School | 0.2 | 482 |
Clayton Downing Middle School | 0.4 | 481 |
Lakeview Middle School | 0.2 | 468 |
STEM Academy at Memorial Elementary | 0 | 467 |
Prestwick Elementary School | 0.6 | 465 |
STEM Academy at Polser Elementary | 0.2 | 462 |
Timber Creek Elementary School | 0.7 | 459 |
Pilot Point High School | 0.7 | 447 |
Dorothy P. Adkins Elementary School | 0.2 | 443 |
Borman Elementary School | 0 | 440 |
Creekside Elementary School | 0 | 440 |
Sanger Middle School | 0.5 | 435 |
Stephens Elementary School | 0.5 | 435 |
Hebron Valley Elementary School | 0.7 | 432 |
Lillie J. Jackson Early Childhood Center | 0 | 422 |
Chisholm Trail Elementary School | 1 | 417 |
Krum Early Education Center | 0.3 | 393 |
Ponder Junior High School | 0.3 | 376 |
Ethridge Elementary School | 0.3 | 375 |
Garden Ridge Elementary School | 0.3 | 375 |
Morningside Elementary School | 0.8 | 362 |
Highland Village Elementary School | 0.3 | 356 |
Argyle Intermediate School | 0 | 331 |
Pilot Point Selz Middle School | 0.3 | 328 |
Dyer Elementary School | 0.6 | 327 |
Clear Creek Intermediate School | 0.3 | 312 |
The Ann Windle School for Young Children | 0 | 310 |
Ep Rayzor Elementary School | 0 | 308 |
Blanche Dodd Elementary School | 0.3 | 293 |
Emilio & Guadalupe Gonzalez Pre-K Center | 0 | 282 |
Learning Center | 0.4 | 274 |
North Texas Collegiate Academy-South Campus | 0 | 270 |
B. B. Owen Elementary School | 0.4 | 265 |
James M. Steele High School | 0.8 | 236 |
North Texas Collegiate Academy-East Campus | 0 | 216 |
North Texas Collegiate Academy-North Campus | 0.5 | 209 |
Sanger Sixth Grade Campus | 0 | 194 |
Pilot Point Early Childhood Center | 1.2 | 172 |
Lester Davis | 0 | 85 |
Fred Moore High School | 0 | 56 |
Joe Dale Sparks Campus | 0 | 50 |
Denton County JJAEP | 0 | 25 |
Linda Tutt High School | 0 | 19 |
Denton County JJAEP | 0 | 6 |
Denton County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE