Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Denton County welcomed 138,853 students during the 2021-22 school year. Among them, Multiracial comprised 4% of the student body to be the third least represented ethnicity in the county.
Among the 184 schools in Denton County, Hebron High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 149 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Lewisville High School | 3.2 | 4,286 |
Hebron High School | 4.1 | 3,655 |
Flower Mound High School | 3.7 | 3,602 |
Marcus High School | 3.7 | 3,027 |
V. R. Eaton High School | 1.8 | 2,986 |
Byron Nelson High School | 1.1 | 2,733 |
Ray Braswell High School | 3.9 | 2,696 |
Guyer High School | 3.3 | 2,614 |
Little Elm High School | 4.2 | 2,501 |
Ryan High School | 2.4 | 2,210 |
Northwest High School | 2 | 2,171 |
The Colony High School | 4.7 | 2,023 |
Denton High School | 2.9 | 1,916 |
Argyle High School | 3.6 | 1,342 |
Leo Adams Middle School | 1.6 | 1,337 |
Lake Dallas High School | 4.9 | 1,317 |
Truett Wilson Middle School | 2.2 | 1,298 |
Gene Pike Middle School | 1.7 | 1,122 |
John M. Tidwell Middle School | 2.1 | 1,070 |
Navo Middle School | 4.8 | 1,058 |
Argyle Middle School | 4.6 | 1,052 |
Killian Middle School | 3.3 | 1,033 |
Lowell High Strike Middle School | 5.1 | 1,015 |
Medlin Middle School | 1.2 | 994 |
Rodriguez Middle School | 3.7 | 981 |
Jerry R. Walker Middle School | 5.2 | 958 |
Union Park Elementary School | 5.4 | 956 |
Strickland Middle School | 1.9 | 953 |
Lake Dallas Middle School | 6.2 | 950 |
Delay Middle School | 1.9 | 941 |
Argyle West | 6.1 | 907 |
Forestwood Middle School | 5 | 872 |
Harpool Middle School | 3 | 868 |
Arbor Creek Middle School | 6.7 | 867 |
Oak Point Elementary School | 5.3 | 856 |
Leadership Prep School Secondary | 4 | 846 |
Aubrey High School | 3.9 | 840 |
Bettye Myers Middle School | 3.1 | 833 |
McKamy Middle School | 2.9 | 833 |
Briarhill Middle School | 3 | 823 |
Independence Elementary School | 2.3 | 816 |
Crownover Middle School | 4.7 | 815 |
McMath Middle School | 2.2 | 802 |
J. C. Thompson Elementary School | 3.9 | 797 |
Savannah Elementary School | 7.8 | 780 |
Sanger High School | 3.6 | 779 |
Haslet Elementary School | 5.7 | 776 |
Samuel Beck Elementary School | 2.8 | 762 |
Griffin Middle School | 5.7 | 752 |
Wellington Elementary School | 5.3 | 752 |
Wayne A. Cox Elementary School | 2.5 | 749 |
Marshall Durham Middle School | 4.4 | 747 |
Kay Granger Elementary School | 2.7 | 732 |
Huffines Middle School | 4.4 | 731 |
Lamar Middle School | 5.7 | 723 |
Ponder Elementary School | 4.3 | 723 |
Aubrey Middle School | 3 | 722 |
Cross Oaks Elementary School | 6.5 | 719 |
Catherine Bell Elementary School | 4.8 | 712 |
Hackberry Elementary School | 4.2 | 711 |
Hilltop Elementary School | 3.4 | 706 |
D. H. Brent Elementary School | 6.6 | 700 |
Castle Hills Elementary School | 6.6 | 696 |
Calhoun Middle School | 3.2 | 695 |
Carl E. Schluter Elementary School | 5.1 | 683 |
Paloma Creek Elementary School | 4.4 | 683 |
Junior Lyndal Hughes Elementary School | 3.8 | 680 |
O. A. Peterson | 3.8 | 678 |
Lance Thompson Elementary School | 3 | 669 |
Krum High School | 3.3 | 667 |
Pecan Creek Elementary School | 2 | 665 |
Lakeland Elementary School | 1.4 | 664 |
Providence Elementary School | 3.9 | 661 |
Roanoke Elementary School | 2.3 | 655 |
Ginnings Elementary School | 2 | 652 |
Hedrick Middle School | 3.4 | 652 |
Hodge Elementary School | 0.8 | 651 |
Rockbrook Elementary School | 7.2 | 650 |
Nette Shultz | 5.3 | 644 |
Clara Love Elementary School | 4.7 | 643 |
Creek Valley Middle School | 5.5 | 640 |
Prairie Trail Elementary School | 5.4 | 635 |
Evers Park Elementary School | 4.3 | 634 |
Newton Rayzor Elementary School | 4.6 | 632 |
Shadow Ridge Middle School | 3.6 | 631 |
Marjory Vickery Elementary School | 3.7 | 629 |
Rivera Elementary School | 4.8 | 620 |
Seven Hills Elementary School | 2.8 | 608 |
Lizzie Curtis Elementary School | 3.1 | 607 |
Berkshire Elementary School | 4.5 | 604 |
Justin Elementary School | 3.2 | 600 |
Shady Shores Elementary School | 5.7 | 600 |
Hawk Elementary School | 4.5 | 599 |
Alice Moore Alexander | 2.8 | 598 |
Chisholm Trail Middle School | 1.3 | 597 |
Prairie View Elementary School | 1.2 | 597 |
Mill Street Elementary School | 3.9 | 595 |
Butterfield Elementary School | 4 | 594 |
Tom Hicks Elementary School | 7.1 | 594 |
STEM Academy at Donald Elementary | 6.9 | 592 |
Parkway Elementary School | 4.6 | 589 |
Sendera Ranch Elementary School | 2.2 | 586 |
Lakeview Elementary School | 6.7 | 582 |
Lake Dallas Elementary School | 6.9 | 577 |
Nelson Elementary School | 6.3 | 575 |
Lakeview Elementary School | 2.7 | 565 |
Southridge Elementary School | 6.6 | 562 |
Corinth Elementary School | 5.4 | 560 |
Bluebonnet Elementary School | 4.9 | 556 |
Ryan Elementary School | 2.5 | 554 |
STEM Academy at Valley Ridge Elementary | 6.1 | 553 |
Trivium Academy | 6 | 553 |
McAuliffe Elementary School | 3.6 | 548 |
STEM Academy at Bridlewood Elementary | 5.9 | 545 |
Hl Brockett | 3.3 | 543 |
Indian Creek Elementary School | 6.5 | 536 |
Krum Middle School | 3.7 | 536 |
McNair Elementary School | 3 | 536 |
Forest Vista Elementary School | 5.2 | 535 |
Lewisville Elementary School | 4.1 | 535 |
Peters Colony Elementary School | 3.9 | 535 |
Liberty Elementary School | 5.8 | 533 |
Coyote Ridge Elementary School | 7 | 531 |
Houston Elementary School | 4.7 | 529 |
Sonny & Allegra Nance Elementary School | 4.4 | 528 |
Central Elementary School | 0.6 | 526 |
James A. Monaco | 6.2 | 517 |
W. R. Hatfield Elementary School | 4.4 | 517 |
Old Settlers Elementary School | 8.6 | 510 |
Heritage Elementary School | 4.7 | 508 |
Camey Elementary School | 8 | 502 |
Flower Mound Elementary School | 8 | 502 |
Cesar Chavez Elementary School | 5.4 | 499 |
Leadership Prep School | 4.4 | 498 |
Blanton Elementary School | 4 | 497 |
Degan Elementary School | 5.3 | 493 |
Jackie Fuller Elementary School | 6.3 | 490 |
Pilot Point Elementary School | 3.3 | 485 |
Ponder High School | 0.4 | 483 |
Homestead Elementary School | 7.5 | 482 |
Clayton Downing Middle School | 4.6 | 481 |
Lakeview Middle School | 5.6 | 468 |
STEM Academy at Memorial Elementary | 4.3 | 467 |
Prestwick Elementary School | 8.8 | 465 |
STEM Academy at Polser Elementary | 8.2 | 462 |
Timber Creek Elementary School | 7 | 459 |
Pilot Point High School | 2.7 | 447 |
Dorothy P. Adkins Elementary School | 2.9 | 443 |
Borman Elementary School | 2.5 | 440 |
Creekside Elementary School | 4.5 | 440 |
Sanger Middle School | 4.6 | 435 |
Stephens Elementary School | 4.6 | 435 |
Hebron Valley Elementary School | 3.9 | 432 |
Lillie J. Jackson Early Childhood Center | 3.3 | 422 |
Chisholm Trail Elementary School | 4.8 | 417 |
Krum Early Education Center | 3.1 | 393 |
Ponder Junior High School | 3.5 | 376 |
Ethridge Elementary School | 8 | 375 |
Garden Ridge Elementary School | 4.8 | 375 |
Morningside Elementary School | 4.4 | 362 |
Highland Village Elementary School | 4.2 | 356 |
Argyle Intermediate School | 3.6 | 331 |
Pilot Point Selz Middle School | 3 | 328 |
Dyer Elementary School | 2.4 | 327 |
Clear Creek Intermediate School | 3.5 | 312 |
The Ann Windle School for Young Children | 3.2 | 310 |
Ep Rayzor Elementary School | 3.2 | 308 |
Blanche Dodd Elementary School | 6.1 | 293 |
Emilio & Guadalupe Gonzalez Pre-K Center | 5 | 282 |
Learning Center | 5.5 | 274 |
North Texas Collegiate Academy-South Campus | 0.7 | 270 |
B. B. Owen Elementary School | 7.9 | 265 |
James M. Steele High School | 0.8 | 236 |
North Texas Collegiate Academy-East Campus | 2.8 | 216 |
North Texas Collegiate Academy-North Campus | 3.8 | 209 |
Sanger Sixth Grade Campus | 7.7 | 194 |
Pilot Point Early Childhood Center | 4.1 | 172 |
Lester Davis | 7.1 | 85 |
Fred Moore High School | 1.8 | 56 |
Joe Dale Sparks Campus | 6 | 50 |
Denton County JJAEP | 4 | 25 |
Linda Tutt High School | 0 | 19 |
Denton County JJAEP | 0 | 6 |
Denton County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE