Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Mclennan County welcomed 53,544 students during the 2021-22 school year. Among them, Black comprised 18.4% of the student body to be the third most represented ethnicity in the county.
Among the 113 schools in Mclennan County, Waco High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 632 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Midway High School | 11.3 | 2,556 |
Waco High School | 32.2 | 1,964 |
University High School | 18.5 | 1,672 |
Midway Middle School | 11.6 | 1,314 |
Harmony Science Academy - Dallas | 28.7 | 1,128 |
Harmony School of Innovation - Fort Worth | 21.7 | 968 |
Tennyson Middle School | 28.1 | 959 |
La Vega High School | 28.1 | 937 |
China Spring Elementary School | 5.2 | 932 |
China Spring High School | 7.6 | 898 |
Cesar Chavez Middle School | 24.7 | 876 |
Castleman Creek Elementary School | 14.2 | 824 |
Bell's Hill Elementary School | 4.6 | 757 |
Lake Air Montessori School | 13.5 | 717 |
Harmony Science Academy - Garland | 29.8 | 702 |
Robinson High School | 2.5 | 690 |
La Vega Elementary School | 24.6 | 679 |
China Spring Intermediate School | 6.1 | 675 |
Dean Highland Elementary School | 24.5 | 662 |
South Bosque Elementary School | 5.2 | 660 |
Harmony School of Innovation- Euless | 27 | 652 |
Hewitt Elementary School | 13.4 | 651 |
Spring Valley Elementary School | 9.4 | 639 |
Harmony School of Innovation - Garland | 23.1 | 636 |
Connally High School | 34.2 | 620 |
Harmony Science Academy - Euless | 32.8 | 612 |
Harmony Science Academy- Fort Worth | 28.8 | 605 |
La Vega Intermediate H. P. Miles Campus | 23.5 | 596 |
Harmony Science Academy - Carrollton | 18.9 | 593 |
Harmony School of Innovation - Waco | 8.3 | 592 |
Parkdale Elementary School | 43 | 588 |
Woodway Elementary School | 8 | 577 |
River Valley Intermediate School | 9.7 | 576 |
Harmony School of Excellence - Dallas | 25 | 564 |
Robinson Intermediate School | 1.8 | 547 |
Harmony Science Academy (Waco) | 13.5 | 542 |
West Elementary School | 2.4 | 535 |
Connally Junior High School | 31 | 520 |
Connally Primary School | 34.9 | 519 |
Indian Spring Middle School | 27.7 | 513 |
Lorena High School | 2.5 | 512 |
Alta Vista Elementary School | 20.8 | 504 |
Harmony Science Academy - Plano | 41.9 | 489 |
Cedar Ridge Elementary School | 26.7 | 486 |
South Waco Elementary School | 54.6 | 480 |
Kendrick Elementary School | 11.7 | 471 |
Harmony School of Innovation - Grand Prairie | 26.7 | 457 |
Harmony School of Innovation - Carrollton | 23.7 | 455 |
Harmony Science Academy - Grand Prairie | 34.1 | 455 |
China Spring Middle School | 6.5 | 448 |
Crestview Elementary School | 30.8 | 448 |
La Vega Primary Phil Bancale Campus | 25.8 | 445 |
G. W. Carver Middle School | 48.2 | 444 |
Harmony School of Innovation - Dallas | 25.1 | 442 |
Hillcrest Pds Magnet | 15.5 | 439 |
Lorena Middle School | 1.4 | 438 |
McGregor High School | 6 | 436 |
La Vega Junior High George Dixon Campus | 24.4 | 434 |
Lorena Primary School | 1.4 | 425 |
McGregor Elementary School | 6.8 | 425 |
Robinson Junior High School | 2.6 | 418 |
West High School | 1.9 | 415 |
Junior High Hines Elementary School | 71.1 | 412 |
Audre and Bernard Rapoport Academy | 38.4 | 401 |
Robinson Primary School | 2.8 | 389 |
Lorena Elementary School | 2.1 | 388 |
Mountainview Elementary School | 18.8 | 388 |
Provident Heights Elementary School | 22.5 | 373 |
Connally Elementary School | 27.5 | 367 |
Brook Avenue Elementary School | 40.3 | 365 |
Axtell Elementary School | 1.1 | 354 |
Robinson Elementary School | 2.5 | 353 |
Woodgate Intermediate School | 16.7 | 347 |
Bosqueville Elementary School | 2.1 | 331 |
Isbill Junior High School | 5.2 | 324 |
Riesel School | 1.6 | 321 |
Crawford High School | 1 | 310 |
Mart Elementary School | 19.4 | 310 |
McGregor Primary School | 5.8 | 309 |
West Avenue Elementary School | 44.3 | 305 |
Foster Elementary School | 1.3 | 302 |
Speegleville Elementary School | 13.1 | 290 |
Quinn Campus Public Middle School | 30.5 | 259 |
West Middle School | 1.6 | 258 |
Crawford Elementary School | 2.8 | 248 |
Connally Early Childhood Center | 31.3 | 243 |
Moody Elementary School | 5.5 | 238 |
Gholson School | 3.9 | 232 |
Mart High School | 23 | 222 |
Bosqueville High School | 3.7 | 217 |
Moody High School | 5.7 | 209 |
Axtell High School | 1 | 205 |
Bruceville-Eddy High School | 1.5 | 204 |
Moody Middle School | 6.1 | 198 |
Paul and Jane Meyer Public High School | 25.6 | 195 |
Waco Charter School | 23.3 | 193 |
Axtell Middle School | 0 | 164 |
Hallsburg School | 2.5 | 162 |
Bosqueville Middle School | 3.2 | 154 |
Bruceville-Eddy Junior High School | 0.7 | 146 |
Bruceville-Eddy Intermediate School | 0.8 | 132 |
Bruceville-Eddy Elementary School | 0 | 120 |
Brazos High School | 35.6 | 118 |
G. L. Wiley Opportunity Center | 58.9 | 107 |
Moody Pre-K | 4.7 | 43 |
Waco Center for Youth | 17.1 | 35 |
West Brookhaven Youth Ranch School | 35.5 | 31 |
Challenge Academy | 52.4 | 21 |
Bill Logue Detention Center | 47.1 | 17 |
Axtell/Be DAEP | 14.3 | 7 |
Challenge Academy | 16.7 | 6 |
Tag | 20 | 5 |
Challenge Academy | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE