Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Mclennan County welcomed 53,544 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 113 schools in Mclennan County, McGregor Elementary School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 31 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Midway High School | 0.2 | 2,556 |
Waco High School | 0.1 | 1,964 |
University High School | 0.2 | 1,672 |
Midway Middle School | 0.1 | 1,314 |
Harmony Science Academy - Dallas | 0 | 1,128 |
Harmony School of Innovation - Fort Worth | 0.2 | 968 |
Tennyson Middle School | 0.1 | 959 |
La Vega High School | 0 | 937 |
China Spring Elementary School | 0.1 | 932 |
China Spring High School | 0.4 | 898 |
Cesar Chavez Middle School | 0 | 876 |
Castleman Creek Elementary School | 0.4 | 824 |
Bell's Hill Elementary School | 0 | 757 |
Lake Air Montessori School | 0.1 | 717 |
Harmony Science Academy - Garland | 0.6 | 702 |
Robinson High School | 0 | 690 |
La Vega Elementary School | 0.1 | 679 |
China Spring Intermediate School | 0.4 | 675 |
Dean Highland Elementary School | 0.2 | 662 |
South Bosque Elementary School | 0 | 660 |
Harmony School of Innovation- Euless | 1.4 | 652 |
Hewitt Elementary School | 0.3 | 651 |
Spring Valley Elementary School | 0.8 | 639 |
Harmony School of Innovation - Garland | 0.2 | 636 |
Connally High School | 0 | 620 |
Harmony Science Academy - Euless | 0 | 612 |
Harmony Science Academy- Fort Worth | 0.2 | 605 |
La Vega Intermediate H. P. Miles Campus | 0 | 596 |
Harmony Science Academy - Carrollton | 0 | 593 |
Harmony School of Innovation - Waco | 0.2 | 592 |
Parkdale Elementary School | 0.2 | 588 |
Woodway Elementary School | 0.2 | 577 |
River Valley Intermediate School | 0 | 576 |
Harmony School of Excellence - Dallas | 0 | 564 |
Robinson Intermediate School | 0.2 | 547 |
Harmony Science Academy (Waco) | 0.6 | 542 |
West Elementary School | 0 | 535 |
Connally Junior High School | 0.4 | 520 |
Connally Primary School | 0 | 519 |
Indian Spring Middle School | 0 | 513 |
Lorena High School | 0.4 | 512 |
Alta Vista Elementary School | 0.4 | 504 |
Harmony Science Academy - Plano | 0.4 | 489 |
Cedar Ridge Elementary School | 0 | 486 |
South Waco Elementary School | 0 | 480 |
Kendrick Elementary School | 0.2 | 471 |
Harmony School of Innovation - Grand Prairie | 0.7 | 457 |
Harmony School of Innovation - Carrollton | 0.9 | 455 |
Harmony Science Academy - Grand Prairie | 0.7 | 455 |
China Spring Middle School | 0.4 | 448 |
Crestview Elementary School | 0 | 448 |
La Vega Primary Phil Bancale Campus | 0 | 445 |
G. W. Carver Middle School | 0 | 444 |
Harmony School of Innovation - Dallas | 0.7 | 442 |
Hillcrest Pds Magnet | 0 | 439 |
Lorena Middle School | 0.9 | 438 |
McGregor High School | 1.1 | 436 |
La Vega Junior High George Dixon Campus | 0.2 | 434 |
Lorena Primary School | 0.2 | 425 |
McGregor Elementary School | 7.3 | 425 |
Robinson Junior High School | 0 | 418 |
West High School | 0 | 415 |
Junior High Hines Elementary School | 0 | 412 |
Audre and Bernard Rapoport Academy | 0 | 401 |
Robinson Primary School | 0.3 | 389 |
Lorena Elementary School | 0.3 | 388 |
Mountainview Elementary School | 0 | 388 |
Provident Heights Elementary School | 0.3 | 373 |
Connally Elementary School | 0.5 | 367 |
Brook Avenue Elementary School | 0 | 365 |
Axtell Elementary School | 0.6 | 354 |
Robinson Elementary School | 0.6 | 353 |
Woodgate Intermediate School | 0.3 | 347 |
Bosqueville Elementary School | 0.3 | 331 |
Isbill Junior High School | 0.6 | 324 |
Riesel School | 0.3 | 321 |
Crawford High School | 0 | 310 |
Mart Elementary School | 0 | 310 |
McGregor Primary School | 7.8 | 309 |
West Avenue Elementary School | 0.3 | 305 |
Foster Elementary School | 0 | 302 |
Speegleville Elementary School | 0 | 290 |
Quinn Campus Public Middle School | 0 | 259 |
West Middle School | 0 | 258 |
Crawford Elementary School | 0 | 248 |
Connally Early Childhood Center | 0.4 | 243 |
Moody Elementary School | 0.8 | 238 |
Gholson School | 0 | 232 |
Mart High School | 0.9 | 222 |
Bosqueville High School | 0 | 217 |
Moody High School | 0.5 | 209 |
Axtell High School | 1.5 | 205 |
Bruceville-Eddy High School | 0.5 | 204 |
Moody Middle School | 1 | 198 |
Paul and Jane Meyer Public High School | 0 | 195 |
Waco Charter School | 0 | 193 |
Axtell Middle School | 0 | 164 |
Hallsburg School | 0 | 162 |
Bosqueville Middle School | 0 | 154 |
Bruceville-Eddy Junior High School | 1.4 | 146 |
Bruceville-Eddy Intermediate School | 0 | 132 |
Bruceville-Eddy Elementary School | 0 | 120 |
Brazos High School | 0 | 118 |
G. L. Wiley Opportunity Center | 0 | 107 |
Moody Pre-K | 0 | 43 |
Waco Center for Youth | 2.9 | 35 |
West Brookhaven Youth Ranch School | 0 | 31 |
Challenge Academy | 0 | 21 |
Bill Logue Detention Center | 0 | 17 |
Axtell/Be DAEP | 0 | 7 |
Challenge Academy | 0 | 6 |
Tag | 0 | 5 |
Challenge Academy | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE