Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Collin County welcomed 230,974 students during the 2021-22 school year. Among them, white comprised 39.6% of the student body to be the most represented ethnicity in the county.
Among the 289 schools in Collin County, Allen High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 2,429 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Allen High School | 45.7 | 5,315 |
Prosper High School | 62.2 | 3,297 |
Plano East Senior High School | 24.6 | 3,124 |
Wylie High School | 44.4 | 2,998 |
McKinney High School | 39.3 | 2,957 |
McKinney Boyd High School | 58.1 | 2,718 |
Plano West Senior High School | 32.8 | 2,644 |
Rock Hill High School | 46.3 | 2,498 |
Plano Senior High School | 40.2 | 2,450 |
Wylie East High School | 46.9 | 2,444 |
Reedy High School | 44.5 | 2,299 |
Lone Star High School | 38.2 | 2,254 |
McKinney North High School | 46.6 | 2,160 |
Wakeland High School | 67.6 | 2,095 |
Centennial High School | 32 | 2,069 |
Heritage High School | 31.6 | 2,055 |
Lebanon Trail High School | 32.1 | 2,019 |
Memorial High School | 39.5 | 1,975 |
Frisco High School | 38.5 | 1,942 |
Liberty High School | 35.3 | 1,936 |
Independence High School | 32.7 | 1,817 |
Lowery Freshman Center | 43.2 | 1,784 |
Lovejoy High School | 72.4 | 1,641 |
Bill Hays Middle School | 37.4 | 1,483 |
Shepton High School | 32.6 | 1,437 |
Imagine International Academy of North Texas | 21.2 | 1,386 |
Princeton High School | 30 | 1,349 |
Lorene Rogers Middle School | 65.7 | 1,348 |
Walter & Lois Curtis Middle School | 45.3 | 1,344 |
Melissa High School | 60.5 | 1,315 |
Faubion Middle School | 40.5 | 1,310 |
Dr. Jack Cockrill Middle School | 52.3 | 1,306 |
Ereckson Middle School | 38.8 | 1,256 |
Clark High School | 38.3 | 1,254 |
Jasper High School | 25.8 | 1,252 |
Anna High School | 42.7 | 1,209 |
William Rushing Middle School | 47.9 | 1,200 |
C. A. McMillen High School | 30.9 | 1,195 |
Williams High School | 18.7 | 1,190 |
Renner Middle School | 30.4 | 1,171 |
Trent Middle School | 38.1 | 1,130 |
Nelson Middle School | 19.7 | 1,126 |
Melissa Middle School | 52.6 | 1,117 |
Scoggins Middle School | 35.3 | 1,109 |
Pioneer Heritage Middle School | 40.1 | 1,091 |
Dowell Middle School | 53.6 | 1,067 |
Murphy Middle School | 39.7 | 1,052 |
Allan K. & Carolyn High Bird Education Center | 7.9 | 1,046 |
McClendon Elementary School | 40.9 | 1,042 |
Anna Middle School | 41.2 | 1,029 |
Pearson Middle School | 34.7 | 1,021 |
Otto Middle School | 20.3 | 1,020 |
Ab Harrison Intermediate School | 49.4 | 1,007 |
Reynolds Middle School | 70.1 | 1,000 |
Robinson Middle School | 30.1 | 999 |
Celina High School | 62.2 | 997 |
Raymond B. Cooper Junior High School | 36.5 | 990 |
Vines High School | 45.1 | 977 |
Frankford Middle School | 29 | 975 |
Grady Burnett Junior High School | 50.1 | 968 |
Fowler Middle School | 16.1 | 963 |
Lawler Middle School | 10.4 | 953 |
Stafford Middle School | 34.8 | 952 |
Chuck and Cindy Stuber Elementary School | 47.6 | 950 |
Light Farms Elementary School | 73.9 | 941 |
C. M. Rice Middle School | 17.7 | 939 |
Dr. Al Draper Intermed | 39.3 | 933 |
Southard Middle School | 31.9 | 932 |
Roach Middle School | 33.5 | 929 |
Maus Middle School | 25.6 | 922 |
Vandeventer Middle School | 28.7 | 919 |
Scott Morgan Johnson Middle School | 31.6 | 918 |
Jim Spradley Elementary School | 24.9 | 899 |
Cobb Middle School | 47.8 | 895 |
Leonard Evans Junior Middle School | 47 | 892 |
Frank McMillan Junior High School | 45.8 | 890 |
Clark Middle School | 33.5 | 887 |
Hunt Middle School | 38 | 881 |
Community High School | 46.9 | 879 |
Wally Watkins Elementary School | 56.6 | 870 |
Wilson Middle School | 39.1 | 860 |
Ralph and Mary Lynn Boyer Elementary School | 66.6 | 857 |
W. E. Pete Ford Middle School | 39.8 | 847 |
Lois Lindsey Elementary School | 24.9 | 844 |
Sam Johnson Elementary School | 60.9 | 842 |
Bowman Middle School | 17.9 | 839 |
Newman Elementary School | 44.7 | 835 |
Harry McKillop Elementary School | 59 | 834 |
Emerson High School | 31 | 828 |
Davis Intermediate School | 48.1 | 827 |
Isbell Elementary School | 23.7 | 815 |
George W. Bush Elementary School | 33.7 | 813 |
Jack and June Furr Elementary School | 34.2 | 812 |
Allen Elementary School | 31.7 | 810 |
Miller Elementary School | 23.5 | 807 |
Judith L. Harlow Elementary School | 39 | 803 |
Windsong Ranch Elementary School | 55.8 | 803 |
Schimelpfenig Middle School | 44.8 | 800 |
Wester Middle School | 46.1 | 799 |
Spears Elementary School | 30.6 | 787 |
Griffin Middle School | 62.7 | 786 |
Willow Springs Middle School | 70.3 | 785 |
Haggard Middle School | 56.3 | 781 |
Dr. E. T. Boon Elementary School | 38.8 | 774 |
Naomi Press Elementary School | 39 | 770 |
Celina Junior High School | 66.1 | 767 |
Taylor Elementary School | 15.5 | 767 |
Riddle Elementary School | 6.4 | 754 |
Bledsoe Elementary School | 43.7 | 753 |
Beverly Cheatham Elementary School | 35.6 | 752 |
Jim and Betty Hughes Elementary School | 30.8 | 751 |
Leland E. Edge Middle School | 43.5 | 742 |
Mary Evans Elementary School | 32.1 | 738 |
Anderson Elementary School | 20.7 | 736 |
Borchardt Elementary School | 13.2 | 727 |
Don Whitt Elementary School | 43 | 725 |
Nichols Elementary School | 26.9 | 725 |
Ogle Elementary School | 33.1 | 725 |
Sem Elementary School | 17.9 | 725 |
North Creek Elementary School | 54.1 | 723 |
McSpedden Elementary School | 17.9 | 717 |
Sparks Elementary School | 40.9 | 714 |
R. Steve Folsom Elementary School | 63.9 | 712 |
Kerr Elementary School | 31.8 | 711 |
Mrs. Jerry Bryant Elementary School | 37.3 | 707 |
Corbell Elementary School | 29.9 | 703 |
Norris Elementary School | 10.4 | 702 |
Vaughn Elementary School | 37.3 | 700 |
Mike and Janie Reeves Elementary School | 43.9 | 699 |
Joe K. Bryant Elementary School | 44.7 | 698 |
Max O. Vaughan Elementary School | 39.6 | 697 |
Phillips Elementary School | 30.3 | 697 |
Judy Rucker Elementary School | 46.9 | 693 |
Cynthia A. Cockrell Elementary School | 75.8 | 690 |
Liscano Elementary School | 10 | 681 |
Daffron Elementary School | 16.5 | 680 |
Robertson Elementary School | 37 | 679 |
Smith Elementary School | 38.8 | 678 |
Hosp Elementary School | 26.1 | 674 |
Frances E. Norton Elementary School | 40 | 673 |
Nesmith Elementary School | 52.3 | 673 |
Scott Elementary School | 40.8 | 671 |
Comstock Elementary School | 39.3 | 670 |
Robert L. Puster Elementary School | 67.5 | 664 |
Mooneyham Elementary School | 26.3 | 661 |
Boals Elementary School | 41.8 | 660 |
Sloan Creek Intermediate School | 73.4 | 659 |
Lowe Elementary School | 33.9 | 655 |
Ashley Elementary School | 28.6 | 653 |
Pink Elementary School | 48.9 | 653 |
R. V. Groves Elementary School | 36.9 | 653 |
Elliott Elementary School | 25.7 | 649 |
Jackson Elementary School | 15.8 | 644 |
O'Dell Elementary School | 59.9 | 643 |
Hendrick Middle School | 38.3 | 642 |
Marcy B. Lykins Elementary School | 62.6 | 634 |
Lizzie Nell Cundiff McClure Elementary School | 57.8 | 632 |
Talley Elementary School | 3.6 | 631 |
Carpenter Middle School | 23.4 | 627 |
Farmersville High School | 52.1 | 626 |
Lacy Elementary School | 34.8 | 620 |
Thomas Elementary School | 13.9 | 619 |
Jenny Preston Elementary School | 44.2 | 618 |
Carroll Elementary School | 24.5 | 617 |
Armstrong Middle School | 12.8 | 616 |
Cheri Cox Elementary School | 41.7 | 612 |
Tibbals Elementary School | 40.6 | 609 |
Smith Elementary School | 45.9 | 603 |
Dodd Elementary School | 43 | 597 |
Joe V. Hart Elementary School | 76.8 | 596 |
John A. Baker | 57.6 | 594 |
Sue Evelyn Rattan Elementary School | 46.7 | 593 |
Gunstream Elementary School | 38.2 | 587 |
Slaughter Elementary School | 28.8 | 587 |
Carlena Chandler Elementary School | 41.5 | 585 |
Curtsinger Elementary School | 42.1 | 582 |
Early Childhood School | 21.3 | 582 |
Clark Middle School | 26.7 | 580 |
Staley Middle School | 35 | 580 |
Mendenhall Elementary School | 9.8 | 579 |
Harper Elementary School | 31.1 | 578 |
Rogers Elementary School | 47 | 577 |
Flossie Floyd Green Elementary School | 45.2 | 575 |
Rose Haggar Elementary School | 38.5 | 574 |
Christie Elementary School | 26.9 | 572 |
Jesse McGowen Elementary School | 43.3 | 568 |
Martha Hunt Elementary School | 47.8 | 565 |
Tadlock Elementary School | 34.3 | 565 |
Gulledge Elementary School | 20.9 | 564 |
Huffman Elementary School | 19.9 | 563 |
Dean and Mildred Bennett Elementary School | 60.1 | 559 |
Alton Boyd Elementary School | 16.9 | 555 |
P. M. Akin Elementary School | 47.9 | 555 |
Godwin Elementary School | 37.5 | 554 |
James and Margie Marion Elementary School | 44.1 | 553 |
Farmersville Intermediate School | 46 | 552 |
T. F. Birmingham Elementary School | 41.9 | 551 |
R. F. Hartman Elementary School | 37.1 | 550 |
J. B. Wilmeth Elementary School | 63.7 | 548 |
Purefoy Elementary School | 56.8 | 548 |
Forman Elementary School | 11.3 | 547 |
Barksdale Elementary School | 36.9 | 542 |
Fisher Elementary School | 53 | 538 |
David and Lynda Olson Elementary School | 43.4 | 537 |
Bolin Elementary School | 43.8 | 534 |
Lovelady High School | 28.7 | 533 |
Stinson Elementary School | 33.1 | 523 |
Gary and Bobbye Jack Minshew Elementary School | 43.9 | 522 |
Sonntag Elementary School | 39.5 | 521 |
Haun Elementary School | 34.7 | 510 |
Aldridge Elementary School | 42.6 | 509 |
Carlisle Elementary School | 39.8 | 505 |
Hickey Elementary School | 23.4 | 505 |
Wells Elementary School | 47.7 | 505 |
Herman Lawson Early Childhood School | 14.5 | 498 |
Shawnee Trail Elementary School | 29.3 | 498 |
Mitchell Elementary School | 23.9 | 497 |
Glen Oaks Elementary School | 67.5 | 493 |
Boggess Elementary School | 42.7 | 487 |
Rita Smith Elementary School | 54.6 | 487 |
Valley Creek Elementary School | 65.9 | 487 |
McCall Elementary School | 30.3 | 485 |
Schell Elementary School | 24 | 483 |
Farmersville Junior High School | 48.5 | 476 |
Bright Academy | 26 | 473 |
Gene M. Reed Elementary School | 51.3 | 472 |
Brinker Elementary School | 36.5 | 468 |
Centennial Elementary School | 35.2 | 466 |
Rasor Elementary School | 22.7 | 462 |
Alvis C. Story Elementary School | 50 | 456 |
Blue Ridge Elementary School | 63.2 | 456 |
Caldwell Elementary School | 21.8 | 455 |
Roy Lee Walker Elementary School | 60.7 | 455 |
Sigler Elementary School | 15.7 | 453 |
D. L. Rountree Elementary School | 27.8 | 442 |
Hightower Elementary School | 40 | 440 |
Weatherford Elementary School | 25.1 | 439 |
Mathews Elementary School | 47.5 | 438 |
Hedgcoxe Elementary School | 43.7 | 426 |
Jose De Jesus and Maria Luisa Vega Elementary School | 24.7 | 425 |
Albert & Iola Lee Davis Malvern Elementary School | 11.9 | 419 |
Christie Elementary School | 23.5 | 417 |
Memorial Elementary School | 12.5 | 415 |
Reuben Johnson Elementary School | 53.1 | 407 |
Shepard Elementary School | 62.9 | 404 |
Andrews Elementary School | 25.3 | 400 |
George Junior Anderson Elementary School | 53.5 | 400 |
Earl & Lottie Wolford Elementary School | 61.5 | 395 |
Arthur High McNeil Elementary School | 41.1 | 382 |
Plano ISD Academy High School | 55 | 380 |
Tatum Elementary School | 46.1 | 371 |
Meadows Elementary School | 9.4 | 363 |
Beverly Elementary School | 37.8 | 360 |
C. T. Eddins Elementary School | 69.3 | 358 |
Harrington Elementary School | 42.7 | 349 |
Miller Elementary School | 45.8 | 349 |
Barron Elementary School | 6 | 348 |
Webb Elementary School | 24.2 | 343 |
Saigling Elementary School | 65.7 | 338 |
Hughston Elementary School | 62.2 | 336 |
Finch Elementary School | 9 | 333 |
Burks Elementary School | 15.4 | 332 |
Wyatt Elementary School | 24.4 | 332 |
Celina Primary School | 51.7 | 317 |
Blue Ridge High School | 64.4 | 303 |
Dooley Elementary School | 34.4 | 302 |
Beaty Early Childhood School | 21.5 | 298 |
Canup Early Childhood | 20.8 | 288 |
Davis Elementary School | 48.6 | 284 |
Skaggs Elementary School | 17 | 276 |
Isaacs Early Childhood School | 22.6 | 270 |
Bethany Elementary School | 47.9 | 257 |
Pearson Early Childhood | 34.8 | 224 |
Blue Ridge Middle School | 63.9 | 202 |
Melissa Ridge Education Center | 44.9 | 147 |
Head Start | 15.1 | 146 |
Lone Star Language Academy | 33.6 | 146 |
Achieve Academy | 46.2 | 130 |
Anna Education Center | 37.5 | 104 |
County Residential Center | 30.8 | 78 |
Hospital/Homebound | 50 | 18 |
Plano JJAEP | 9.1 | 11 |
Anna ISD DAEP | 30 | 10 |
Braves Academy | 50 | 10 |
Collin County JJAEP | 25 | 4 |
Collin County JJAEP | 100 | 4 |
Collin County JJAEP | 0 | 3 |
Serenity High School | 33.3 | 3 |
JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE