Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Collin County welcomed 230,974 students during the 2021-22 school year. Among them, Black comprised 12.3% of the student body to be the fourth least represented ethnicity in the county.
Among the 289 schools in Collin County, Allen High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 712 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Allen High School | 13.4 | 5,315 |
Prosper High School | 8.7 | 3,297 |
Plano East Senior High School | 10.4 | 3,124 |
Wylie High School | 15.5 | 2,998 |
McKinney High School | 17.8 | 2,957 |
McKinney Boyd High School | 10.7 | 2,718 |
Plano West Senior High School | 13.2 | 2,644 |
Rock Hill High School | 14.1 | 2,498 |
Plano Senior High School | 13 | 2,450 |
Wylie East High School | 16.9 | 2,444 |
Reedy High School | 6.9 | 2,299 |
Lone Star High School | 20.9 | 2,254 |
McKinney North High School | 17.8 | 2,160 |
Wakeland High School | 4 | 2,095 |
Centennial High School | 8.1 | 2,069 |
Heritage High School | 16.2 | 2,055 |
Lebanon Trail High School | 10.3 | 2,019 |
Memorial High School | 16.6 | 1,975 |
Frisco High School | 12.5 | 1,942 |
Liberty High School | 10.9 | 1,936 |
Independence High School | 10.7 | 1,817 |
Lowery Freshman Center | 15.1 | 1,784 |
Lovejoy High School | 3.7 | 1,641 |
Bill Hays Middle School | 11.9 | 1,483 |
Shepton High School | 19.9 | 1,437 |
Imagine International Academy of North Texas | 16.3 | 1,386 |
Princeton High School | 15.5 | 1,349 |
Lorene Rogers Middle School | 7.3 | 1,348 |
Walter & Lois Curtis Middle School | 12.1 | 1,344 |
Melissa High School | 12.2 | 1,315 |
Faubion Middle School | 14.6 | 1,310 |
Dr. Jack Cockrill Middle School | 16.7 | 1,306 |
Ereckson Middle School | 9.9 | 1,256 |
Clark High School | 17.1 | 1,254 |
Jasper High School | 9.4 | 1,252 |
Anna High School | 17.3 | 1,209 |
William Rushing Middle School | 12.8 | 1,200 |
C. A. McMillen High School | 11.7 | 1,195 |
Williams High School | 13.4 | 1,190 |
Renner Middle School | 16.5 | 1,171 |
Trent Middle School | 13.5 | 1,130 |
Nelson Middle School | 5.8 | 1,126 |
Melissa Middle School | 15.1 | 1,117 |
Scoggins Middle School | 17.5 | 1,109 |
Pioneer Heritage Middle School | 5.9 | 1,091 |
Dowell Middle School | 10.8 | 1,067 |
Murphy Middle School | 8.9 | 1,052 |
Allan K. & Carolyn High Bird Education Center | 8.1 | 1,046 |
McClendon Elementary School | 5 | 1,042 |
Anna Middle School | 17.7 | 1,029 |
Pearson Middle School | 5.8 | 1,021 |
Otto Middle School | 12.7 | 1,020 |
Ab Harrison Intermediate School | 15.1 | 1,007 |
Reynolds Middle School | 5.5 | 1,000 |
Robinson Middle School | 11.9 | 999 |
Celina High School | 3.5 | 997 |
Raymond B. Cooper Junior High School | 15.4 | 990 |
Vines High School | 13.8 | 977 |
Frankford Middle School | 26.5 | 975 |
Grady Burnett Junior High School | 14.2 | 968 |
Fowler Middle School | 7.6 | 963 |
Lawler Middle School | 3.6 | 953 |
Stafford Middle School | 18.5 | 952 |
Chuck and Cindy Stuber Elementary School | 11.7 | 950 |
Light Farms Elementary School | 3.2 | 941 |
C. M. Rice Middle School | 5.3 | 939 |
Dr. Al Draper Intermed | 13.9 | 933 |
Southard Middle School | 20.6 | 932 |
Roach Middle School | 14.6 | 929 |
Maus Middle School | 17.9 | 922 |
Vandeventer Middle School | 11.1 | 919 |
Scott Morgan Johnson Middle School | 20.6 | 918 |
Jim Spradley Elementary School | 9.7 | 899 |
Cobb Middle School | 9.7 | 895 |
Leonard Evans Junior Middle School | 15.8 | 892 |
Frank McMillan Junior High School | 17.9 | 890 |
Clark Middle School | 15.6 | 887 |
Hunt Middle School | 11.5 | 881 |
Community High School | 8.8 | 879 |
Wally Watkins Elementary School | 13.3 | 870 |
Wilson Middle School | 17.1 | 860 |
Ralph and Mary Lynn Boyer Elementary School | 7.9 | 857 |
W. E. Pete Ford Middle School | 19.2 | 847 |
Lois Lindsey Elementary School | 14.6 | 844 |
Sam Johnson Elementary School | 8.3 | 842 |
Bowman Middle School | 10.8 | 839 |
Newman Elementary School | 5.5 | 835 |
Harry McKillop Elementary School | 11.5 | 834 |
Emerson High School | 16.8 | 828 |
Davis Intermediate School | 18.5 | 827 |
Isbell Elementary School | 4.4 | 815 |
George W. Bush Elementary School | 10.7 | 813 |
Jack and June Furr Elementary School | 10.2 | 812 |
Allen Elementary School | 9.5 | 810 |
Miller Elementary School | 21.1 | 807 |
Judith L. Harlow Elementary School | 9.8 | 803 |
Windsong Ranch Elementary School | 7 | 803 |
Schimelpfenig Middle School | 7.1 | 800 |
Wester Middle School | 10.1 | 799 |
Spears Elementary School | 11.7 | 787 |
Griffin Middle School | 7.5 | 786 |
Willow Springs Middle School | 3.6 | 785 |
Haggard Middle School | 7.8 | 781 |
Dr. E. T. Boon Elementary School | 9.9 | 774 |
Naomi Press Elementary School | 24.8 | 770 |
Celina Junior High School | 4.4 | 767 |
Taylor Elementary School | 13.7 | 767 |
Riddle Elementary School | 6 | 754 |
Bledsoe Elementary School | 5.2 | 753 |
Beverly Cheatham Elementary School | 12.4 | 752 |
Jim and Betty Hughes Elementary School | 8.7 | 751 |
Leland E. Edge Middle School | 10.1 | 742 |
Mary Evans Elementary School | 5.6 | 738 |
Anderson Elementary School | 10.5 | 736 |
Borchardt Elementary School | 6.3 | 727 |
Don Whitt Elementary School | 16.7 | 725 |
Nichols Elementary School | 3.4 | 725 |
Ogle Elementary School | 18.1 | 725 |
Sem Elementary School | 14.3 | 725 |
North Creek Elementary School | 14.8 | 723 |
McSpedden Elementary School | 2.9 | 717 |
Sparks Elementary School | 2.5 | 714 |
R. Steve Folsom Elementary School | 6 | 712 |
Kerr Elementary School | 10.7 | 711 |
Mrs. Jerry Bryant Elementary School | 18.5 | 707 |
Corbell Elementary School | 16.2 | 703 |
Norris Elementary School | 3.6 | 702 |
Vaughn Elementary School | 11.3 | 700 |
Mike and Janie Reeves Elementary School | 12.2 | 699 |
Joe K. Bryant Elementary School | 18.6 | 698 |
Max O. Vaughan Elementary School | 7.9 | 697 |
Phillips Elementary School | 13.5 | 697 |
Judy Rucker Elementary School | 4.2 | 693 |
Cynthia A. Cockrell Elementary School | 4.5 | 690 |
Liscano Elementary School | 3.5 | 681 |
Daffron Elementary School | 8.1 | 680 |
Robertson Elementary School | 12.7 | 679 |
Smith Elementary School | 22.9 | 678 |
Hosp Elementary School | 9.1 | 674 |
Frances E. Norton Elementary School | 9.1 | 673 |
Nesmith Elementary School | 18 | 673 |
Scott Elementary School | 5.7 | 671 |
Comstock Elementary School | 10.9 | 670 |
Robert L. Puster Elementary School | 2.1 | 664 |
Mooneyham Elementary School | 12.9 | 661 |
Boals Elementary School | 14.1 | 660 |
Sloan Creek Intermediate School | 3.3 | 659 |
Lowe Elementary School | 16.8 | 655 |
Ashley Elementary School | 9.5 | 653 |
Pink Elementary School | 7.2 | 653 |
R. V. Groves Elementary School | 17.3 | 653 |
Elliott Elementary School | 29.6 | 649 |
Jackson Elementary School | 17.7 | 644 |
O'Dell Elementary School | 8.4 | 643 |
Hendrick Middle School | 24.6 | 642 |
Marcy B. Lykins Elementary School | 2.5 | 634 |
Lizzie Nell Cundiff McClure Elementary School | 13 | 632 |
Talley Elementary School | 2.7 | 631 |
Carpenter Middle School | 20.1 | 627 |
Farmersville High School | 3.5 | 626 |
Lacy Elementary School | 18.5 | 620 |
Thomas Elementary School | 19.2 | 619 |
Jenny Preston Elementary School | 8.1 | 618 |
Carroll Elementary School | 2.4 | 617 |
Armstrong Middle School | 15.1 | 616 |
Cheri Cox Elementary School | 11.9 | 612 |
Tibbals Elementary School | 9.5 | 609 |
Smith Elementary School | 8.8 | 603 |
Dodd Elementary School | 15.9 | 597 |
Joe V. Hart Elementary School | 2.5 | 596 |
John A. Baker | 10.1 | 594 |
Sue Evelyn Rattan Elementary School | 16.5 | 593 |
Gunstream Elementary School | 9.2 | 587 |
Slaughter Elementary School | 16.7 | 587 |
Carlena Chandler Elementary School | 20 | 585 |
Curtsinger Elementary School | 6 | 582 |
Early Childhood School | 17.4 | 582 |
Clark Middle School | 9.3 | 580 |
Staley Middle School | 15.3 | 580 |
Mendenhall Elementary School | 12.3 | 579 |
Harper Elementary School | 6.9 | 578 |
Rogers Elementary School | 14.4 | 577 |
Flossie Floyd Green Elementary School | 11.8 | 575 |
Rose Haggar Elementary School | 21.4 | 574 |
Christie Elementary School | 15 | 572 |
Jesse McGowen Elementary School | 17.4 | 568 |
Martha Hunt Elementary School | 8.1 | 565 |
Tadlock Elementary School | 17 | 565 |
Gulledge Elementary School | 8.5 | 564 |
Huffman Elementary School | 35.9 | 563 |
Dean and Mildred Bennett Elementary School | 9.7 | 559 |
Alton Boyd Elementary School | 17.7 | 555 |
P. M. Akin Elementary School | 15.3 | 555 |
Godwin Elementary School | 10.1 | 554 |
James and Margie Marion Elementary School | 11.2 | 553 |
Farmersville Intermediate School | 5.4 | 552 |
T. F. Birmingham Elementary School | 22 | 551 |
R. F. Hartman Elementary School | 17.6 | 550 |
J. B. Wilmeth Elementary School | 9.7 | 548 |
Purefoy Elementary School | 6.8 | 548 |
Forman Elementary School | 18.8 | 547 |
Barksdale Elementary School | 11.8 | 542 |
Fisher Elementary School | 5.8 | 538 |
David and Lynda Olson Elementary School | 14.7 | 537 |
Bolin Elementary School | 18.2 | 534 |
Lovelady High School | 15.8 | 533 |
Stinson Elementary School | 9.6 | 523 |
Gary and Bobbye Jack Minshew Elementary School | 17.2 | 522 |
Sonntag Elementary School | 21.9 | 521 |
Haun Elementary School | 10.4 | 510 |
Aldridge Elementary School | 11.2 | 509 |
Carlisle Elementary School | 8.1 | 505 |
Hickey Elementary School | 8.1 | 505 |
Wells Elementary School | 7.9 | 505 |
Herman Lawson Early Childhood School | 23.3 | 498 |
Shawnee Trail Elementary School | 20.7 | 498 |
Mitchell Elementary School | 38.8 | 497 |
Glen Oaks Elementary School | 4.7 | 493 |
Boggess Elementary School | 4.7 | 487 |
Rita Smith Elementary School | 14.2 | 487 |
Valley Creek Elementary School | 8.6 | 487 |
McCall Elementary School | 20 | 485 |
Schell Elementary School | 12 | 483 |
Farmersville Junior High School | 4.2 | 476 |
Bright Academy | 26 | 473 |
Gene M. Reed Elementary School | 11.4 | 472 |
Brinker Elementary School | 21.8 | 468 |
Centennial Elementary School | 9.7 | 466 |
Rasor Elementary School | 37.4 | 462 |
Alvis C. Story Elementary School | 12.9 | 456 |
Blue Ridge Elementary School | 0.9 | 456 |
Caldwell Elementary School | 12.5 | 455 |
Roy Lee Walker Elementary School | 8.4 | 455 |
Sigler Elementary School | 25.6 | 453 |
D. L. Rountree Elementary School | 24 | 442 |
Hightower Elementary School | 10 | 440 |
Weatherford Elementary School | 13 | 439 |
Mathews Elementary School | 6.8 | 438 |
Hedgcoxe Elementary School | 12.9 | 426 |
Jose De Jesus and Maria Luisa Vega Elementary School | 19.8 | 425 |
Albert & Iola Lee Davis Malvern Elementary School | 24.8 | 419 |
Christie Elementary School | 11.8 | 417 |
Memorial Elementary School | 8.7 | 415 |
Reuben Johnson Elementary School | 15.5 | 407 |
Shepard Elementary School | 6.4 | 404 |
Andrews Elementary School | 7.8 | 400 |
George Junior Anderson Elementary School | 10.3 | 400 |
Earl & Lottie Wolford Elementary School | 10.9 | 395 |
Arthur High McNeil Elementary School | 28 | 382 |
Plano ISD Academy High School | 5.8 | 380 |
Tatum Elementary School | 5.1 | 371 |
Meadows Elementary School | 11.3 | 363 |
Beverly Elementary School | 10.3 | 360 |
C. T. Eddins Elementary School | 6.1 | 358 |
Harrington Elementary School | 12 | 349 |
Miller Elementary School | 9.5 | 349 |
Barron Elementary School | 11.8 | 348 |
Webb Elementary School | 6.7 | 343 |
Saigling Elementary School | 6.5 | 338 |
Hughston Elementary School | 6.5 | 336 |
Finch Elementary School | 10.2 | 333 |
Burks Elementary School | 12.3 | 332 |
Wyatt Elementary School | 7.5 | 332 |
Celina Primary School | 5 | 317 |
Blue Ridge High School | 0.3 | 303 |
Dooley Elementary School | 14.9 | 302 |
Beaty Early Childhood School | 15.1 | 298 |
Canup Early Childhood | 17.4 | 288 |
Davis Elementary School | 9.2 | 284 |
Skaggs Elementary School | 5.8 | 276 |
Isaacs Early Childhood School | 13.7 | 270 |
Bethany Elementary School | 10.1 | 257 |
Pearson Early Childhood | 13.8 | 224 |
Blue Ridge Middle School | 0.5 | 202 |
Melissa Ridge Education Center | 15 | 147 |
Head Start | 26.7 | 146 |
Lone Star Language Academy | 11 | 146 |
Achieve Academy | 12.3 | 130 |
Anna Education Center | 25 | 104 |
County Residential Center | 24.4 | 78 |
Hospital/Homebound | 11.1 | 18 |
Plano JJAEP | 27.3 | 11 |
Anna ISD DAEP | 60 | 10 |
Braves Academy | 30 | 10 |
Collin County JJAEP | 50 | 4 |
Collin County JJAEP | 0 | 4 |
Collin County JJAEP | 0 | 3 |
Serenity High School | 0 | 3 |
JJAEP | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE