Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Collin County welcomed 230,974 students during the 2021-22 school year. Among them, American Indian comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 289 schools in Collin County, Allen High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 29 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Allen High School | 0.5 | 5,315 |
Prosper High School | 0.2 | 3,297 |
Plano East Senior High School | 0.1 | 3,124 |
Wylie High School | 0.5 | 2,998 |
McKinney High School | 0.8 | 2,957 |
McKinney Boyd High School | 0.3 | 2,718 |
Plano West Senior High School | 0.2 | 2,644 |
Rock Hill High School | 0.1 | 2,498 |
Plano Senior High School | 0.4 | 2,450 |
Wylie East High School | 0.6 | 2,444 |
Reedy High School | 0.4 | 2,299 |
Lone Star High School | 0.3 | 2,254 |
McKinney North High School | 0.3 | 2,160 |
Wakeland High School | 0.4 | 2,095 |
Centennial High School | 0.2 | 2,069 |
Heritage High School | 0.6 | 2,055 |
Lebanon Trail High School | 0.4 | 2,019 |
Memorial High School | 0.7 | 1,975 |
Frisco High School | 0.7 | 1,942 |
Liberty High School | 0.3 | 1,936 |
Independence High School | 0.7 | 1,817 |
Lowery Freshman Center | 0.4 | 1,784 |
Lovejoy High School | 0.6 | 1,641 |
Bill Hays Middle School | 0.6 | 1,483 |
Shepton High School | 0.5 | 1,437 |
Imagine International Academy of North Texas | 0.4 | 1,386 |
Princeton High School | 0.7 | 1,349 |
Lorene Rogers Middle School | 0.1 | 1,348 |
Walter & Lois Curtis Middle School | 0.5 | 1,344 |
Melissa High School | 0.5 | 1,315 |
Faubion Middle School | 0.6 | 1,310 |
Dr. Jack Cockrill Middle School | 0 | 1,306 |
Ereckson Middle School | 0.2 | 1,256 |
Clark High School | 0.5 | 1,254 |
Jasper High School | 0.4 | 1,252 |
Anna High School | 0.2 | 1,209 |
William Rushing Middle School | 0.3 | 1,200 |
C. A. McMillen High School | 0.3 | 1,195 |
Williams High School | 0 | 1,190 |
Renner Middle School | 0.2 | 1,171 |
Trent Middle School | 0.4 | 1,130 |
Nelson Middle School | 0.9 | 1,126 |
Melissa Middle School | 0.6 | 1,117 |
Scoggins Middle School | 0.5 | 1,109 |
Pioneer Heritage Middle School | 0.2 | 1,091 |
Dowell Middle School | 0.2 | 1,067 |
Murphy Middle School | 0.2 | 1,052 |
Allan K. & Carolyn High Bird Education Center | 0.4 | 1,046 |
McClendon Elementary School | 0.6 | 1,042 |
Anna Middle School | 0.7 | 1,029 |
Pearson Middle School | 0.1 | 1,021 |
Otto Middle School | 0.1 | 1,020 |
Ab Harrison Intermediate School | 0.4 | 1,007 |
Reynolds Middle School | 0.4 | 1,000 |
Robinson Middle School | 0.5 | 999 |
Celina High School | 1.2 | 997 |
Raymond B. Cooper Junior High School | 0.5 | 990 |
Vines High School | 0.4 | 977 |
Frankford Middle School | 0.4 | 975 |
Grady Burnett Junior High School | 0.3 | 968 |
Fowler Middle School | 1.1 | 963 |
Lawler Middle School | 0.6 | 953 |
Stafford Middle School | 0.7 | 952 |
Chuck and Cindy Stuber Elementary School | 0.3 | 950 |
Light Farms Elementary School | 0 | 941 |
C. M. Rice Middle School | 0 | 939 |
Dr. Al Draper Intermed | 0.1 | 933 |
Southard Middle School | 0.3 | 932 |
Roach Middle School | 1.1 | 929 |
Maus Middle School | 1.1 | 922 |
Vandeventer Middle School | 0.8 | 919 |
Scott Morgan Johnson Middle School | 0.7 | 918 |
Jim Spradley Elementary School | 0.6 | 899 |
Cobb Middle School | 0.7 | 895 |
Leonard Evans Junior Middle School | 0.2 | 892 |
Frank McMillan Junior High School | 0.4 | 890 |
Clark Middle School | 0.5 | 887 |
Hunt Middle School | 1.1 | 881 |
Community High School | 0.5 | 879 |
Wally Watkins Elementary School | 0 | 870 |
Wilson Middle School | 0.7 | 860 |
Ralph and Mary Lynn Boyer Elementary School | 0.5 | 857 |
W. E. Pete Ford Middle School | 0.7 | 847 |
Lois Lindsey Elementary School | 0.2 | 844 |
Sam Johnson Elementary School | 0.1 | 842 |
Bowman Middle School | 0 | 839 |
Newman Elementary School | 0.6 | 835 |
Harry McKillop Elementary School | 0.4 | 834 |
Emerson High School | 0.6 | 828 |
Davis Intermediate School | 0.2 | 827 |
Isbell Elementary School | 0.4 | 815 |
George W. Bush Elementary School | 0.4 | 813 |
Jack and June Furr Elementary School | 0 | 812 |
Allen Elementary School | 0.5 | 810 |
Miller Elementary School | 0.7 | 807 |
Judith L. Harlow Elementary School | 0.6 | 803 |
Windsong Ranch Elementary School | 0.1 | 803 |
Schimelpfenig Middle School | 0 | 800 |
Wester Middle School | 0.4 | 799 |
Spears Elementary School | 0.9 | 787 |
Griffin Middle School | 0.6 | 786 |
Willow Springs Middle School | 1.1 | 785 |
Haggard Middle School | 0.4 | 781 |
Dr. E. T. Boon Elementary School | 1 | 774 |
Naomi Press Elementary School | 0.1 | 770 |
Celina Junior High School | 0.4 | 767 |
Taylor Elementary School | 0.5 | 767 |
Riddle Elementary School | 0.7 | 754 |
Bledsoe Elementary School | 0 | 753 |
Beverly Cheatham Elementary School | 0.5 | 752 |
Jim and Betty Hughes Elementary School | 0.5 | 751 |
Leland E. Edge Middle School | 0.5 | 742 |
Mary Evans Elementary School | 1.2 | 738 |
Anderson Elementary School | 0.4 | 736 |
Borchardt Elementary School | 0.3 | 727 |
Don Whitt Elementary School | 0 | 725 |
Nichols Elementary School | 0.4 | 725 |
Ogle Elementary School | 0.4 | 725 |
Sem Elementary School | 1.7 | 725 |
North Creek Elementary School | 0.7 | 723 |
McSpedden Elementary School | 1 | 717 |
Sparks Elementary School | 0.3 | 714 |
R. Steve Folsom Elementary School | 0.1 | 712 |
Kerr Elementary School | 0.1 | 711 |
Mrs. Jerry Bryant Elementary School | 0 | 707 |
Corbell Elementary School | 0.1 | 703 |
Norris Elementary School | 3.3 | 702 |
Vaughn Elementary School | 0.4 | 700 |
Mike and Janie Reeves Elementary School | 0.4 | 699 |
Joe K. Bryant Elementary School | 0 | 698 |
Max O. Vaughan Elementary School | 0.6 | 697 |
Phillips Elementary School | 0.6 | 697 |
Judy Rucker Elementary School | 0.3 | 693 |
Cynthia A. Cockrell Elementary School | 0 | 690 |
Liscano Elementary School | 2.1 | 681 |
Daffron Elementary School | 0 | 680 |
Robertson Elementary School | 0.6 | 679 |
Smith Elementary School | 0.7 | 678 |
Hosp Elementary School | 0.3 | 674 |
Frances E. Norton Elementary School | 0.3 | 673 |
Nesmith Elementary School | 0.4 | 673 |
Scott Elementary School | 1.6 | 671 |
Comstock Elementary School | 0.6 | 670 |
Robert L. Puster Elementary School | 0.3 | 664 |
Mooneyham Elementary School | 1.1 | 661 |
Boals Elementary School | 0.9 | 660 |
Sloan Creek Intermediate School | 0.2 | 659 |
Lowe Elementary School | 0.5 | 655 |
Ashley Elementary School | 0.5 | 653 |
Pink Elementary School | 0.5 | 653 |
R. V. Groves Elementary School | 0.3 | 653 |
Elliott Elementary School | 0.5 | 649 |
Jackson Elementary School | 0.6 | 644 |
O'Dell Elementary School | 0.5 | 643 |
Hendrick Middle School | 0.3 | 642 |
Marcy B. Lykins Elementary School | 0.6 | 634 |
Lizzie Nell Cundiff McClure Elementary School | 0 | 632 |
Talley Elementary School | 1.6 | 631 |
Carpenter Middle School | 0.3 | 627 |
Farmersville High School | 0.5 | 626 |
Lacy Elementary School | 0.5 | 620 |
Thomas Elementary School | 0.2 | 619 |
Jenny Preston Elementary School | 0.3 | 618 |
Carroll Elementary School | 0.6 | 617 |
Armstrong Middle School | 0 | 616 |
Cheri Cox Elementary School | 0.7 | 612 |
Tibbals Elementary School | 0.8 | 609 |
Smith Elementary School | 0.2 | 603 |
Dodd Elementary School | 0 | 597 |
Joe V. Hart Elementary School | 0.7 | 596 |
John A. Baker | 0.2 | 594 |
Sue Evelyn Rattan Elementary School | 0.2 | 593 |
Gunstream Elementary School | 0.2 | 587 |
Slaughter Elementary School | 0.2 | 587 |
Carlena Chandler Elementary School | 0.3 | 585 |
Curtsinger Elementary School | 0.3 | 582 |
Early Childhood School | 1.4 | 582 |
Clark Middle School | 0.7 | 580 |
Staley Middle School | 0.3 | 580 |
Mendenhall Elementary School | 0.2 | 579 |
Harper Elementary School | 0.5 | 578 |
Rogers Elementary School | 0.7 | 577 |
Flossie Floyd Green Elementary School | 0.5 | 575 |
Rose Haggar Elementary School | 0.2 | 574 |
Christie Elementary School | 0.3 | 572 |
Jesse McGowen Elementary School | 0.2 | 568 |
Martha Hunt Elementary School | 0.2 | 565 |
Tadlock Elementary School | 0.4 | 565 |
Gulledge Elementary School | 0.9 | 564 |
Huffman Elementary School | 0.4 | 563 |
Dean and Mildred Bennett Elementary School | 0.5 | 559 |
Alton Boyd Elementary School | 0.4 | 555 |
P. M. Akin Elementary School | 0.2 | 555 |
Godwin Elementary School | 1.1 | 554 |
James and Margie Marion Elementary School | 0.5 | 553 |
Farmersville Intermediate School | 0.2 | 552 |
T. F. Birmingham Elementary School | 0.4 | 551 |
R. F. Hartman Elementary School | 0 | 550 |
J. B. Wilmeth Elementary School | 0.4 | 548 |
Purefoy Elementary School | 0.2 | 548 |
Forman Elementary School | 0.2 | 547 |
Barksdale Elementary School | 0.7 | 542 |
Fisher Elementary School | 0.4 | 538 |
David and Lynda Olson Elementary School | 0.9 | 537 |
Bolin Elementary School | 0 | 534 |
Lovelady High School | 0.6 | 533 |
Stinson Elementary School | 0.4 | 523 |
Gary and Bobbye Jack Minshew Elementary School | 0.4 | 522 |
Sonntag Elementary School | 0 | 521 |
Haun Elementary School | 0.2 | 510 |
Aldridge Elementary School | 0.2 | 509 |
Carlisle Elementary School | 0.4 | 505 |
Hickey Elementary School | 0.6 | 505 |
Wells Elementary School | 1.4 | 505 |
Herman Lawson Early Childhood School | 0.2 | 498 |
Shawnee Trail Elementary School | 0.2 | 498 |
Mitchell Elementary School | 0.2 | 497 |
Glen Oaks Elementary School | 0 | 493 |
Boggess Elementary School | 0 | 487 |
Rita Smith Elementary School | 0.6 | 487 |
Valley Creek Elementary School | 0.2 | 487 |
McCall Elementary School | 0.4 | 485 |
Schell Elementary School | 0.2 | 483 |
Farmersville Junior High School | 0 | 476 |
Bright Academy | 0.2 | 473 |
Gene M. Reed Elementary School | 0.2 | 472 |
Brinker Elementary School | 0 | 468 |
Centennial Elementary School | 0.2 | 466 |
Rasor Elementary School | 0.6 | 462 |
Alvis C. Story Elementary School | 0.4 | 456 |
Blue Ridge Elementary School | 0.4 | 456 |
Caldwell Elementary School | 0.4 | 455 |
Roy Lee Walker Elementary School | 0.2 | 455 |
Sigler Elementary School | 0 | 453 |
D. L. Rountree Elementary School | 0.5 | 442 |
Hightower Elementary School | 0.2 | 440 |
Weatherford Elementary School | 0.9 | 439 |
Mathews Elementary School | 0.7 | 438 |
Hedgcoxe Elementary School | 0 | 426 |
Jose De Jesus and Maria Luisa Vega Elementary School | 0.2 | 425 |
Albert & Iola Lee Davis Malvern Elementary School | 0.5 | 419 |
Christie Elementary School | 0.2 | 417 |
Memorial Elementary School | 0.2 | 415 |
Reuben Johnson Elementary School | 0.2 | 407 |
Shepard Elementary School | 0.2 | 404 |
Andrews Elementary School | 0.3 | 400 |
George Junior Anderson Elementary School | 0.3 | 400 |
Earl & Lottie Wolford Elementary School | 0.3 | 395 |
Arthur High McNeil Elementary School | 0.5 | 382 |
Plano ISD Academy High School | 0 | 380 |
Tatum Elementary School | 0.5 | 371 |
Meadows Elementary School | 0 | 363 |
Beverly Elementary School | 0 | 360 |
C. T. Eddins Elementary School | 0 | 358 |
Harrington Elementary School | 0 | 349 |
Miller Elementary School | 0.6 | 349 |
Barron Elementary School | 0 | 348 |
Webb Elementary School | 0.6 | 343 |
Saigling Elementary School | 0.3 | 338 |
Hughston Elementary School | 0.3 | 336 |
Finch Elementary School | 0.6 | 333 |
Burks Elementary School | 0.3 | 332 |
Wyatt Elementary School | 0.6 | 332 |
Celina Primary School | 0.3 | 317 |
Blue Ridge High School | 0.7 | 303 |
Dooley Elementary School | 1.7 | 302 |
Beaty Early Childhood School | 0 | 298 |
Canup Early Childhood | 0.7 | 288 |
Davis Elementary School | 1.4 | 284 |
Skaggs Elementary School | 0 | 276 |
Isaacs Early Childhood School | 0.7 | 270 |
Bethany Elementary School | 0.4 | 257 |
Pearson Early Childhood | 0.9 | 224 |
Blue Ridge Middle School | 0 | 202 |
Melissa Ridge Education Center | 0 | 147 |
Head Start | 0.7 | 146 |
Lone Star Language Academy | 0 | 146 |
Achieve Academy | 0 | 130 |
Anna Education Center | 0 | 104 |
County Residential Center | 0 | 78 |
Hospital/Homebound | 0 | 18 |
Plano JJAEP | 0 | 11 |
Anna ISD DAEP | 0 | 10 |
Braves Academy | 0 | 10 |
Collin County JJAEP | 0 | 4 |
Collin County JJAEP | 0 | 4 |
Collin County JJAEP | 0 | 3 |
Serenity High School | 0 | 3 |
JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE