Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Denton County welcomed 167,029 students during the 2022-23 school year. Among them, Asian students comprised 12.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 219 schools in Denton County, Hebron High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 1,124 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Lewisville High School | 6.1 | 4,240 |
Hebron High School | 30.6 | 3,678 |
Flower Mound High School | 23.9 | 3,542 |
Marcus High School | 9.4 | 3,005 |
Byron Nelson High School | 6.6 | 2,809 |
Ray Braswell High School | 3.1 | 2,767 |
Guyer High School | 4.8 | 2,554 |
Little Elm High School | 3.2 | 2,514 |
Reedy High School | 35.2 | 2,275 |
Northwest High School | 3.1 | 2,264 |
Ryan High School | 1.8 | 2,194 |
Wakeland High School | 14.4 | 2,147 |
Premier High School Online | 1.4 | 2,107 |
Lone Star High School | 19.4 | 2,036 |
Denton High School | 2.8 | 2,024 |
The Colony High School | 7.4 | 1,895 |
Creekview High School | 10.3 | 1,610 |
William Rushing Middle School | 24.4 | 1,507 |
Argyle High School | 5.8 | 1,477 |
Lake Dallas High School | 3.3 | 1,293 |
Argyle Middle School | 8.6 | 1,168 |
Gene Pike Middle School | 3.6 | 1,150 |
Trent Middle School | 34.2 | 1,115 |
Pioneer Heritage Middle School | 43.3 | 1,076 |
Navo Middle School | 3.5 | 1,051 |
Mrs. Jerry Bryant Elementary School | 26.6 | 1,021 |
Killian Middle School | 35.6 | 1,009 |
Pearson Middle School | 45.2 | 997 |
Lowell High Strike Middle School | 4.6 | 992 |
Medlin Middle School | 7.8 | 991 |
Rodriguez Middle School | 3.1 | 973 |
Ischool Virtual Academy of Texas | 2.1 | 956 |
Founders Classical Academy of Flower Mound | 21.1 | 953 |
Oak Point Elementary School | 4.2 | 952 |
Strickland Middle School | 1.6 | 940 |
Founders Classical Academy | 22.8 | 934 |
Jerry R. Walker Middle School | 2.4 | 932 |
Stafford Middle School | 30.1 | 927 |
Aubrey High School | 1 | 923 |
Cobb Middle School | 26.6 | 905 |
Lake Dallas Middle School | 2.7 | 902 |
Forestwood Middle School | 19.4 | 892 |
Blalack Middle School | 11.6 | 888 |
Windsong Ranch Elementary School | 20.6 | 888 |
Arbor Creek Middle School | 17.6 | 887 |
Leadership Prep School Secondary | 23.7 | 851 |
Hedrick Middle School | 11.6 | 850 |
Argyle West | 10.1 | 845 |
Crownover Middle School | 5.4 | 840 |
Chuck and Cindy Stuber Elementary School | 26 | 832 |
Griffin Middle School | 18.3 | 830 |
Sanger High School | 1.2 | 827 |
Lance Thompson Elementary School | 10.2 | 825 |
Bettye Myers Middle School | 2.2 | 821 |
Harpool Middle School | 6.1 | 820 |
Aubrey Middle School | 1.6 | 814 |
Allen Elementary School | 43.1 | 808 |
McKamy Middle School | 33.9 | 805 |
Independence Elementary School | 24.7 | 799 |
Briarhill Middle School | 3.4 | 799 |
Wayne A. Cox Elementary School | 12.6 | 791 |
Clara Love Elementary School | 2.1 | 766 |
McMath Middle School | 3.4 | 761 |
Calhoun Middle School | 2.6 | 757 |
Griffin Middle School | 6.9 | 755 |
Ponder Elementary School | 0.1 | 754 |
Lamar Middle School | 12 | 753 |
Savannah Elementary School | 5.7 | 740 |
Wellington Elementary School | 19.5 | 739 |
Jackie Fuller Elementary School | 5 | 735 |
Hackberry Elementary School | 11.2 | 732 |
Vaughn Elementary School | 35.4 | 729 |
Hosp Elementary School | 52 | 725 |
Samuel Beck Elementary School | 8.1 | 725 |
Marshall Durham Middle School | 5.9 | 715 |
Nichols Elementary School | 58 | 714 |
Robertson Elementary School | 34.4 | 712 |
Bledsoe Elementary School | 35.2 | 708 |
Castle Hills Elementary School | 35.7 | 706 |
Cross Oaks Elementary School | 3.1 | 699 |
McWhorter Elementary School | 1.1 | 698 |
Union Park Elementary School | 9.5 | 695 |
Phillips Elementary School | 30.8 | 694 |
Boals Elementary School | 26.4 | 692 |
Nette Shultz | 1.4 | 690 |
Delay Middle School | 1 | 690 |
Krum High School | 1 | 686 |
Huffines Middle School | 6.8 | 679 |
Roanoke Elementary School | 10.8 | 677 |
Pecan Creek Elementary School | 7.2 | 671 |
Pink Elementary School | 32.8 | 671 |
D. H. Brent Elementary School | 2.5 | 670 |
Fisher Elementary School | 32.2 | 665 |
Evers Park Elementary School | 2.1 | 659 |
Rockbrook Elementary School | 3.4 | 655 |
Providence Elementary School | 4.9 | 655 |
Catherine Bell Elementary School | 5.2 | 650 |
Shadow Ridge Middle School | 33.7 | 649 |
Purefoy Elementary School | 23.7 | 649 |
Prairie Trail Elementary School | 9.8 | 643 |
Rivera Elementary School | 0.6 | 642 |
Newton Rayzor Elementary School | 3.4 | 641 |
Hilltop Elementary School | 1.7 | 636 |
Hawk Elementary School | 8.3 | 635 |
Hodge Elementary School | 0.9 | 634 |
STEM Academy at Memorial Elementary | 43.5 | 632 |
Bluebonnet Elementary School | 47.5 | 632 |
Long Middle School | 2.4 | 626 |
Newman Elementary School | 32.3 | 622 |
Marjory Vickery Elementary School | 12.4 | 622 |
Trivium Academy | 20.3 | 621 |
Tom Hicks Elementary School | 18.4 | 621 |
Lakeland Elementary School | 11 | 620 |
Southridge Elementary School | 7.6 | 619 |
Ginnings Elementary School | 1.1 | 617 |
Paloma Creek Elementary School | 6.2 | 616 |
W. R. Hatfield Elementary School | 8.5 | 613 |
Mill Street Elementary School | 0.7 | 613 |
Ryan Elementary School | 5.9 | 612 |
Justin Elementary School | 2.1 | 605 |
Miller Elementary School | 47.7 | 602 |
Butterfield Elementary School | 0.2 | 600 |
Creek Valley Middle School | 37.2 | 600 |
Alice Moore Alexander | 0.5 | 599 |
Sparks Elementary School | 39.8 | 598 |
Liberty Elementary School | 28.5 | 593 |
Shady Shores Elementary School | 1.5 | 591 |
Lakeview Elementary School | 3.9 | 585 |
Flower Mound Elementary School | 15.9 | 584 |
Corinth Elementary School | 5.2 | 580 |
Harmony Science Academy - Carrollton | 24.6 | 578 |
STEM Academy at Bridlewood Elementary | 11.9 | 573 |
Corbell Elementary School | 37.8 | 572 |
STEM Academy at Donald Elementary | 17.2 | 570 |
Forest Vista Elementary School | 23.2 | 569 |
McNair Elementary School | 2.1 | 561 |
Parkway Elementary School | 8.8 | 560 |
Lakeview Elementary School | 7.7 | 547 |
Krum Middle School | 0.9 | 541 |
Coyote Ridge Elementary School | 34.1 | 540 |
McAuliffe Elementary School | 1.7 | 539 |
James A. Monaco | 0.7 | 537 |
Indian Creek Elementary School | 17.6 | 535 |
Lake Dallas Elementary School | 2.4 | 534 |
McKamy Elementary School | 2.4 | 533 |
Peters Colony Elementary School | 0.8 | 532 |
Blanton Elementary School | 5.3 | 530 |
Hl Brockett | 0.4 | 529 |
STEM Academy at Valley Ridge Elementary | 7.8 | 524 |
Nelson Elementary School | 4.4 | 520 |
Central Elementary School | 1.5 | 519 |
Davis Elementary School | 4.4 | 518 |
Pilot Point Elementary School | 0.6 | 516 |
Founders Classical Academy Corinth - Upper School | 7.4 | 514 |
Lewisville Elementary School | 2.7 | 512 |
Clayton Downing Middle School | 13.1 | 511 |
Heritage Elementary School | 9.6 | 511 |
Carroll Elementary School | 13.4 | 508 |
Ponder High School | 0.6 | 505 |
Houston Elementary School | 9.4 | 502 |
Leadership Prep School | 44.6 | 500 |
Cesar Chavez Elementary School | 4.7 | 491 |
Camey Elementary School | 3.9 | 490 |
Sheffield Elementary School | 2.9 | 486 |
Old Settlers Elementary School | 18.1 | 480 |
STEM Academy at Polser Elementary | 28.2 | 479 |
Founders Classical Academy Corinth | 9.7 | 475 |
Prestwick Elementary School | 18.8 | 473 |
Kent Elementary School | 15.8 | 468 |
Stephens Elementary School | 5.2 | 464 |
Lillie J. Jackson Early Childhood Center | 10.6 | 464 |
Homestead Elementary School | 15.4 | 462 |
Rosemeade Elementary School | 13 | 461 |
Pilot Point High School | 0.2 | 452 |
Degan Elementary School | 14.6 | 452 |
Dorothy P. Adkins Elementary School | 8 | 448 |
Timber Creek Elementary School | 10.1 | 434 |
Krum Early Education Center | 0.5 | 430 |
Borman Elementary School | 3 | 429 |
Lakeview Middle School | 5.2 | 426 |
Furneaux Elementary School | 5.2 | 425 |
Creekside Elementary School | 19 | 420 |
Harmony School of Innovation - Carrollton | 26.7 | 419 |
Thompson Elementary School | 2.9 | 416 |
Hebron Valley Elementary School | 30.6 | 415 |
Chisholm Trail Elementary School | 0 | 409 |
Sanger Middle School | 0.5 | 389 |
Ponder Junior High School | 0.3 | 381 |
Garden Ridge Elementary School | 19.7 | 380 |
Ethridge Elementary School | 1.9 | 368 |
Morningside Elementary School | 16.8 | 364 |
Highland Village Elementary School | 2 | 358 |
Clear Creek Intermediate School | 0 | 339 |
Ischool Lewisville (6-12 Campus) | 10.1 | 338 |
Rainwater Elementary School | 14.3 | 336 |
Pilot Point Selz Middle School | 0 | 330 |
Dyer Elementary School | 0.6 | 329 |
Ep Rayzor Elementary School | 5.9 | 322 |
Blanche Dodd Elementary School | 1 | 312 |
The Ann Windle School for Young Children | 2.6 | 309 |
North Texas Collegiate Academy-South Campus | 0 | 277 |
B. B. Owen Elementary School | 5.7 | 263 |
North Texas Collegiate Academy-East Campus | 4 | 253 |
Emilio & Guadalupe Gonzalez Pre-K Center | 4 | 249 |
Learning Center | 5.3 | 243 |
North Texas Collegiate Academy-North Campus | 2.2 | 231 |
James M. Steele High School | 6.2 | 226 |
Sanger Sixth Grade Campus | 0 | 213 |
The Lagrone Academy | 0.5 | 210 |
Denton Classical Academy | 4.2 | 189 |
Pilot Point Early Childhood Center | 0.5 | 185 |
Winfree Academy Charter School (Lewisville) | 1.4 | 146 |
Ischool Lewisville (K-5 Campus) | 10.9 | 101 |
Lester Davis | 1.1 | 92 |
Joe Dale Sparks Campus | 0 | 62 |
Fred Moore High School | 0 | 59 |
Denton County JJAEP | 4.3 | 46 |
Linda Tutt High School | 0 | 24 |
Denton County JJAEP | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE